We have the Bears listed as our number 1 ranked fantasy football defense headed into 2013. The Seahawks can easily slid into the No. 1 spot, but I love the Bears toward the fantasy playoffs. Field conditions are harsh at home and they have double digit upside every week.
Denver's is taking a big hit with Von Miller suspension, so I dropped them into the second tier. The rest of the top 12 defenses are listed below.
Rk | Tr | Player | BYE | SOS | YDS | SACKS | INT | FRCV | SFTY | DTD | ||
#1 | 1 | Bears Def/Spec Team | 8 | med | 5010 | 44.0 | 22 | 18 | 1 | 8 | ||
#2 | 1 | Seahawks Def/Spec Team | 12 | med | 4478 | 43.0 | 20 | 12 | 2 | 7 | ||
#3 | 1 | Fortyniners Def/Spec Team | 9 | easy | 4566 | 46.0 | 17 | 10 | 2 | 7 | ||
#4 | 1 | Bengals Def/Spec Team | 12 | med | 4682 | 50.0 | 15 | 12 | 0 | 6 | ||
#5 | 2 | Broncos Def/Spec Team | 9 | med | 5123 | 36.0 | 13 | 10 | 0 | 4 | ||
#6 | 2 | Texans Def/Spec Team | 8 | easy | 5168 | 45.0 | 16 | 15 | 1 | 3 | ||
#7 | 2 | Patriots Def/Spec Team | 10 | med | 5780 | 38.0 | 19 | 19 | 1 | 7 | ||
#8 | 2 | Rams Def/Spec Team | 11 | hard | 5298 | 50.0 | 18 | 6 | 1 | 6 | ||
#9 | 2 | Cardinals Def/Spec Team | 9 | med | 5389 | 40.0 | 20 | 10 | 0 | 5 | ||
#10 | 2 | Ravens Def/Spec Team | 8 | hard | 5601 | 40.0 | 14 | 14 | 0 | 5 | ||
#11 | 2 | Vikings Def/Spec Team | 5 | med | 5586 | 50.0 | 10 | 12 | 0 | 5 | ||
#12 | 2 | Giants Def/Spec Team | 9 | easy | 5986 | 41.0 | 17 | 15 | 0 | 3 |
For complete team defense rankings check out our draft guide.