Composite | Greg Brosh | Kurt Turner | |||
---|---|---|---|---|---|
Houston Texans , at SD | 1 | 1 | 2 | 1 | 1 |
Seattle Seahawks , at CAR | 2 | 2 | 1 | 4 | 2 |
New England Patriots , at BUF | 3 | 4 | 3 | 2 | 3 |
Chicago Bears , vs. CIN | 4 | 3 | 4 | 3 | 4 |
St. Louis Rams , vs. ARI | 5 | 5 | 6 | 5 | 7 |
Tampa Bay Buccaneers , at NYJ | 6 | 7 | 5 | 7 | 6 |
Cincinnati Bengals , at CHI | 7 | 6 | 7 | 9 | 8 |
Indianapolis Colts , vs. OAK | 8 | 12 | 10 | 6 | 5 |
San Francisco 49ers , vs. GB | 9 | 8 | 8 | 8 | 9 |
Arizona Cardinals , at STL | 10 | 9 | 9 | 10 | 11 |
Denver Broncos , vs. BAL | 11 | 10 | 12 | 11 | 12 |
Pittsburgh Steelers , vs. TEN | 12 | 11 | 11 | 13 | 13 |
Kansas City Chiefs , at JAC | 13 | 17 | 17 | 12 | 10 |
Cleveland Browns , vs. MIA | 14 | 14 | 13 | 14 | 14 |
Minnesota Vikings , at DET | 15 | 16 | 16 | 16 | 17 |
Baltimore Ravens , at DEN | 16 | 13 | 15 | 17 | 15 |
Miami Dolphins , at CLE | 17 | 15 | 14 | 15 | 16 |
New York Giants , at DAL | 18 | 22 | 18 | 18 | 18 |
Green Bay Packers , at SF | 19 | 18 | 21 | 21 | 20 |
Washington Redskins , vs. PHI | 20 | 21 | 22 | 22 | 21 |
New York Jets , vs. TB | 21 | 20 | 19 | 19 | 19 |
Detroit Lions , vs. MIN | 22 | 23 | 20 | 23 | 22 |
Dallas Cowboys , vs. NYG | 23 | 19 | 24 | 24 | 23 |
Atlanta Falcons , at NO | 24 | 24 | 23 | 25 | 24 |
Tennessee Titans , at PIT | 25 | 26 | 25 | 27 | 26 |
San Diego Chargers , vs. HOU | 26 | 25 | 26 | 26 | 25 |
Carolina Panthers , vs. SEA | 27 | 28 | 29 | 20 | 28 |
Jacksonville Jaguars , vs. KC | 28 | 27 | 27 | 28 | 27 |
Philadelphia Eagles , at WAS | 29 | 30 | 28 | 29 | 29 |
New Orleans Saints , vs. ATL | 30 | 29 | 30 | 30 | 30 |
Buffalo Bills , vs. NE | 31 | 31 | 31 | 31 | 31 |
Oakland Raiders , at IND | 32 | 32 | 32 | 32 | 32 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads
Bears Defense ranks in the top 5 this week after producing the most fantasy points per game last season.