Fantasy Knuckleheads

Fantasy football sleepers, cheat sheets, stats and tools.

  • Members Area
    • Cheat Sheet
    • DFS Lineup Tool
  • Log In
  • Home
  • Fantasy Football Draft
  • Fantasy Football Sleepers
  • Members Only
    • Cheat Sheets
    • DFS Lineup Tool
    • Discord
    • Log In
  • Join

Week 1 NFL Target Report

September 12, 2012 by Kurt Turner

Reggie Wayne leads a shocking week 1 NFL target report.

Early season target reports can be misleading. Players are targeted based on various factors such as defensive coverage, offensive game plans, injuries to starters etc.. But in week 1, the target report is still a great source of information for fantasy team managers.

Based on this weeks target report, I'd like to highlight your week 1 top PPR stats and pickups.

  • Reggie Wayne: 18 targets and 9 receptions for 135 yards. I don't think anyone expected this! If he pulls it off again in week 2 you may consider him a strong sell high to help build your team.
  • Randall Cobb: He caught all 9 of his targets, lined up in the back field, ended world hunger and delivered a baby. If for some reason he's still on your waiver wire...
  • Andrew Hawkins: Operating across from AJ Green has its perks! 9 target and 8 catches is a great day but don't plug him in as a starter just yet. If you're hurting for a WR in a PPR league you may consider him behind Randall Cobb.
  • Dexter McCluster: Making his moves out of the slot, McCluster was targeted 10 times and finished with 82 yards on six receptions. His role will continue to expand as Haley finds ways to get him the ball.
  • Victor Cruz: Could all of his dropped passes be a sign of the sophomore slumps? Keep an eye on this and make a move before his trade value plummets. But for now, don't panic. Check our WR Rankings for our projection.
Player Team Target Rec Yds TD
Darren McFadden Oak 18 13 86 0
Randall Cobb GB 9 9 77 0
Brandon Marshall Chi 15 9 119 1
Reggie Wayne Ind 18 9 135 0
Andrew Hawkins Cin 9 8 86 0
Kevin Ogletree Dal 11 8 114 2
Andre Johnson Hou 10 8 119 1
Jermichael Finley GB 11 7 47 1
Michael Crabtree SF 9 7 76 0
Jeremy Maclin Phi 14 7 96 1
Steve Smith Car 11 7 106 0
LeSean McCoy Phi 9 6 26 0
Reggie Bush Mia 6 6 46 0
Chris Johnson Ten 7 6 47 0
Greg Olsen Car 7 6 56 0
Victor Cruz NYG 11 6 58 0
Aaron Hernandez NE 7 6 59 1
Rob Gronkowski NE 6 6 60 1
Nate Burleson Det 8 6 69 0
Coby Fleener Ind 10 6 82 0
Dexter McCluster KC 10 6 82 0
Percy Harvin Min 8 6 84 0
Jimmy Graham NO 10 6 85 1
Sharod White Atl 8 6 87 0
Julio Jones Atl 9 6 108 2
Calvin Johnson Det 7 6 111 0
Lance Moore NO 10 6 120 1
Ronnie Brown SD 5 5 26 0
Tony Scheffler Det 8 5 30 0
Damian Williams Ten 6 5 33 0
Greg Jennings GB 9 5 34 0
Darren Sproles NO 8 5 35 1
Kendall Wright Ten 6 5 37 0
Donald Jones Buf 7 5 41 1
Braylon Edwards Sea 9 5 43 0
Jacob Tamme Den 5 5 43 1
Davone Bess Mia 7 5 45 0
Marcedes Lewis Jac 5 5 52 1
Tony Gonzalez Atl 6 5 53 1
Eric Decker Den 7 5 54 0
Andre Roberts Ari 9 5 54 1
Jordy Nelson GB 7 5 64 0
Brandon Myers Oak 5 5 65 0
Laurent Robinson Jac 9 5 66 0
Kyle Rudolph Min 7 5 67 0
Brandon Lloyd NE 8 5 69 0
Danny Amendola Stl 9 5 70 0
A.J. Green Cin 11 5 70 0
Dennis Pitta Bal 9 5 73 1
Brandon Pettigrew Det 10 5 77 0
Stephen Hill NYJ 6 5 89 2
Demaryius Thomas Den 7 5 110 1
Le'Ron McClain SD 4 4 15 0
Erik Lorig TB 4 4 21 0
Doug Martin TB 4 4 23 0
Jason Avant Phi 5 4 27 0
Rod Streater Oak 10 4 27 1
Armon Binns Cin 5 4 28 0
Mario Manningham SF 4 4 29 0
Kevin Smith Det 6 4 29 1
Steven Jackson Stl 4 4 31 0
Sidney Rice Sea 9 4 36 1
Mike Wallace Pit 6 4 37 1
Scott Chandler Buf 6 4 38 1
Hakeem Nicks NYG 6 4 38 0
Martellus Bennett NYG 6 4 40 1
Antonio Gates SD 8 4 43 0
Derek Hagan Oak 5 4 44 0
Jeremy Kerley NYJ 4 4 45 1
Vincent Jackson TB 10 4 47 0
Randy Moss SF 4 4 47 1
Heath Miller Pit 7 4 50 1
Brandon Gibson Stl 5 4 51 1
Aldrick Robinson Was 6 4 52 1
Steve Johnson Buf 10 4 55 1
Emmanuel Sanders Pit 8 4 55 0
Anquan Boldin Bal 5 4 63 1
Larry Fitzgerald Ari 11 4 63 0
Jared Cook Ten 6 4 64 0
Brent Celek Phi 8 4 65 0
Malcom Floyd SD 6 4 66 1
Santonio Holmes NYJ 8 4 68 0
Marques Colston NO 11 4 71 0
Miles Austin Dal 4 4 73 1
Antonio Brown Pit 8 4 74 0
Cecil Shorts Jac 7 4 74 1
DeSean Jackson Phi 11 4 77 0
James Jones GB 6 4 81 1
Dez Bryant Dal 5 4 85 0
Owen Daniels Hou 8 4 87 0
Pierre Garcon Was 4 4 109 1
Peyton Hillis KC 3 3 8 0
Mike Tolbert Car 3 3 8 0
Wes Welker NE 5 3 14 0
Clay Harbor Phi 6 3 16 1
Darius Reynaud Ten 4 3 17 0
Maurice Jones-Drew Jac 5 3 18 0
Vonta Leach Bal 3 3 18 0
Anthony Fasano Mia 5 3 19 0
Ben Tate Hou 3 3 22 0

 

Category - Fantasy Football News and Analysis - Week 1 NFL Target Report

About Kurt Turner

Kurt's fantasy advice is featured on USA Today Sports, Bleacher Reports, SiriusXM and Fox Sports.

Dominate Your League

Recent Articles

  • Tennessee Titans vs Pittsburgh Steelers Streaming Live Free

    Tennessee Titans vs Pittsburgh Steelers Streaming Live Free

  • Tampa Bay Buccaneers vs Buffalo Bills Live Stream Info

    Tampa Bay Buccaneers vs Buffalo Bills Live Stream Info

  • New Orleans Saints vs Jacksonville Jaguars – Where to Stream Live

    New Orleans Saints vs Jacksonville Jaguars – Where to Stream Live

  • Denver Broncos vs Kansas City Chiefs Stream Now Live

    Denver Broncos vs Kansas City Chiefs Stream Now Live

  • Thursday Night Football Chicago Bears vs. Washington Commanders – How to Stream Live on October 5th

    Thursday Night Football Chicago Bears vs. Washington Commanders – How to Stream Live on October 5th

Need To Know

  • Premium Fantasy Football Draft Guide
  • Average Draft Position (ADP) Report

ABOUT US

Established in the summer of 2009, Fantasy Knuckleheads is devoted to providing quality fantasy football news, advice, cheat sheets, tools and services. We’re not a mega-sports-site that churns out content by the pound. We’re simply a small, tight knit group of fantasy experts turned writers that love what we do, especially when we’re right. We strive to tell you something you don’t already know that’s actionable and at the very least, informative.

Copyright © 2025 · Fantasy Knuckleheads ·