Composite | Kurt Turner | Greg Brosh | |||
---|---|---|---|---|---|
Drew Brees , NO, vs. ATL | 1 | 1 | 1 | 1 | 1 |
Matt Ryan , ATL, at NO | 2 | 2 | 4 | 2 | 2 |
Tom Brady , NE, at BUF | 3 | 3 | 2 | 3 | 3 |
Peyton Manning , DEN, vs. BAL | 4 | 6 | 3 | 4 | 5 |
Aaron Rodgers , GB, at SF | 5 | 5 | 6 | 5 | 4 |
Andrew Luck , IND, vs. OAK | 6 | 4 | 5 | 6 | 6 |
Colin Kaepernick , SF, vs. GB | 7 | 7 | 8 | 7 | 7 |
Matthew Stafford , DET, vs. MIN | 8 | 8 | 7 | 8 | 8 |
Robert Griffin III , WAS, vs. PHI | 9 | 10 | 11 | 10 | 9 |
Tony Romo , DAL, vs. NYG | 10 | 9 | 12 | 9 | 10 |
Cam Newton , CAR, vs. SEA | 11 | 11 | 9 | 11 | 14 |
Russell Wilson , SEA, at CAR | 12 | 12 | 10 | 12 | 11 |
Michael Vick , PHI, at WAS | 13 | 13 | 14 | 13 | 12 |
Eli Manning , NYG, at DAL | 14 | 15 | 13 | 14 | 13 |
Ben Roethlisberger , PIT, vs. TEN | 15 | 16 | 16 | 15 | 15 |
Matt Schaub , HOU, at SD | 16 | 14 | 17 | 16 | 16 |
Andy Dalton , CIN, at CHI | 17 | 17 | 18 | 17 | 17 |
Joe Flacco , BAL, at DEN | 18 | 18 | 20 | 18 | 18 |
Jay Cutler , CHI, vs. CIN | 19 | 21 | 15 | 19 | 19 |
Carson Palmer , ARI, at STL | 20 | 19 | 24 | 20 | 20 |
Alex Smith , KC, at JAC | 21 | 20 | 25 | 21 | 21 |
Sam Bradford , STL, vs. ARI | 22 | 23 | 19 | 23 | 22 |
Josh Freeman , TB, at NYJ | 23 | 22 | 26 | 22 | 23 |
Ryan Tannehill , MIA, at CLE | 24 | 24 | 21 | 24 | 24 |
Brandon Weeden , CLE, vs. MIA | 25 | 26 | 22 | 25 | 25 |
Philip Rivers , SD, vs. HOU | 26 | 27 | 23 | 26 | 26 |
Terrelle Pryor , OAK, at IND | 27 | 25 | 27 | - | 27 |
Christian Ponder , MIN, at DET | 28 | 29 | 28 | 27 | 28 |
E.J. Manuel , BUF, vs. NE | 29 | 28 | 29 | 28 | 30 |
Jake Locker , TEN, at PIT | 30 | 30 | 31 | 29 | 29 |
Blaine Gabbert , JAC, vs. KC | 31 | 32 | 30 | 30 | 32 |
Geno Smith , NYJ, vs. TB | 32 | 31 | 32 | - | 31 |
Matt Flynn , OAK, at IND | 33 | 33 | 33 | - | 33 |
Chad Henne , JAC, vs. KC | 34 | 34 | 34 | - | 34 |
Mark Sanchez , NYJ, vs. TB | 35 | 35 | 35 | - | 35 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads