Composite | Kurt Turner | Greg Brosh | |||
---|---|---|---|---|---|
Adrian Peterson , MIN, at DET | 1 | 1 | 1 | 1 | 1 |
Jamaal Charles , KC, at JAC | 2 | 3 | 2 | 2 | 2 |
Doug Martin , TB, at NYJ | 3 | 5 | 3 | 3 | 3 |
LeSean McCoy , PHI, at WAS | 4 | 2 | 6 | 4 | 5 |
C.J. Spiller , BUF, vs. NE | 5 | 6 | 7 | 5 | 4 |
Trent Richardson , CLE, vs. MIA | 6 | 8 | 5 | 6 | 6 |
Marshawn Lynch , SEA, at CAR | 7 | 7 | 4 | 7 | 8 |
Alfred Morris , WAS, vs. PHI | 8 | 4 | 10 | 8 | 11 |
Ray Rice , BAL, at DEN | 9 | 10 | 9 | 12 | 7 |
Stevan Ridley , NE, at BUF | 10 | 9 | 8 | 9 | 14 |
Steven Jackson , ATL, at NO | 11 | 13 | 11 | 10 | 9 |
Matt Forte , CHI, vs. CIN | 12 | 12 | 12 | 13 | 10 |
Arian Foster , HOU, at SD | 13 | 11 | 13 | 14 | 12 |
David Wilson , NYG, at DAL | 14 | 16 | 14 | 11 | 15 |
Reggie Bush , DET, vs. MIN | 15 | 14 | 16 | 16 | 13 |
Maurice Jones-Drew , JAC, vs. KC | 16 | 15 | 19 | 15 | 16 |
Chris Johnson , TEN, at PIT | 17 | 18 | 17 | 20 | 19 |
Frank Gore , SF, vs. GB | 18 | 17 | 15 | 23 | 21 |
Darren Sproles , NO, vs. ATL | 19 | 22 | 23 | 17 | 17 |
DeMarco Murray , DAL, vs. NYG | 20 | 20 | 20 | 24 | 18 |
Lamar Miller , MIA, at CLE | 21 | 21 | 18 | 21 | 24 |
Daryl Richardson , STL, vs. ARI | 22 | 26 | 26 | 19 | 20 |
Ahmad Bradshaw , IND, vs. OAK | 23 | 25 | 25 | 18 | 25 |
Ryan Mathews , SD, vs. HOU | 24 | 24 | 24 | 26 | 23 |
Eddie Lacy , GB, at SF | 25 | 23 | 21 | 27 | 26 |
Darren McFadden , OAK, at IND | 26 | 19 | 22 | 35 | 22 |
Shane Vereen , NE, at BUF | 27 | 27 | 29 | 22 | 27 |
Christopher Ivory , NYJ, vs. TB | 28 | 29 | 27 | 28 | 28 |
DeAngelo Williams , CAR, vs. SEA | 29 | 28 | 28 | 29 | 30 |
Giovani Bernard , CIN, at CHI | 30 | 30 | 30 | 31 | 29 |
Ben Tate , HOU, at SD | 31 | 32 | 31 | 25 | 34 |
Rashard Mendenhall , ARI, at STL | 32 | 31 | 34 | 34 | 31 |
Mark Ingram , NO, vs. ATL | 33 | 34 | 32 | 33 | 32 |
Montee Ball , DEN, vs. BAL | 34 | 33 | 33 | 39 | 33 |
BenJarvus Green-Ellis , CIN, at CHI | 35 | 35 | 37 | 36 | 35 |
Isaac Redman , PIT, vs. TEN | 36 | 36 | 35 | 37 | 36 |
Vick Ballard , IND, vs. OAK | 37 | 37 | 36 | 30 | 41 |
Bernard Pierce , BAL, at DEN | 38 | 39 | 40 | 32 | 43 |
Pierre Thomas , NO, vs. ATL | 39 | 38 | 39 | 40 | 42 |
Ronnie Hillman , DEN, vs. BAL | 40 | 40 | 41 | 41 | 37 |
Danny Woodhead , SD, vs. HOU | 41 | 41 | 42 | 42 | 38 |
Knowshon Moreno , DEN, vs. BAL | 42 | 44 | 38 | 45 | 40 |
Bryce Brown , PHI, at WAS | 43 | 43 | 43 | 44 | 39 |
Fred Jackson , BUF, vs. NE | 44 | 42 | - | 43 | 44 |
Bilal Powell , NYJ, vs. TB | 45 | 45 | 44 | 38 | 45 |
Shonn Greene , TEN, at PIT | 46 | 46 | 45 | 46 | 46 |
Jacquizz Rodgers , ATL, at NO | 47 | 47 | 46 | 47 | 47 |
Felix Jones , PIT, vs. TEN | 48 | 48 | - | 48 | 48 |
Donald Brown , IND, vs. OAK | 49 | 49 | 47 | 49 | 49 |
Michael Bush , CHI, vs. CIN | 50 | 50 | 48 | 50 | 50 |
Ryan Williams , ARI, at STL | 51 | 51 | 49 | 51 | 51 |
Roy Helu , WAS, vs. PHI | 52 | 52 | - | 52 | 52 |
Joique Bell , DET, vs. MIN | 53 | 53 | 50 | 53 | 53 |
Mike Tolbert , CAR, vs. SEA | 54 | 54 | 51 | 54 | 54 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads