Composite | Kurt Turner | Greg Brosh | |||
---|---|---|---|---|---|
Jimmy Graham , NO, vs. ATL �P | 1 | 2 | 1 | 1 | 1 |
Tony Gonzalez , ATL, at NO | 2 | 1 | 2 | 3 | 2 |
Jason Witten , DAL, vs. NYG | 3 | 4 | 5 | 2 | 3 |
Vernon Davis , SF, vs. GB | 4 | 3 | 3 | 4 | 6 |
Greg Olsen , CAR, vs. SEA | 5 | 5 | 6 | 5 | 7 |
Zach Sudfeld , NE, at BUF | 6 | 8 | 4 | 12 | 4 |
Kyle Rudolph , MIN, at DET | 7 | 7 | 7 | 6 | 9 |
Jordan Cameron , CLE, vs. MIA �P | 8 | 6 | 8 | 8 | 10 |
Owen Daniels , HOU, at SD | 9 | 9 | 12 | 7 | 5 |
Jared Cook , STL, vs. ARI | 10 | 11 | 10 | 10 | 8 |
Jermichael Finley , GB, at SF | 11 | 10 | 9 | 9 | 12 |
Antonio Gates , SD, vs. HOU | 12 | 12 | 11 | 11 | 16 |
Fred Davis , WAS, vs. PHI | 13 | 13 | 14 | 14 | 14 |
Brandon Myers , NYG, at DAL | 14 | 15 | 15 | 13 | 17 |
Martellus Bennett , CHI, vs. CIN | 15 | 14 | 17 | 15 | 15 |
Brandon Pettigrew , DET, vs. MIN | 16 | 16 | 18 | 17 | 11 |
Ed Dickson , BAL, at DEN �P | 17 | 17 | 13 | 16 | 18 |
Coby Fleener , IND, vs. OAK �P | 18 | 18 | 22 | 18 | 13 |
Brent Celek , PHI, at WAS | 19 | 19 | 19 | 19 | 19 |
Jermaine Gresham , CIN, at CHI | 20 | 21 | 20 | 20 | 20 |
Marcedes Lewis , JAC, vs. KC �P | 21 | 23 | 16 | 23 | 22 |
Dwayne Allen , IND, vs. OAK �P | 22 | 22 | 21 | 21 | 21 |
Julius Thomas , DEN, vs. BAL | 23 | 20 | 23 | 22 | 23 |
Tyler Eifert , CIN, at CHI �P | 24 | 24 | 24 | 24 | 24 |
Zach Miller , SEA, at CAR | 25 | 25 | - | 27 | 25 |
Scott Chandler , BUF, vs. NE �P | 26 | 27 | - | 25 | 27 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads
Week 1 Fantasy Football TE Rankings