Composite | Greg Brosh | Kurt Turner | |||
---|---|---|---|---|---|
Calvin Johnson , DET, vs. MIN �P | 1 | 1 | 1 | 1 | 1 |
Dez Bryant , DAL, vs. NYG | 2 | 2 | 2 | 2 | 2 |
Julio Jones , ATL, at NO | 3 | 3 | 3 | 3 | 5 |
Brandon Marshall , CHI, vs. CIN �P | 4 | 5 | 5 | 4 | 3 |
Demaryius Thomas , DEN, vs. BAL | 5 | 4 | 4 | 5 | 4 |
Roddy White , ATL, at NO �P | 6 | 7 | 7 | 6 | 7 |
A.J. Green , CIN, at CHI �P | 7 | 8 | 6 | 8 | 6 |
Andre Johnson , HOU, at SD | 8 | 6 | 9 | 7 | 9 |
Larry Fitzgerald , ARI, at STL | 9 | 9 | 16 | 9 | 8 |
Reggie Wayne , IND, vs. OAK | 10 | 11 | 8 | 12 | 12 |
Danny Amendola , NE, at BUF | 11 | 12 | 10 | 10 | 11 |
Victor Cruz , NYG, at DAL �P | 12 | 10 | 18 | 11 | 10 |
Randall Cobb , GB, at SF �P | 13 | 13 | 12 | 13 | 17 |
Pierre Garcon , WAS, vs. PHI �P | 14 | 15 | 14 | 15 | 15 |
Vincent Jackson , TB, at NYJ | 15 | 14 | 19 | 14 | 13 |
Marques Colston , NO, vs. ATL | 16 | 16 | 11 | 17 | 16 |
Dwayne Bowe , KC, at JAC | 17 | 17 | 20 | 16 | 14 |
Antonio Brown , PIT, vs. TEN | 18 | 20 | 13 | 18 | 18 |
Torrey Smith , BAL, at DEN | 19 | 18 | 21 | 21 | 19 |
Hakeem Nicks , NYG, at DAL �P | 20 | 22 | 22 | 19 | 21 |
Jordy Nelson , GB, at SF �P | 21 | 19 | 23 | 22 | 20 |
Eric Decker , DEN, vs. BAL | 22 | 23 | 24 | 20 | 23 |
DeSean Jackson , PHI, at WAS | 23 | 21 | 25 | 24 | 22 |
Cecil Shorts , JAC, vs. KC | 24 | 26 | 15 | 26 | 27 |
Wes Welker , DEN, vs. BAL | 25 | 24 | 26 | 23 | 25 |
Steve Smith , CAR, vs. SEA | 26 | 25 | 27 | 25 | 26 |
Ty Hilton , IND, vs. OAK | 27 | 28 | 17 | 29 | 29 |
James Jones , GB, at SF | 28 | 27 | 29 | 27 | 24 |
Mike Wallace , MIA, at CLE | 29 | 29 | 28 | 28 | 28 |
Miles Austin , DAL, vs. NYG | 30 | 30 | 30 | 30 | 30 |
Steve Johnson , BUF, vs. NE �P | 31 | 31 | 31 | 31 | 31 |
Greg Jennings , MIN, at DET | 32 | 32 | 32 | 33 | 32 |
Mike Williams , TB, at NYJ | 33 | 33 | 33 | 32 | 33 |
Anquan Boldin , SF, vs. GB | 34 | 34 | 34 | 34 | 34 |
Lance Moore , NO, vs. ATL | 35 | 35 | 35 | 36 | 35 |
Golden Tate , SEA, at CAR | 36 | 36 | 36 | 37 | 36 |
Kenbrell Thompkins , NE, at BUF | 37 | 37 | 37 | 35 | 38 |
Chris Givens , STL, vs. ARI | 38 | 38 | 38 | 38 | 37 |
Emmanuel Sanders , PIT, vs. TEN | 39 | 40 | 39 | 39 | 40 |
Kenny Britt , TEN, at PIT �P | 40 | 39 | 40 | 40 | 39 |
Tavon Austin , STL, vs. ARI | 41 | 41 | 41 | 41 | 44 |
Michael Floyd , ARI, at STL | 42 | 42 | 42 | 42 | 41 |
Vincent Brown , SD, vs. HOU | 43 | 44 | 43 | 43 | 42 |
Sidney Rice , SEA, at CAR �P | 44 | 45 | 44 | 44 | 43 |
Alshon Jeffery , CHI, vs. CIN | 45 | 46 | 45 | 45 | 45 |
Greg Little , CLE, vs. MIA �P | 46 | 48 | 47 | 46 | 47 |
Denarius Moore , OAK, at IND | 47 | 47 | 46 | 50 | 46 |
DeAndre Hopkins , HOU, at SD �P | 48 | 43 | 49 | 49 | 49 |
Brian Hartline , MIA, at CLE | 49 | 49 | 48 | 47 | 48 |
Darrius Heyward-Bey , IND, vs. OAK | 50 | 50 | 50 | 48 | 50 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads
Week 1 Fantasy Football WR Rankings