Composite | Greg Brosh | Kurt Turner | |||
---|---|---|---|---|---|
Calvin Johnson , DET, vs. MIN �P | 1 | 1 | 1 | 1 | 1 |
Dez Bryant , DAL, vs. NYG | 2 | 2 | 2 | 2 | 2 |
Julio Jones , ATL, at NO | 3 | 3 | 3 | 3 | 5 |
Brandon Marshall , CHI, vs. CIN �P | 4 | 5 | 5 | 4 | 3 |
Demaryius Thomas , DEN, vs. BAL | 5 | 4 | 4 | 5 | 4 |
Roddy White , ATL, at NO �P | 6 | 7 | 7 | 6 | 7 |
A.J. Green , CIN, at CHI �P | 7 | 6 | 8 | 8 | 6 |
Andre Johnson , HOU, at SD | 8 | 9 | 6 | 7 | 9 |
Larry Fitzgerald , ARI, at STL | 9 | 16 | 9 | 9 | 8 |
Reggie Wayne , IND, vs. OAK | 10 | 8 | 11 | 12 | 12 |
Danny Amendola , NE, at BUF | 11 | 10 | 12 | 10 | 11 |
Victor Cruz , NYG, at DAL �P | 12 | 18 | 10 | 11 | 10 |
Randall Cobb , GB, at SF �P | 13 | 12 | 13 | 13 | 17 |
Pierre Garcon , WAS, vs. PHI �P | 14 | 14 | 15 | 15 | 15 |
Vincent Jackson , TB, at NYJ | 15 | 19 | 14 | 14 | 13 |
Marques Colston , NO, vs. ATL | 16 | 11 | 16 | 17 | 16 |
Dwayne Bowe , KC, at JAC | 17 | 20 | 17 | 16 | 14 |
Antonio Brown , PIT, vs. TEN | 18 | 13 | 20 | 18 | 18 |
Torrey Smith , BAL, at DEN | 19 | 21 | 18 | 21 | 19 |
Hakeem Nicks , NYG, at DAL �P | 20 | 22 | 22 | 19 | 21 |
Jordy Nelson , GB, at SF �P | 21 | 23 | 19 | 22 | 20 |
Eric Decker , DEN, vs. BAL | 22 | 24 | 23 | 20 | 23 |
DeSean Jackson , PHI, at WAS | 23 | 25 | 21 | 24 | 22 |
Cecil Shorts , JAC, vs. KC | 24 | 15 | 26 | 26 | 27 |
Wes Welker , DEN, vs. BAL | 25 | 26 | 24 | 23 | 25 |
Steve Smith , CAR, vs. SEA | 26 | 27 | 25 | 25 | 26 |
Ty Hilton , IND, vs. OAK | 27 | 17 | 28 | 29 | 29 |
James Jones , GB, at SF | 28 | 29 | 27 | 27 | 24 |
Mike Wallace , MIA, at CLE | 29 | 28 | 29 | 28 | 28 |
Miles Austin , DAL, vs. NYG | 30 | 30 | 30 | 30 | 30 |
Steve Johnson , BUF, vs. NE �P | 31 | 31 | 31 | 31 | 31 |
Greg Jennings , MIN, at DET | 32 | 32 | 32 | 33 | 32 |
Mike Williams , TB, at NYJ | 33 | 33 | 33 | 32 | 33 |
Anquan Boldin , SF, vs. GB | 34 | 34 | 34 | 34 | 34 |
Lance Moore , NO, vs. ATL | 35 | 35 | 35 | 36 | 35 |
Golden Tate , SEA, at CAR | 36 | 36 | 36 | 37 | 36 |
Kenbrell Thompkins , NE, at BUF | 37 | 37 | 37 | 35 | 38 |
Chris Givens , STL, vs. ARI | 38 | 38 | 38 | 38 | 37 |
Emmanuel Sanders , PIT, vs. TEN | 39 | 39 | 40 | 39 | 40 |
Kenny Britt , TEN, at PIT �P | 40 | 40 | 39 | 40 | 39 |
Tavon Austin , STL, vs. ARI | 41 | 41 | 41 | 41 | 44 |
Michael Floyd , ARI, at STL | 42 | 42 | 42 | 42 | 41 |
Vincent Brown , SD, vs. HOU | 43 | 43 | 44 | 43 | 42 |
Sidney Rice , SEA, at CAR �P | 44 | 44 | 45 | 44 | 43 |
Alshon Jeffery , CHI, vs. CIN | 45 | 45 | 46 | 45 | 45 |
Greg Little , CLE, vs. MIA �P | 46 | 47 | 48 | 46 | 47 |
Denarius Moore , OAK, at IND | 47 | 46 | 47 | 50 | 46 |
DeAndre Hopkins , HOU, at SD �P | 48 | 49 | 43 | 49 | 49 |
Brian Hartline , MIA, at CLE | 49 | 48 | 49 | 47 | 48 |
Darrius Heyward-Bey , IND, vs. OAK | 50 | 50 | 50 | 48 | 50 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads
Week 1 Fantasy Football WR Rankings