Composite | Kurt Turner | Matt Zawaski | Phil Clark | |
---|---|---|---|---|
Seattle Seahawks, SEA, at ATL | 1 | 2 | 1 | 2 |
Tennessee Titans, TEN, vs. JAC | 2 | 1 | 5 | 1 |
Arizona Cardinals, ARI, vs. HOU | 3 | 6 | 2 | 3 |
Indianapolis Colts, IND, vs. STL | 4 | 3 | 7 | 5 |
San Francisco 49ers, SF, vs. CAR | 5 | 4 | 9 | 6 |
Pittsburgh Steelers, PIT, vs. BUF | 6 | 7 | 4 | 8 |
Cincinnati Bengals, CIN, at BAL | 7 | 11 | 6 | 12 |
Carolina Panthers, CAR, at SF | 8 | 5 | 18 | 7 |
Houston Texans, HOU, at ARI | 9 | 9 | 10 | 11 |
New York Giants, NYG, vs. OAK | 10 | 10 | 16 | 4 |
Denver Broncos, DEN, at SD | 11 | 12 | 3 | 18 |
Baltimore Ravens, BAL, vs. CIN | 12 | 13 | 8 | 13 |
Miami Dolphins, MIA, at TB | 13 | 8 | 20 | 9 |
Buffalo Bills, BUF, at PIT | 14 | 16 | 12 | 10 |
Green Bay Packers, GB, vs. PHI | 15 | 14 | 11 | 15 |
New Orleans Saints, NO, vs. DAL | 16 | 17 | 13 | 17 |
Oakland Raiders, OAK, at NYG | 17 | 15 | 22 | 16 |
Washington Redskins, WAS, at MIN | 18 | 19 | 17 | 20 |
Philadelphia Eagles, PHI, at GB | 19 | 20 | 23 | 14 |
St. Louis Rams, STL, at IND | 20 | 21 | 15 | 21 |
Detroit Lions, DET, at CHI | 21 | 18 | 21 | 19 |
Minnesota Vikings, MIN, vs. WAS | 22 | 24 | 14 | 24 |
Chicago Bears, CHI, vs. DET | 23 | 23 | 19 | 23 |
Dallas Cowboys, DAL, at NO | 24 | 22 | 24 | 22 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads