Composite | Greg Brosh | Kurt Turner | |
---|---|---|---|
Matt Prater, DEN, at SD | 1 | 2 | 1 |
Mason Crosby, GB, vs. PHI | 2 | 1 | 2 |
Steven Hauschka, SEA, at ATL | 3 | 3 | 3 |
Garrett Hartley, NO, vs. DAL | 4 | 5 | 4 |
Dan Bailey, DAL, at NO | 5 | 4 | 5 |
Adam Vinatieri, IND, vs. STL | 6 | 7 | 6 |
David Akers, DET, at CHI | 7 | 6 | 7 |
Robbie Gould, CHI, vs. DET | 8 | 8 | 8 |
Phil Dawson, SF, vs. CAR | 9 | 9 | 9 |
Matt Bryant, ATL, vs. SEA | 10 | 11 | 10 |
Caleb Sturgis, MIA, at TB | 11 | 10 | 11 |
Alex Henery, PHI, at GB | 12 | 12 | 12 |
Rob Bironas, TEN, vs. JAC | 13 | 13 | 13 |
Mike Nugent, CIN, at BAL | 14 | 16 | 14 |
Josh Brown, NYG, vs. OAK | 15 | 14 | 17 |
Nick Novak, SD, vs. DEN | 16 | 17 | 15 |
Kai Forbath, WAS, at MIN | 17 | 15 | 18 |
Shaun Suisham, PIT, vs. BUF | 18 | 18 | 16 |
Graham Gano, CAR, at SF | 19 | 19 | 19 |
Greg Zuerlein, STL, at IND | 20 | 21 | 20 |
Sebastian Janikowski, OAK, at NYG | 21 | 20 | 21 |
Dan Carpenter, BUF, at PIT | 22 | 23 | 22 |
Jay Feely, ARI, vs. HOU | 23 | 22 | 23 |
Rian Lindell, TB, vs. MIA | 24 | 24 | 24 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads