Well last nights kickers really pulled a number on us, but that's Monday night football kiddos. Headed into week 10 we have our usual suspects so let's jump right in. If you need any advice reach out to me on twitter or our forum.
Composite | Brendan Cole | Kurt Turner | |
---|---|---|---|
Greg Zuerlein, LAR, vs. SEA | 1 | 1 | 2 |
Harrison Butker, KC, vs. ARI | 2 | 2 | 1 |
Wil Lutz, NO, at CIN | 3 | 4 | 3 |
Stephen Gostkowski, NE, at TEN | 4 | 3 | 4 |
Michael Badgley, LAC, at OAK | 5 | 5 | 6 |
Dustin Hopkins, WAS, at TB | 6 | 6 | 7 |
Mason Crosby, GB, vs. MIA | 7 | 9 | 5 |
Adam Vinatieri, IND, vs. JAC | 8 | 8 | 8 |
Robbie Gould, SF, vs. NYG | 9 | 7 | 10 |
Graham Gano, CAR, at PIT | 10 | 11 | 9 |
Jake Elliott, PHI, vs. DAL | 11 | 10 | 12 |
Cody Parkey, CHI, vs. DET | 12 | 12 | 11 |
Jason Myers, NYJ, vs. BUF | 13 | 13 | 13 |
Chandler Catanzaro, TB, vs. WAS | 14 | 15 | 14 |
Randy Bullock, CIN, vs. NO | 15 | 14 | 17 |
Josh Lambo, JAC, at IND | 16 | 16 | 15 |
Chris Boswell, PIT, vs. CAR | 17 | 17 | 16 |
Matt Bryant, ATL, at CLE | 18 | 18 | 18 |
Matt Prater, DET, at CHI | 19 | 19 | 19 |
Giorgio Tavecchio, ATL, at CLE | 20 | 20 | 20 |
Greg Joseph, CLE, vs. ATL | 21 | 21 | 21 |
Brett Maher, DAL, at PHI | 22 | 22 | 22 |
Ryan Succop, TEN, vs. NE | 23 | 23 | 23 |
Sebastian Janikowski, SEA, at LAR | 24 | 24 | 24 |
Aldrick Rosas, NYG, at SF | 25 | 25 | 25 |
Jason Sanders, MIA, at GB | 26 | 26 | 26 |
Steven Hauschka, BUF, at NYJ | 27 | 27 | 27 |
Daniel Carlson, OAK, vs. LAC | 28 | 28 | 28 |
Phil Dawson, ARI, at KC | 29 | 29 | 29 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads