Composite | Greg Brosh | Ray Tannock | Phil Clark | Kurt Turner | |
---|---|---|---|---|---|
Peyton Manning, DEN, at SD | 1 | 1 | 1 | 1 | 1 |
Drew Brees, NO, vs. DAL | 2 | 2 | 2 | 2 | 2 |
Matthew Stafford, DET, at CHI | 3 | 4 | 3 | 3 | 3 |
Philip Rivers, SD, vs. DEN | 4 | 3 | 4 | 4 | 4 |
Russell Wilson, SEA, at ATL | 5 | 8 | 5 | 5 | 5 |
Robert Griffin III, WAS, at MIN | 6 | 5 | 9 | 8 | 6 |
Tony Romo, DAL, at NO | 7 | 7 | 7 | 6 | 12 |
Andrew Luck, IND, vs. STL | 8 | 6 | 8 | 7 | 11 |
Cam Newton, CAR, at SF | 9 | 9 | 6 | 9 | 10 |
Nick Foles, PHI, at GB | 10 | 11 | 11 | 11 | 7 |
Jake Locker, TEN, vs. JAC | 11 | 10 | 13 | 14 | 9 |
Colin Kaepernick, SF, vs. CAR | 12 | 14 | 10 | 12 | 13 |
Ben Roethlisberger, PIT, vs. BUF | 13 | 16 | 12 | 13 | 8 |
Eli Manning, NYG, vs. OAK | 14 | 13 | 14 | 10 | 14 |
Andy Dalton, CIN, at BAL | 15 | 15 | 15 | 15 | 15 |
Jay Cutler, CHI, vs. DET | 16 | 12 | 17 | 17 | 16 |
Terrelle Pryor, OAK, at NYG | 17 | 17 | 16 | 19 | 17 |
Matt Ryan, ATL, vs. SEA | 18 | 19 | 18 | 18 | 18 |
Case Keenum, HOU, at ARI | 19 | 18 | 21 | 16 | 21 |
Ryan Tannehill, MIA, at TB | 20 | 20 | 19 | 23 | 19 |
Christian Ponder, MIN, vs. WAS | 21 | 21 | 20 | 24 | 20 |
Carson Palmer, ARI, vs. HOU | 22 | 24 | 22 | 22 | 22 |
Mike Glennon, TB, vs. MIA | 23 | 23 | 24 | 20 | 24 |
Joe Flacco, BAL, vs. CIN | 24 | 22 | 23 | 25 | 23 |
E.J. Manuel, BUF, at PIT | 25 | 26 | 26 | 21 | 26 |
Seneca Wallace, GB, vs. PHI | 26 | 25 | 25 | 26 | 25 |
Chad Henne, JAC, at TEN | 27 | 27 | 27 | 27 | 27 |
Kellen Clemens, STL, at IND | 28 | 28 | 28 | 28 | 28 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads
Week 10 Quarterback Fantasy Football Rankings