Composite | Kurt Turner | Greg Brosh | Phil Clark | Ray Tannock | |
---|---|---|---|---|---|
Peyton Manning, DEN, at SD | 1 | 1 | 1 | 1 | 1 |
Drew Brees, NO, vs. DAL | 2 | 2 | 2 | 2 | 2 |
Matthew Stafford, DET, at CHI | 3 | 3 | 4 | 3 | 3 |
Philip Rivers, SD, vs. DEN | 4 | 4 | 3 | 4 | 4 |
Russell Wilson, SEA, at ATL | 5 | 5 | 8 | 5 | 5 |
Robert Griffin III, WAS, at MIN | 6 | 6 | 5 | 8 | 9 |
Tony Romo, DAL, at NO | 7 | 12 | 7 | 6 | 7 |
Andrew Luck, IND, vs. STL | 8 | 11 | 6 | 7 | 8 |
Cam Newton, CAR, at SF | 9 | 10 | 9 | 9 | 6 |
Nick Foles, PHI, at GB | 10 | 7 | 11 | 11 | 11 |
Jake Locker, TEN, vs. JAC | 11 | 9 | 10 | 14 | 13 |
Colin Kaepernick, SF, vs. CAR | 12 | 13 | 14 | 12 | 10 |
Ben Roethlisberger, PIT, vs. BUF | 13 | 8 | 16 | 13 | 12 |
Eli Manning, NYG, vs. OAK | 14 | 14 | 13 | 10 | 14 |
Andy Dalton, CIN, at BAL | 15 | 15 | 15 | 15 | 15 |
Jay Cutler, CHI, vs. DET | 16 | 16 | 12 | 17 | 17 |
Terrelle Pryor, OAK, at NYG | 17 | 17 | 17 | 19 | 16 |
Matt Ryan, ATL, vs. SEA | 18 | 18 | 19 | 18 | 18 |
Case Keenum, HOU, at ARI | 19 | 21 | 18 | 16 | 21 |
Ryan Tannehill, MIA, at TB | 20 | 19 | 20 | 23 | 19 |
Christian Ponder, MIN, vs. WAS | 21 | 20 | 21 | 24 | 20 |
Carson Palmer, ARI, vs. HOU | 22 | 22 | 24 | 22 | 22 |
Mike Glennon, TB, vs. MIA | 23 | 24 | 23 | 20 | 24 |
Joe Flacco, BAL, vs. CIN | 24 | 23 | 22 | 25 | 23 |
E.J. Manuel, BUF, at PIT | 25 | 26 | 26 | 21 | 26 |
Seneca Wallace, GB, vs. PHI | 26 | 25 | 25 | 26 | 25 |
Chad Henne, JAC, at TEN | 27 | 27 | 27 | 27 | 27 |
Kellen Clemens, STL, at IND | 28 | 28 | 28 | 28 | 28 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads
Week 10 Quarterback Fantasy Football Rankings