Composite | Greg Brosh | Kurt Turner | |
---|---|---|---|
Jimmy Graham, NO, vs. DAL | 1 | 1 | 1 |
Vernon Davis, SF, vs. CAR | 2 | 3 | 2 |
Antonio Gates, SD, vs. DEN | 3 | 2 | 3 |
Jordan Reed, WAS, at MIN | 4 | 4 | 4 |
Julius Thomas, DEN, at SD | 5 | 5 | 6 |
Jason Witten, DAL, at NO | 6 | 6 | 5 |
Tony Gonzalez, ATL, vs. SEA | 7 | 7 | 7 |
Tim Wright, TB, vs. MIA | 8 | 9 | 8 |
Martellus Bennett, CHI, vs. DET | 9 | 8 | 9 |
Garrett Graham, HOU, at ARI | 10 | 11 | 10 |
Greg Olsen, CAR, at SF | 11 | 10 | 12 |
Coby Fleener, IND, vs. STL | 12 | 13 | 11 |
Heath Miller, PIT, vs. BUF | 13 | 12 | 14 |
Charles Clay, MIA, at TB | 14 | 15 | 13 |
Jared Cook, STL, at IND | 15 | 14 | 19 |
Zach Ertz, PHI, at GB | 16 | 19 | 15 |
John Carlson, MIN, vs. WAS | 17 | 17 | 17 |
Brandon Myers, NYG, vs. OAK | 18 | 16 | 20 |
Andrew Quarless, GB, vs. PHI | 19 | 20 | 16 |
Delanie Walker, TEN, vs. JAC | 20 | 18 | 18 |
Zach Miller, SEA, at ATL | 21 | 21 | 22 |
Scott Chandler, BUF, at PIT | 22 | 22 | 21 |
Joseph Fauria, DET, at CHI | 23 | 23 | 23 |
Brandon Pettigrew, DET, at CHI | 24 | 25 | 24 |
Robert Housler, ARI, vs. HOU | 25 | 24 | 26 |
Brent Celek, PHI, at GB | 26 | 26 | 25 |
Jermaine Gresham, CIN, at BAL | 27 | 27 | 27 |
Dallas Clark, BAL, vs. CIN | 28 | 28 | 28 |
Tyler Eifert, CIN, at BAL | 29 | 29 | 29 |
Marcedes Lewis, JAC, at TEN | 30 | 30 | 30 |
Mychal Rivera, OAK, at NYG | 31 | 31 | 31 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads
Week 10 Tight End Rankings, Tim Wright Rises