| Composite | Ray Tannock | Greg Brosh | Kurt Turner | Phil Clark | |
|---|---|---|---|---|---|
| Calvin Johnson, DET, at CHI | 1 | 1 | 1 | 1 | 1 |
| Dez Bryant, DAL, at NO | 2 | 2 | 2 | 2 | 2 |
| Brandon Marshall, CHI, vs. DET | 3 | 4 | 6 | 3 | 3 |
| A.J. Green, CIN, at BAL | 4 | 3 | 7 | 4 | 4 |
| Demaryius Thomas, DEN, at SD | 5 | 5 | 3 | 5 | 6 |
| Wes Welker, DEN, at SD | 6 | 7 | 4 | 7 | 8 |
| Pierre Garcon, WAS, at MIN | 7 | 9 | 5 | 9 | 5 |
| DeSean Jackson, PHI, at GB | 8 | 6 | 11 | 6 | 7 |
| Keenan Allen, SD, vs. DEN | 9 | 8 | 10 | 8 | 9 |
| Andre Johnson, HOU, at ARI | 10 | 11 | 12 | 10 | 10 |
| Victor Cruz, NYG, vs. OAK | 11 | 13 | 9 | 13 | 12 |
| Antonio Brown, PIT, vs. BUF | 12 | 14 | 8 | 14 | 11 |
| Ty Hilton, IND, vs. STL | 13 | 10 | 15 | 11 | 14 |
| Vincent Jackson, TB, vs. MIA | 14 | 12 | 13 | 12 | 18 |
| Eric Decker, DEN, at SD | 15 | 15 | 14 | 15 | 17 |
| Jordy Nelson, GB, vs. PHI | 16 | 16 | 16 | 16 | 19 |
| Larry Fitzgerald, ARI, vs. HOU | 17 | 18 | 17 | 17 | 15 |
| Alshon Jeffery, CHI, vs. DET | 18 | 17 | 21 | 18 | 16 |
| Hakeem Nicks, NYG, vs. OAK | 19 | 22 | 19 | 22 | 13 |
| Torrey Smith, BAL, vs. CIN | 20 | 19 | 18 | 19 | 20 |
| Denarius Moore, OAK, at NYG | 21 | 20 | 22 | 20 | 24 |
| Terrance Williams, DAL, at NO | 22 | 23 | 20 | 23 | 21 |
| Cecil Shorts, JAC, at TEN | 23 | 21 | 24 | 21 | 29 |
| Golden Tate, SEA, at ATL | 24 | 24 | 23 | 24 | 30 |
| Kendall Wright, TEN, vs. JAC | 25 | 28 | 27 | 28 | 22 |
| Mike Wallace, MIA, at TB | 26 | 25 | 25 | 25 | 31 |
| Marvin Jones, CIN, at BAL | 27 | 27 | 26 | 26 | 32 |
| Harry Douglas, ATL, vs. SEA | 28 | 26 | 29 | 27 | 33 |
| Emmanuel Sanders, PIT, vs. BUF | 29 | 30 | 30 | 30 | 26 |
| Lance Moore, NO, vs. DAL | 30 | 32 | 31 | 31 | 23 |
| Steve Smith, CAR, at SF | 31 | 29 | 28 | 29 | 34 |
| Riley Cooper, PHI, at GB | 32 | 33 | 32 | 32 | 25 |
| Anquan Boldin, SF, vs. CAR | 33 | 31 | 34 | 33 | 35 |
| Doug Baldwin, SEA, at ATL | 34 | 37 | 35 | 37 | 27 |
| Kenny Stills, NO, vs. DAL | 35 | 35 | 33 | 35 | 37 |
| Steve Johnson, BUF, at PIT | 36 | 34 | 37 | 34 | 36 |
| Michael Floyd, ARI, vs. HOU | 37 | 36 | 38 | 36 | 38 |
| Rueben Randle, NYG, vs. OAK | 38 | 41 | 43 | 41 | 28 |
| James Jones, GB, vs. PHI | 39 | 38 | 39 | 38 | 39 |
| Brian Hartline, MIA, at TB | 40 | 39 | 41 | 39 | 40 |
| DeAndre Hopkins, HOU, at ARI | 41 | 42 | 36 | 42 | 42 |
| Marlon Brown, BAL, vs. CIN | 42 | 40 | 42 | 40 | 41 |
| Kris Durham, DET, at CHI | 43 | 43 | 45 | 43 | 43 |
| Nate Washington, TEN, vs. JAC | 44 | 44 | 46 | 44 | 44 |
| Greg Jennings, MIN, vs. WAS | 45 | 45 | 44 | 45 | 45 |
| Brandon LaFell, CAR, at SF | 46 | 46 | 47 | 46 | 46 |
| Robert Meachem, NO, vs. DAL | 47 | 47 | 48 | 47 | 47 |
| Mike Brown, JAC, at TEN | 48 | 48 | 49 | 48 | 48 |
| Eddie Royal, SD, vs. DEN | 49 | 49 | 51 | 49 | 49 |
| Darrius Heyward-Bey, IND, vs. STL | 50 | 50 | 50 | 50 | 50 |
| Jarrett Boykin, GB, vs. PHI | 51 | 51 | 52 | 51 | 51 |
| Mohamed Sanu, CIN, at BAL | 52 | 52 | 53 | 52 | 52 |
| Rod Streater, OAK, at NYG | 53 | 53 | 54 | 53 | 53 |
| Drew Davis, ATL, vs. SEA | 54 | 54 | 55 | 54 | 54 |
| Ted Ginn Jr., CAR, at SF | 55 | 55 | 56 | 55 | 55 |
| Jerricho Cotchery, PIT, vs. BUF | 56 | 56 | 57 | 56 | 56 |
| Vincent Brown, SD, vs. DEN | 57 | 57 | 58 | 57 | 57 |
| Chris Givens, STL, at IND | 58 | 58 | 59 | 58 | 58 |
| Jerome Simpson, MIN, vs. WAS | 59 | 59 | 60 | 59 | 59 |
| Cole Beasley, DAL, at NO | 60 | 60 | 61 | 60 | 60 |
| Robert Woods, BUF, at PIT | 61 | 61 | 62 | 61 | 61 |
| Jason Avant, PHI, at GB | 62 | 62 | 63 | 62 | 62 |
| Tiquan Underwood, TB, vs. MIA | 63 | 63 | 64 | 63 | 63 |
| Rishard Matthews, MIA, at TB | 64 | 64 | 65 | 64 | 64 |
| Austin Pettis, STL, at IND | 65 | 65 | 66 | 65 | 65 |
| Jermaine Kearse, SEA, at ATL | 66 | 66 | 67 | 66 | 66 |
| Roddy White, ATL, SEA | 67 | 79 | 40 | 70 | 79 |
| Jacoby Jones, BAL, vs. CIN | 68 | 67 | 68 | 67 | 67 |
| Leonard Hankerson, WAS, at MIN | 69 | 68 | 69 | 68 | 68 |
| Marquise Goodwin, BUF, at PIT | 70 | 69 | 70 | 69 | 69 |
| Brian Quick, STL, at IND | 71 | 70 | 74 | 71 | 70 |
| Justin Hunter, TEN, vs. JAC | 72 | 71 | 72 | 72 | 71 |
| Cordarrelle Patterson, MIN, vs. WAS | 73 | 72 | 71 | 73 | 72 |
| Griff Whalen, IND, vs. STL | 74 | 73 | 73 | 74 | 73 |
| Santana Moss, WAS, at MIN | 75 | 74 | 75 | 75 | 74 |
| Aldrick Robinson, WAS, at MIN | 76 | 75 | 76 | 76 | 75 |
| Andre Roberts, ARI, vs. HOU | 77 | 76 | 77 | 77 | 76 |
| Tavon Austin, STL, at IND | 78 | 77 | 78 | 78 | 77 |
| Damian Williams, TEN, vs. JAC | 79 | 78 | 79 | 79 | 78 |
| Jarius Wright, MIN, vs. WAS | 80 | 80 | 80 | 80 | 80 |
| DeVier Posey, HOU, at ARI | 81 | 81 | 81 | 81 | 81 |
| T.J. Graham, BUF, at PIT | 82 | 82 | 82 | 82 | 82 |
| Kyle Williams, SF, vs. CAR | 83 | 83 | 83 | 83 | 83 |
| Juron Criner, OAK, at NYG | 84 | 84 | 84 | 84 | 84 |
| LaVon Brazill, IND, vs. STL | 85 | 85 | 85 | 85 | 85 |
| Earl Bennett, CHI, vs. DET | 86 | 86 | 86 | 86 | 86 |
| Jacoby Ford, OAK, at NYG | 87 | 87 | 87 | 87 | 87 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads
Week 10 Wide Receiver Rankings, Is TY Hilton Now Top 10 Play?