Composite | Greg Brosh | Kurt Turner | Ray Tannock | |
---|---|---|---|---|
Peyton Manning, DEN, vs. KC | 1 | 1 | 2 | 3 |
Russell Wilson, SEA, vs. MIN | 2 | 3 | 4 | 1 |
Robert Griffin III, WAS, at PHI | 3 | 5 | 1 | 4 |
Drew Brees, NO, vs. SF | 4 | 2 | 7 | 2 |
Nick Foles, PHI, vs. WAS | 5 | 4 | 3 | 5 |
Matthew Stafford, DET, at PIT | 6 | 7 | 5 | 6 |
Cam Newton, CAR, vs. NE | 7 | 6 | 6 | 7 |
Philip Rivers, SD, at MIA | 8 | 8 | 8 | 8 |
Case Keenum, HOU, vs. OAK | 9 | 11 | 9 | 9 |
Andrew Luck, IND, at TEN | 10 | 9 | 10 | 10 |
Tom Brady, NE, at CAR | 11 | 10 | 12 | 12 |
Ben Roethlisberger, PIT, vs. DET | 12 | 14 | 11 | 11 |
Matt Ryan, ATL, at TB | 13 | 12 | 13 | 14 |
Andy Dalton, CIN, vs. CLE | 14 | 13 | 14 | 13 |
Colin Kaepernick, SF, at NO | 15 | 16 | 15 | 16 |
Eli Manning, NYG, vs. GB | 16 | 18 | 16 | 15 |
Josh McCown, CHI, vs. BAL | 17 | 15 | 18 | 18 |
Alex Smith, KC, at DEN | 18 | 20 | 17 | 17 |
Mike Glennon, TB, vs. ATL | 19 | 17 | 19 | 19 |
Ryan Tannehill, MIA, vs. SD | 20 | 21 | 20 | 20 |
Carson Palmer, ARI, at JAC | 21 | 19 | 21 | 21 |
Ryan Fitzpatrick, TEN, vs. IND | 22 | 24 | 22 | 22 |
Jason Campbell, CLE, at CIN | 23 | 22 | 23 | 23 |
Joe Flacco, BAL, at CHI | 24 | 25 | 24 | 24 |
Scott Tolzien, GB, at NYG | 25 | 23 | 26 | 26 |
Geno Smith, NYJ, at BUF | 26 | 26 | 25 | 25 |
E.J. Manuel, BUF, vs. NYJ | 27 | 27 | 27 | 27 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads