Composite | Kurt Turner | Greg Brosh | Ray Tannock | |
---|---|---|---|---|
Peyton Manning, DEN, vs. KC | 1 | 2 | 1 | 3 |
Russell Wilson, SEA, vs. MIN | 2 | 4 | 3 | 1 |
Robert Griffin III, WAS, at PHI | 3 | 1 | 5 | 4 |
Drew Brees, NO, vs. SF | 4 | 7 | 2 | 2 |
Nick Foles, PHI, vs. WAS | 5 | 3 | 4 | 5 |
Matthew Stafford, DET, at PIT | 6 | 5 | 7 | 6 |
Cam Newton, CAR, vs. NE | 7 | 6 | 6 | 7 |
Philip Rivers, SD, at MIA | 8 | 8 | 8 | 8 |
Case Keenum, HOU, vs. OAK | 9 | 9 | 11 | 9 |
Andrew Luck, IND, at TEN | 10 | 10 | 9 | 10 |
Tom Brady, NE, at CAR | 11 | 12 | 10 | 12 |
Ben Roethlisberger, PIT, vs. DET | 12 | 11 | 14 | 11 |
Matt Ryan, ATL, at TB | 13 | 13 | 12 | 14 |
Andy Dalton, CIN, vs. CLE | 14 | 14 | 13 | 13 |
Colin Kaepernick, SF, at NO | 15 | 15 | 16 | 16 |
Eli Manning, NYG, vs. GB | 16 | 16 | 18 | 15 |
Josh McCown, CHI, vs. BAL | 17 | 18 | 15 | 18 |
Alex Smith, KC, at DEN | 18 | 17 | 20 | 17 |
Mike Glennon, TB, vs. ATL | 19 | 19 | 17 | 19 |
Ryan Tannehill, MIA, vs. SD | 20 | 20 | 21 | 20 |
Carson Palmer, ARI, at JAC | 21 | 21 | 19 | 21 |
Ryan Fitzpatrick, TEN, vs. IND | 22 | 22 | 24 | 22 |
Jason Campbell, CLE, at CIN | 23 | 23 | 22 | 23 |
Joe Flacco, BAL, at CHI | 24 | 24 | 25 | 24 |
Scott Tolzien, GB, at NYG | 25 | 26 | 23 | 26 |
Geno Smith, NYJ, at BUF | 26 | 25 | 26 | 25 |
E.J. Manuel, BUF, vs. NYJ | 27 | 27 | 27 | 27 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads