| Composite | Ray Tannock | Kurt Turner | Greg Brosh | |
|---|---|---|---|---|
| Jamaal Charles, KC, at DEN | 1 | 3 | 2 | 1 |
| LeSean McCoy, PHI, vs. WAS | 2 | 1 | 3 | 2 |
| Marshawn Lynch, SEA, vs. MIN | 3 | 2 | 1 | 4 |
| Adrian Peterson, MIN, at SEA | 4 | 4 | 4 | 5 |
| Reggie Bush, DET, at PIT | 5 | 5 | 5 | 3 |
| Matt Forte, CHI, vs. BAL | 6 | 6 | 6 | 6 |
| Alfred Morris, WAS, at PHI | 7 | 7 | 7 | 8 |
| Knowshon Moreno, DEN, vs. KC | 8 | 9 | 8 | 7 |
| Eddie Lacy, GB, at NYG | 9 | 8 | 9 | 9 |
| Frank Gore, SF, at NO | 10 | 10 | 10 | 11 |
| Andre Brown, NYG, vs. GB | 11 | 11 | 11 | 10 |
| Le'Veon Bell, PIT, vs. DET | 12 | 12 | 12 | 12 |
| Ben Tate, HOU, vs. OAK | 13 | 13 | 13 | 13 |
| Giovani Bernard, CIN, vs. CLE | 14 | 14 | 14 | 14 |
| Danny Woodhead, SD, at MIA | 15 | 15 | 15 | 15 |
| Stevan Ridley, NE, at CAR | 16 | 16 | 16 | 18 |
| Chris Johnson, TEN, vs. IND | 17 | 17 | 17 | 16 |
| Andre Ellington, ARI, at JAC | 18 | 18 | 18 | 17 |
| Fred Jackson, BUF, vs. NYJ | 19 | 19 | 19 | 19 |
| Ray Rice, BAL, at CHI | 20 | 20 | 20 | 20 |
| Rashad Jennings, OAK, at HOU | 21 | 21 | 21 | 24 |
| Christopher Ivory, NYJ, at BUF | 22 | 22 | 22 | 22 |
| Ryan Mathews, SD, at MIA | 23 | 24 | 24 | 23 |
| Lamar Miller, MIA, vs. SD | 24 | 23 | 23 | 27 |
| Shane Vereen, NE, at CAR | 25 | 25 | 26 | 25 |
| Darren Sproles, NO, vs. SF | 26 | 28 | 29 | 21 |
| C.J. Spiller, BUF, vs. NYJ | 27 | 27 | 25 | 26 |
| Pierre Thomas, NO, vs. SF | 28 | 26 | 27 | 28 |
| Maurice Jones-Drew, JAC, vs. ARI | 29 | 30 | 28 | 30 |
| Rashard Mendenhall, ARI, at JAC | 30 | 29 | 30 | 31 |
| Steven Jackson, ATL, at TB | 31 | 31 | 31 | 29 |
| Brian Leonard, TB, vs. ATL | 32 | 32 | 32 | 32 |
| Bobby Rainey, TB, vs. ATL | 33 | 33 | 33 | 33 |
| Donald Brown, IND, at TEN | 34 | 34 | 34 | 34 |
| Trent Richardson, IND, at TEN | 35 | 35 | 35 | 36 |
| DeAngelo Williams, CAR, vs. NE | 36 | 36 | 36 | 35 |
| BenJarvus Green-Ellis, CIN, vs. CLE | 37 | 38 | 38 | 38 |
| Bilal Powell, NYJ, at BUF | 38 | 37 | 37 | 41 |
| Jonathan Stewart, CAR, vs. NE | 39 | 39 | 39 | 39 |
| Shonn Greene, TEN, vs. IND | 40 | 40 | 40 | 37 |
| Joique Bell, DET, at PIT | 41 | 41 | 41 | 42 |
| Mike Tolbert, CAR, vs. NE | 42 | 42 | 42 | 44 |
| Jacquizz Rodgers, ATL, at TB | 43 | 43 | 43 | 45 |
| Mark Ingram, NO, vs. SF | 44 | 44 | 44 | 43 |
| Willis McGahee, CLE, at CIN | 45 | 45 | 45 | 46 |
| Chris Ogbonnaya, CLE, at CIN | 46 | 49 | 49 | 40 |
| Bernard Pierce, BAL, at CHI | 47 | 46 | 46 | 47 |
| Roy Helu, WAS, at PHI | 48 | 47 | 47 | 48 |
| Daniel Thomas, MIA, vs. SD | 49 | 48 | 48 | 50 |
| Dennis Johnson, HOU, vs. OAK | 50 | 50 | 50 | 51 |
| Bryce Brown, PHI, vs. WAS | 51 | 51 | 51 | 52 |
| Montee Ball, DEN, vs. KC | 52 | 54 | 54 | 49 |
| Peyton Hillis, NYG, vs. GB | 53 | 52 | 52 | 53 |
| James Starks, GB, at NYG | 54 | 53 | 53 | 54 |
| Kendall Hunter, SF, at NO | 55 | 55 | 55 | 55 |
| Robert Turbin, SEA, vs. MIN | 56 | 56 | 56 | 56 |
| Ronnie Brown, SD, at MIA | 57 | 57 | 57 | 57 |
| Fozzy Whittaker, CLE, at CIN | 58 | 58 | 58 | 58 |
| Felix Jones, PIT, vs. DET | 59 | 59 | 59 | 59 |
| Jason Snelling, ATL, at TB | 60 | 60 | 60 | 60 |
| Michael Bush, CHI, vs. BAL | 61 | 61 | 61 | 61 |
| LeGarrette Blount, NE, at CAR | 62 | 62 | 62 | 62 |
| Denard Robinson, JAC, vs. ARI | 63 | 63 | 63 | 63 |
| Knile Davis, KC, at DEN | 64 | 64 | 64 | 64 |
| Toby Gerhart, MIN, at SEA | 65 | 65 | 65 | 65 |
| Jonathan Dwyer, PIT, vs. DET | 66 | 66 | 66 | 66 |
| Anthony Dixon, SF, at NO | 67 | 67 | 67 | 67 |
| Alfonso Smith, ARI, at JAC | 68 | 68 | 68 | 68 |
| Stepfan Taylor, ARI, at JAC | 69 | 69 | 69 | 69 |
| Jeremy Stewart, OAK, at HOU | 70 | 70 | 70 | 70 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads