Composite | Matt Zawaski | Kurt Turner | |
---|---|---|---|
Seattle Seahawks, SEA, vs. MIN | 1 | 1 | 1 |
Arizona Cardinals, ARI, at JAC | 2 | 2 | 2 |
Cincinnati Bengals, CIN, vs. CLE | 3 | 4 | 3 |
Houston Texans, HOU, vs. OAK | 4 | 3 | 5 |
Denver Broncos, DEN, vs. KC | 5 | 6 | 6 |
Carolina Panthers, CAR, vs. NE | 6 | 10 | 4 |
New York Jets, NYJ, at BUF | 7 | 9 | 8 |
Buffalo Bills, BUF, vs. NYJ | 8 | 11 | 7 |
Kansas City Chiefs, KC, at DEN | 9 | 7 | 11 |
Chicago Bears, CHI, vs. BAL | 10 | 5 | 13 |
Indianapolis Colts, IND, at TEN | 11 | 12 | 9 |
Detroit Lions, DET, at PIT | 12 | 14 | 10 |
New Orleans Saints, NO, vs. SF | 13 | 15 | 12 |
Tampa Bay Buccaneers, TB, vs. ATL | 14 | 13 | 14 |
San Diego Chargers, SD, at MIA | 15 | 16 | 15 |
Atlanta Falcons, ATL, at TB | 16 | 17 | 17 |
San Francisco 49ers, SF, at NO | 17 | 19 | 16 |
Green Bay Packers, GB, at NYG | 18 | 8 | 27 |
Tennessee Titans, TEN, vs. IND | 19 | 18 | 18 |
Washington Redskins, WAS, at PHI | 20 | 20 | 19 |
Miami Dolphins, MIA, vs. SD | 21 | 22 | 20 |
New York Giants, NYG, vs. GB | 22 | 23 | 21 |
Baltimore Ravens, BAL, at CHI | 23 | 21 | 23 |
New England Patriots, NE, at CAR | 24 | 24 | 22 |
Pittsburgh Steelers, PIT, vs. DET | 25 | 26 | 24 |
Cleveland Browns, CLE, at CIN | 26 | 25 | 26 |
Jacksonville Jaguars, JAC, vs. ARI | 27 | 28 | 25 |
Philadelphia Eagles, PHI, vs. WAS | 28 | 27 | 28 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads