With only a few weeks left in the regular fantasy season, it's make or break time. Is your team ready to dominate the playoffs? Or are you desperately needing to win out to have a shot at the championship? Either way, feast your eyes on this week's wide receiver rankings and make sure your team is in prime position to lay the smack down on your opposition.
Target Monsters
We knew the Golden Tate trade would open up opportunities for the remaining Detroit receivers, but Kenny Golladay exceeded expectations with a 13-target week. His output was relatively modest -- he caught 6 for 78 yards and a TD -- but with that level of opportunity, Golladay is set up to succeed.
For the few Josh Gordon non-believers out there, his 12 target performance against the Titans may look like a fluke. But it's his second straight week with double digit looks, and he plays with Tom Brady. Get him in your lineups moving forward.
It wouldn't be fair to fellow New England wideout Julian Edelman to leave his name out, as he also saw 12 targets. But you already knew he was Brady's main on-field squeeze.
Zay Jones. 11 targets. 8 receptions. 93 yards and a touchdown. WHAT KIND OF VOODOO IS THIS? Apparently all he needed was some Matt Barkley to kickstart his career. You can't start Jones this week -- because he's on bye -- but you can't start him the week after, either. Someone to keep an eye on, though.
Composite | Brendan Cole | Jacob Trowbridge | |
---|---|---|---|
Michael Thomas, NO, vs. PHI | 1 | 1 | 2 |
Odell Beckham Jr., NYG, vs. TB | 2 | 3 | 1 |
DeAndre Hopkins, HOU, at WAS | 3 | 2 | 3 |
Tyreek Hill, KC, at LAR | 4 | 4 | 5 |
Adam Thielen, MIN, at CHI | 5 | 6 | 4 |
Antonio Brown, PIT, at JAC | 6 | 5 | 8 |
Davante Adams, GB, at SEA | 7 | 7 | 6 |
Julio Jones, ATL, vs. DAL | 8 | 8 | 7 |
Brandin Cooks, LAR, vs. KC | 9 | 9 | 9 |
Keenan Allen, LAC, vs. DEN | 10 | 12 | 10 |
Alshon Jeffery, PHI, at NO | 11 | 13 | 12 |
JuJu Smith-Schuster, PIT, at JAC | 12 | 11 | 15 |
Robert Woods, LAR, vs. KC | 13 | 16 | 11 |
Mike Evans, TB, at NYG | 14 | 10 | 17 |
Emmanuel Sanders, DEN, at LAC | 15 | 18 | 14 |
Stefon Diggs, MIN, at CHI | 16 | 19 | 13 |
T.Y. Hilton, IND, vs. TEN | 17 | 14 | 18 |
Kenny Golladay, DET, vs. CAR | 18 | 17 | 16 |
Amari Cooper, DAL, at ATL | 19 | 15 | 20 |
Corey Davis, TEN, at IND | 20 | 23 | 19 |
John Brown, BAL, vs. CIN | 21 | 20 | 24 |
Tyler Lockett, SEA, vs. GB | 22 | 21 | 26 |
Tyler Boyd, CIN, at BAL | 23 | 24 | 23 |
Marquez Valdes-Scantling, GB, at SEA | 24 | 22 | 28 |
Larry Fitzgerald, ARI, vs. OAK | 25 | 29 | 21 |
Allen Robinson, CHI, vs. MIN | 26 | 27 | 25 |
Sammy Watkins, KC, at LAR | 27 | 28 | 27 |
DeSean Jackson, TB, at NYG | 28 | 26 | 29 |
Sterling Shepard, NYG, vs. TB | 29 | 35 | 22 |
Golden Tate, PHI, at NO | 30 | 32 | 30 |
Devin Funchess, CAR, at DET | 31 | 33 | 32 |
Courtland Sutton, DEN, at LAC | 32 | 30 | 36 |
Michael Crabtree, BAL, vs. CIN | 33 | 38 | 31 |
Doug Baldwin, SEA, vs. GB | 34 | 36 | 34 |
Tyrell Williams, LAC, vs. DEN | 35 | 34 | 37 |
Calvin Ridley, ATL, vs. DAL | 36 | 37 | 35 |
Demaryius Thomas, HOU, at WAS | 37 | 39 | 33 |
Anthony Miller, CHI, vs. MIN | 38 | 40 | 40 |
Christian Kirk, ARI, vs. OAK | 39 | 41 | 39 |
Donte Moncrief, JAC, vs. PIT | 40 | 31 | 52 |
Tre'Quan Smith, NO, vs. PHI | 41 | 46 | 41 |
Chris Godwin, TB, at NYG | 42 | 43 | 44 |
D.J. Moore, CAR, at DET | 43 | 42 | 47 |
Mohamed Sanu, ATL, vs. DAL | 44 | 48 | 42 |
Josh Reynolds, LAR, vs. KC | 45 | 55 | 38 |
Willie Snead, BAL, vs. CIN | 46 | 44 | 50 |
Mike Williams, LAC, vs. DEN | 47 | 49 | 45 |
Nelson Agholor, PHI, at NO | 48 | 52 | 43 |
Marvin Jones, DET, vs. CAR | 49 | 25 | 74 |
Taylor Gabriel, CHI, vs. MIN | 50 | 53 | 46 |
Dede Westbrook, JAC, vs. PIT | 51 | 47 | 53 |
David Moore, SEA, vs. GB | 52 | 50 | 54 |
Michael Gallup, DAL, at ATL | 53 | 45 | 62 |
John Ross, CIN, at BAL | 54 | 57 | 51 |
Adam Humphries, TB, at NYG | 55 | 60 | 49 |
Maurice Harris, WAS, vs. HOU | 56 | 54 | 55 |
Keke Coutee, HOU, at WAS | 57 | 51 | 59 |
Cole Beasley, DAL, at ATL | 58 | 56 | 58 |
Josh Doctson, WAS, vs. HOU | 59 | 58 | 60 |
Curtis Samuel, CAR, at DET | 60 | 59 | 65 |
Chris Conley, KC, at LAR | 61 | 68 | 56 |
TJ Jones, DET, vs. CAR | 62 | 77 | 48 |
Jamison Crowder, WAS, vs. HOU | 63 | 62 | 63 |
Seth Roberts, OAK, at ARI | 64 | 64 | 61 |
Allen Hurns, DAL, at ATL | 65 | 69 | 57 |
Keelan Cole, JAC, vs. PIT | 66 | 63 | 64 |
Ryan Grant, IND, vs. TEN | 67 | 66 | 66 |
Brandon LaFell, OAK, at ARI | 68 | 65 | 68 |
Taywan Taylor, TEN, at IND | 69 | 67 | 67 |
Randall Cobb, GB, at SEA | 70 | 61 | 75 |
Tajae Sharpe, TEN, at IND | 71 | 70 | 69 |
Chester Rogers, IND, vs. TEN | 72 | 71 | - |
Dontrelle Inman, IND, vs. TEN | 73 | 72 | 70 |
D.J. Chark, JAC, vs. PIT | 74 | 73 | 71 |
Jordy Nelson, OAK, at ARI | 75 | - | 73 |
Laquon Treadwell, MIN, at CHI | 76 | 75 | 72 |
James Washington, PIT, at JAC | 77 | 74 | - |
Aldrick Robinson, MIN, at CHI | 78 | 76 | - |
Equanimeous St. Brown, GB, at SEA | 79 | 78 | - |
Tim Patrick, DEN, at LAC | 80 | 79 | - |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads