| Composite | Kurt Turner | Greg Brosh | |
|---|---|---|---|
| Stephen Gostkowski, NE, vs. DEN | 1 | 1 | 2 |
| Matt Prater, DEN, at NE | 2 | 2 | 1 |
| Garrett Hartley, NO, at ATL | 3 | 3 | 4 |
| Dan Bailey, DAL, at NYG | 4 | 4 | 3 |
| Mason Crosby, GB, vs. MIN | 5 | 5 | 5 |
| Justin Tucker, BAL, vs. NYJ | 6 | 7 | 6 |
| Nick Folk, NYJ, at BAL | 7 | 6 | 8 |
| Nick Novak, SD, at KC | 8 | 9 | 7 |
| Adam Vinatieri, IND, at ARI | 9 | 8 | 9 |
| Matt Bryant, ATL, vs. NO | 10 | 10 | 11 |
| Phil Dawson, SF, at WAS | 11 | 11 | 10 |
| Ryan Succop, KC, vs. SD | 12 | 12 | 13 |
| Josh Brown, NYG, vs. DAL | 13 | 13 | 12 |
| Rob Bironas, TEN, at OAK | 14 | 15 | 15 |
| Blair Walsh, MIN, at GB | 15 | 14 | 16 |
| Greg Zuerlein, STL, vs. CHI | 16 | 17 | 14 |
| Jay Feely, ARI, vs. IND | 17 | 16 | 17 |
| David Akers, DET, vs. TB | 18 | 18 | 18 |
| Kai Forbath, WAS, vs. SF | 19 | 19 | 19 |
| Robbie Gould, CHI, at STL | 20 | 20 | 21 |
| Caleb Sturgis, MIA, vs. CAR | 21 | 21 | 20 |
| Randy Bullock, HOU, vs. JAC | 22 | 22 | 23 |
| Graham Gano, CAR, at MIA | 23 | 23 | 22 |
| Rian Lindell, TB, at DET | 24 | 24 | 25 |
| Sebastian Janikowski, OAK, vs. TEN | 25 | 25 | 24 |
| Shaun Suisham, PIT, at CLE | 26 | 26 | 27 |
| Josh Scobee, JAC, at HOU | 27 | 27 | 26 |
| Billy Cundiff, CLE, vs. PIT | 28 | 28 | 28 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads