Composite | Mark Milano | Phil Clark | Kurt Turner | Greg Brosh | |
---|---|---|---|---|---|
Drew Brees, NO, at ATL | 1 | 1 | 1 | 1 | 2 |
Peyton Manning, DEN, at NE | 2 | 2 | 2 | 2 | 1 |
Tom Brady, NE, vs. DEN | 3 | 3 | 3 | 3 | 3 |
Matthew Stafford, DET, vs. TB | 4 | 5 | 5 | 6 | 4 |
Tony Romo, DAL, at NYG | 5 | 4 | 6 | 5 | 5 |
Cam Newton, CAR, at MIA | 6 | 10 | 4 | 4 | 6 |
Case Keenum, HOU, vs. JAC | 7 | 8 | 8 | 8 | 7 |
Colin Kaepernick, SF, at WAS | 8 | 6 | 9 | 9 | 8 |
Andrew Luck, IND, at ARI | 9 | 13 | 7 | 7 | 11 |
Eli Manning, NYG, vs. DAL | 10 | 7 | 11 | 10 | 9 |
Ben Roethlisberger, PIT, at CLE | 11 | 11 | 12 | 11 | 12 |
Robert Griffin III, WAS, vs. SF | 12 | 9 | 16 | 16 | 10 |
Josh McCown, CHI, at STL | 13 | 12 | 13 | 14 | 15 |
Mike Glennon, TB, at DET | 14 | 15 | 10 | 15 | 14 |
Alex Smith, KC, vs. SD | 15 | 14 | 17 | 13 | 13 |
Matt Ryan, ATL, vs. NO | 16 | 17 | 14 | 12 | 16 |
Philip Rivers, SD, at KC | 17 | 18 | 18 | 17 | 18 |
Scott Tolzien, GB, vs. MIN | 18 | 16 | 19 | 18 | 19 |
Carson Palmer, ARI, vs. IND | 19 | 20 | 15 | 19 | 17 |
Joe Flacco, BAL, vs. NYJ | 20 | 21 | 20 | 20 | 20 |
Ryan Fitzpatrick, TEN, at OAK | 21 | 19 | 22 | 21 | 21 |
Jason Campbell, CLE, vs. PIT | 22 | 22 | 23 | 22 | 22 |
Chad Henne, JAC, at HOU | 23 | 23 | 24 | 23 | 23 |
Kellen Clemens, STL, vs. CHI | 24 | 24 | 21 | 24 | 24 |
Geno Smith, NYJ, at BAL | 25 | 26 | 25 | 25 | 28 |
Ryan Tannehill, MIA, vs. CAR | 26 | 27 | 26 | 26 | 25 |
Matt McGloin, OAK, vs. TEN | 27 | 25 | 27 | 27 | 26 |
Christian Ponder, MIN, at GB | 28 | 28 | 28 | 28 | 27 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads