Composite | Greg Brosh | Kurt Turner | Phil Clark | Ray Tannock | |
---|---|---|---|---|---|
Drew Brees, NO, at ATL | 1 | 2 | 1 | 1 | 1 |
Peyton Manning, DEN, at NE | 2 | 1 | 2 | 2 | 2 |
Tom Brady, NE, vs. DEN | 3 | 3 | 3 | 3 | 5 |
Matthew Stafford, DET, vs. TB | 4 | 4 | 6 | 5 | 3 |
Tony Romo, DAL, at NYG | 5 | 5 | 5 | 6 | 6 |
Cam Newton, CAR, at MIA | 6 | 6 | 4 | 4 | 4 |
Case Keenum, HOU, vs. JAC | 7 | 7 | 8 | 8 | 8 |
Colin Kaepernick, SF, at WAS | 8 | 8 | 9 | 9 | 9 |
Andrew Luck, IND, at ARI | 9 | 11 | 7 | 7 | 7 |
Eli Manning, NYG, vs. DAL | 10 | 9 | 10 | 11 | 11 |
Ben Roethlisberger, PIT, at CLE | 11 | 12 | 11 | 12 | 12 |
Robert Griffin III, WAS, vs. SF | 12 | 10 | 16 | 16 | 10 |
Josh McCown, CHI, at STL | 13 | 15 | 14 | 13 | 15 |
Mike Glennon, TB, at DET | 14 | 14 | 15 | 10 | 16 |
Alex Smith, KC, vs. SD | 15 | 13 | 13 | 17 | 14 |
Matt Ryan, ATL, vs. NO | 16 | 16 | 12 | 14 | 13 |
Philip Rivers, SD, at KC | 17 | 18 | 17 | 18 | 18 |
Scott Tolzien, GB, vs. MIN | 18 | 19 | 18 | 19 | 17 |
Carson Palmer, ARI, vs. IND | 19 | 17 | 19 | 15 | 19 |
Joe Flacco, BAL, vs. NYJ | 20 | 20 | 20 | 20 | 20 |
Ryan Fitzpatrick, TEN, at OAK | 21 | 21 | 21 | 22 | 21 |
Jason Campbell, CLE, vs. PIT | 22 | 22 | 22 | 23 | 22 |
Chad Henne, JAC, at HOU | 23 | 23 | 23 | 24 | 23 |
Kellen Clemens, STL, vs. CHI | 24 | 24 | 24 | 21 | 24 |
Geno Smith, NYJ, at BAL | 25 | 28 | 25 | 25 | 25 |
Ryan Tannehill, MIA, vs. CAR | 26 | 25 | 26 | 26 | 26 |
Matt McGloin, OAK, vs. TEN | 27 | 26 | 27 | 27 | 27 |
Christian Ponder, MIN, at GB | 28 | 27 | 28 | 28 | 28 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads