Composite | Mark Milano | Kurt Turner | Phil Clark | Ray Tannock | |
---|---|---|---|---|---|
Jimmy Graham, NO, at ATL | 1 | 1 | 4 | 1 | 1 |
Rob Gronkowski, NE, vs. DEN | 2 | 2 | 1 | 2 | 3 |
Julius Thomas, DEN, at NE | 3 | 3 | 2 | 4 | 2 |
Vernon Davis, SF, at WAS | 4 | 4 | 3 | 3 | 5 |
Jason Witten, DAL, at NYG | 5 | 5 | 5 | 5 | 6 |
Tony Gonzalez, ATL, vs. NO | 6 | 8 | 7 | 7 | 4 |
Coby Fleener, IND, at ARI | 7 | 6 | 6 | 6 | 9 |
Delanie Walker, TEN, at OAK | 8 | 7 | 11 | 8 | 10 |
Antonio Gates, SD, at KC | 9 | 10 | 10 | 13 | 8 |
Garrett Graham, HOU, vs. JAC | 10 | 9 | 12 | 10 | 12 |
Greg Olsen, CAR, at MIA | 11 | 11 | 9 | 9 | 13 |
Jordan Cameron, CLE, vs. PIT | 12 | 17 | 13 | 15 | 11 |
John Carlson, MIN, at GB | 13 | 13 | 15 | 12 | 16 |
Jordan Reed, WAS, vs. SF | 14 | 12 | 8 | 39 | 7 |
Heath Miller, PIT, at CLE | 15 | 15 | 14 | 16 | 14 |
Martellus Bennett, CHI, at STL | 16 | 16 | 16 | 17 | 15 |
Charles Clay, MIA, vs. CAR | 17 | 20 | 17 | 11 | 17 |
Robert Housler, ARI, vs. IND | 18 | 14 | 18 | 14 | 18 |
Tim Wright, TB, at DET | 19 | 18 | 19 | 19 | 19 |
Jared Cook, STL, vs. CHI | 20 | 25 | 21 | 21 | 21 |
Dallas Clark, BAL, vs. NYJ | 21 | 26 | 20 | 20 | 20 |
Brandon Pettigrew, DET, vs. TB | 22 | 22 | 22 | 22 | 22 |
Marcedes Lewis, JAC, at HOU | 23 | 19 | 23 | 23 | 23 |
Brandon Myers, NYG, vs. DAL | 24 | 21 | 25 | 25 | 25 |
Jeff Cumberland, NYJ, at BAL | 25 | 23 | 24 | 24 | 24 |
Ladarius Green, SD, at KC | 26 | 35 | 26 | 18 | 26 |
Andrew Quarless, GB, vs. MIN | 27 | 24 | 27 | 26 | 27 |
Anthony Fasano, KC, vs. SD | 28 | 32 | 28 | 27 | 28 |
Joseph Fauria, DET, vs. TB | 29 | 28 | 29 | 28 | 29 |
Kellen Winslow, NYJ, at BAL | 30 | 29 | 31 | 30 | 31 |
Ed Dickson, BAL, vs. NYJ | 31 | 30 | 32 | 31 | 32 |
Brandon Bostick, GB, vs. MIN | 32 | 39 | 30 | 29 | 30 |
Sean McGrath, KC, vs. SD | 33 | 27 | 35 | 34 | 35 |
Mychal Rivera, OAK, vs. TEN | 34 | 31 | 33 | 32 | 33 |
Levine Toilolo, ATL, vs. NO | 35 | 33 | 34 | 33 | 34 |
Benjamin Watson, NO, at ATL | 36 | 34 | 36 | 35 | 36 |
Lance Kendricks, STL, vs. CHI | 37 | 36 | 37 | 36 | 37 |
Vance McDonald, SF, at WAS | 38 | 37 | 38 | 37 | 38 |
Logan Paulsen, WAS, vs. SF | 39 | 38 | 39 | 38 | 39 |
Chase Ford, MIN, at GB | 40 | 40 | 40 | 40 | 40 |
Jeron Mastrud, OAK, vs. TEN | 41 | 41 | 41 | 41 | 41 |
Clay Harbor, JAC, at HOU | 42 | 42 | 42 | 42 | 42 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads