Composite | Greg Brosh | Kurt Turner | Ray Tannock | Phil Clark | |
---|---|---|---|---|---|
Jimmy Graham, NO, at ATL | 1 | 2 | 4 | 1 | 1 |
Rob Gronkowski, NE, vs. DEN | 2 | 1 | 1 | 3 | 2 |
Julius Thomas, DEN, at NE | 3 | 4 | 2 | 2 | 4 |
Vernon Davis, SF, at WAS | 4 | 5 | 3 | 5 | 3 |
Jason Witten, DAL, at NYG | 5 | 3 | 5 | 6 | 5 |
Tony Gonzalez, ATL, vs. NO | 6 | 8 | 7 | 4 | 7 |
Coby Fleener, IND, at ARI | 7 | 9 | 6 | 9 | 6 |
Delanie Walker, TEN, at OAK | 8 | 11 | 11 | 10 | 8 |
Antonio Gates, SD, at KC | 9 | 7 | 10 | 8 | 13 |
Garrett Graham, HOU, vs. JAC | 10 | 10 | 12 | 12 | 10 |
Greg Olsen, CAR, at MIA | 11 | 12 | 9 | 13 | 9 |
Jordan Cameron, CLE, vs. PIT | 12 | 13 | 13 | 11 | 15 |
John Carlson, MIN, at GB | 13 | 14 | 15 | 16 | 12 |
Jordan Reed, WAS, vs. SF | 14 | 6 | 8 | 7 | 39 |
Heath Miller, PIT, at CLE | 15 | 16 | 14 | 14 | 16 |
Martellus Bennett, CHI, at STL | 16 | 15 | 16 | 15 | 17 |
Charles Clay, MIA, vs. CAR | 17 | 19 | 17 | 17 | 11 |
Robert Housler, ARI, vs. IND | 18 | 20 | 18 | 18 | 14 |
Tim Wright, TB, at DET | 19 | 17 | 19 | 19 | 19 |
Jared Cook, STL, vs. CHI | 20 | 18 | 21 | 21 | 21 |
Dallas Clark, BAL, vs. NYJ | 21 | 21 | 20 | 20 | 20 |
Brandon Pettigrew, DET, vs. TB | 22 | 22 | 22 | 22 | 22 |
Marcedes Lewis, JAC, at HOU | 23 | 24 | 23 | 23 | 23 |
Brandon Myers, NYG, vs. DAL | 24 | 23 | 25 | 25 | 25 |
Jeff Cumberland, NYJ, at BAL | 25 | 25 | 24 | 24 | 24 |
Ladarius Green, SD, at KC | 26 | 26 | 26 | 26 | 18 |
Andrew Quarless, GB, vs. MIN | 27 | 27 | 27 | 27 | 26 |
Anthony Fasano, KC, vs. SD | 28 | 28 | 28 | 28 | 27 |
Joseph Fauria, DET, vs. TB | 29 | 29 | 29 | 29 | 28 |
Kellen Winslow, NYJ, at BAL | 30 | 33 | 31 | 31 | 30 |
Ed Dickson, BAL, vs. NYJ | 31 | 31 | 32 | 32 | 31 |
Brandon Bostick, GB, vs. MIN | 32 | 30 | 30 | 30 | 29 |
Sean McGrath, KC, vs. SD | 33 | 32 | 35 | 35 | 34 |
Mychal Rivera, OAK, vs. TEN | 34 | 35 | 33 | 33 | 32 |
Levine Toilolo, ATL, vs. NO | 35 | 34 | 34 | 34 | 33 |
Benjamin Watson, NO, at ATL | 36 | 36 | 36 | 36 | 35 |
Lance Kendricks, STL, vs. CHI | 37 | 37 | 37 | 37 | 36 |
Vance McDonald, SF, at WAS | 38 | 38 | 38 | 38 | 37 |
Logan Paulsen, WAS, vs. SF | 39 | 40 | 39 | 39 | 38 |
Chase Ford, MIN, at GB | 40 | 39 | 40 | 40 | 40 |
Jeron Mastrud, OAK, vs. TEN | 41 | 42 | 41 | 41 | 41 |
Clay Harbor, JAC, at HOU | 42 | 41 | 42 | 42 | 42 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads