| Composite | Mark Milano | Greg Brosh | Ray Tannock | Kurt Turner | |
|---|---|---|---|---|---|
| Jimmy Graham, NO, at ATL | 1 | 1 | 2 | 1 | 4 |
| Rob Gronkowski, NE, vs. DEN | 2 | 2 | 1 | 3 | 1 |
| Julius Thomas, DEN, at NE | 3 | 3 | 4 | 2 | 2 |
| Vernon Davis, SF, at WAS | 4 | 4 | 5 | 5 | 3 |
| Jason Witten, DAL, at NYG | 5 | 5 | 3 | 6 | 5 |
| Tony Gonzalez, ATL, vs. NO | 6 | 8 | 8 | 4 | 7 |
| Coby Fleener, IND, at ARI | 7 | 6 | 9 | 9 | 6 |
| Delanie Walker, TEN, at OAK | 8 | 7 | 11 | 10 | 11 |
| Antonio Gates, SD, at KC | 9 | 10 | 7 | 8 | 10 |
| Garrett Graham, HOU, vs. JAC | 10 | 9 | 10 | 12 | 12 |
| Greg Olsen, CAR, at MIA | 11 | 11 | 12 | 13 | 9 |
| Jordan Cameron, CLE, vs. PIT | 12 | 17 | 13 | 11 | 13 |
| John Carlson, MIN, at GB | 13 | 13 | 14 | 16 | 15 |
| Jordan Reed, WAS, vs. SF | 14 | 12 | 6 | 7 | 8 |
| Heath Miller, PIT, at CLE | 15 | 15 | 16 | 14 | 14 |
| Martellus Bennett, CHI, at STL | 16 | 16 | 15 | 15 | 16 |
| Charles Clay, MIA, vs. CAR | 17 | 20 | 19 | 17 | 17 |
| Robert Housler, ARI, vs. IND | 18 | 14 | 20 | 18 | 18 |
| Tim Wright, TB, at DET | 19 | 18 | 17 | 19 | 19 |
| Jared Cook, STL, vs. CHI | 20 | 25 | 18 | 21 | 21 |
| Dallas Clark, BAL, vs. NYJ | 21 | 26 | 21 | 20 | 20 |
| Brandon Pettigrew, DET, vs. TB | 22 | 22 | 22 | 22 | 22 |
| Marcedes Lewis, JAC, at HOU | 23 | 19 | 24 | 23 | 23 |
| Brandon Myers, NYG, vs. DAL | 24 | 21 | 23 | 25 | 25 |
| Jeff Cumberland, NYJ, at BAL | 25 | 23 | 25 | 24 | 24 |
| Ladarius Green, SD, at KC | 26 | 35 | 26 | 26 | 26 |
| Andrew Quarless, GB, vs. MIN | 27 | 24 | 27 | 27 | 27 |
| Anthony Fasano, KC, vs. SD | 28 | 32 | 28 | 28 | 28 |
| Joseph Fauria, DET, vs. TB | 29 | 28 | 29 | 29 | 29 |
| Kellen Winslow, NYJ, at BAL | 30 | 29 | 33 | 31 | 31 |
| Ed Dickson, BAL, vs. NYJ | 31 | 30 | 31 | 32 | 32 |
| Brandon Bostick, GB, vs. MIN | 32 | 39 | 30 | 30 | 30 |
| Sean McGrath, KC, vs. SD | 33 | 27 | 32 | 35 | 35 |
| Mychal Rivera, OAK, vs. TEN | 34 | 31 | 35 | 33 | 33 |
| Levine Toilolo, ATL, vs. NO | 35 | 33 | 34 | 34 | 34 |
| Benjamin Watson, NO, at ATL | 36 | 34 | 36 | 36 | 36 |
| Lance Kendricks, STL, vs. CHI | 37 | 36 | 37 | 37 | 37 |
| Vance McDonald, SF, at WAS | 38 | 37 | 38 | 38 | 38 |
| Logan Paulsen, WAS, vs. SF | 39 | 38 | 40 | 39 | 39 |
| Chase Ford, MIN, at GB | 40 | 40 | 39 | 40 | 40 |
| Jeron Mastrud, OAK, vs. TEN | 41 | 41 | 42 | 41 | 41 |
| Clay Harbor, JAC, at HOU | 42 | 42 | 41 | 42 | 42 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads