Composite | Greg Brosh | Ray Tannock | Mark Milano | Phil Clark | |
---|---|---|---|---|---|
Andre Johnson, HOU, vs. JAC | 1 | 2 | 2 | 1 | 2 |
Calvin Johnson, DET, vs. TB | 2 | 1 | 1 | 7 | 1 |
Vincent Jackson, TB, at DET | 3 | 3 | 4 | 2 | 3 |
Dez Bryant, DAL, at NYG | 4 | 5 | 3 | 4 | 4 |
Demaryius Thomas, DEN, at NE | 5 | 4 | 5 | 8 | 6 |
Brandon Marshall, CHI, at STL | 6 | 7 | 6 | 6 | 5 |
Victor Cruz, NYG, vs. DAL | 7 | 6 | 7 | 3 | 8 |
Jordy Nelson, GB, vs. MIN | 8 | 8 | 9 | 5 | 7 |
Wes Welker, DEN, at NE | 9 | 12 | 8 | 9 | 9 |
Alshon Jeffery, CHI, at STL | 10 | 13 | 10 | 10 | 10 |
Pierre Garcon, WAS, vs. SF | 11 | 9 | 11 | 12 | 11 |
Josh Gordon, CLE, vs. PIT | 12 | 11 | 13 | 11 | 12 |
Eric Decker, DEN, at NE | 13 | 16 | 15 | 14 | 16 |
Ty Hilton, IND, at ARI | 14 | 17 | 12 | 22 | 14 |
Antonio Brown, PIT, at CLE | 15 | 10 | 14 | 24 | 17 |
Kendall Wright, TEN, at OAK | 16 | 14 | 19 | 16 | 13 |
Torrey Smith, BAL, vs. NYJ | 17 | 18 | 16 | 17 | 15 |
Danny Amendola, NE, vs. DEN | 18 | 15 | 20 | 13 | 20 |
Larry Fitzgerald, ARI, vs. IND | 19 | 19 | 18 | 15 | 19 |
Marques Colston, NO, at ATL | 20 | 20 | 17 | 18 | 18 |
Aaron Dobson, NE, vs. DEN | 21 | 22 | 22 | 23 | 27 |
Cecil Shorts, JAC, at HOU | 22 | 31 | 25 | 25 | 21 |
Hakeem Nicks, NYG, vs. DAL | 23 | 21 | 21 | 30 | 34 |
Keenan Allen, SD, at KC | 24 | 23 | 23 | 35 | 26 |
Jarrett Boykin, GB, vs. MIN | 25 | 26 | 30 | 21 | 22 |
Michael Floyd, ARI, vs. IND | 26 | 32 | 26 | 27 | 23 |
Steve Smith, CAR, at MIA | 27 | 28 | 27 | 28 | 25 |
Roddy White, ATL, vs. NO | 28 | 30 | 24 | 26 | 32 |
Rueben Randle, NYG, vs. DAL | 29 | 24 | 33 | 20 | 29 |
Anquan Boldin, SF, at WAS | 30 | 29 | 28 | 31 | 28 |
Harry Douglas, ATL, vs. NO | 31 | 25 | 29 | 32 | 30 |
Emmanuel Sanders, PIT, at CLE | 32 | 35 | 38 | 19 | 24 |
Dwayne Bowe, KC, vs. SD | 33 | 27 | 31 | 33 | 35 |
James Jones, GB, vs. MIN | 34 | 36 | 34 | 36 | 37 |
Mike Wallace, MIA, vs. CAR | 35 | 33 | 32 | 41 | 42 |
Terrance Williams, DAL, at NYG | 36 | 34 | 35 | 37 | 31 |
DeAndre Hopkins, HOU, vs. JAC | 37 | 43 | 37 | 29 | 43 |
Rishard Matthews, MIA, vs. CAR | 38 | 37 | 39 | 34 | 40 |
Brian Hartline, MIA, vs. CAR | 39 | 39 | 36 | 44 | 41 |
Miles Austin, DAL, at NYG | 40 | 38 | 46 | 46 | 33 |
Brandon LaFell, CAR, at MIA | 41 | 40 | 40 | 39 | 44 |
Nate Burleson, DET, vs. TB | 42 | 42 | 50 | 50 | 39 |
Marlon Brown, BAL, vs. NYJ | 43 | 46 | 44 | 43 | 38 |
Kenny Stills, NO, at ATL | 44 | 44 | 42 | 42 | 45 |
Kris Durham, DET, vs. TB | 45 | 45 | 43 | 38 | 47 |
Jerricho Cotchery, PIT, at CLE | 46 | 49 | 47 | 47 | 36 |
Santonio Holmes, NYJ, at BAL | 47 | 47 | 45 | 45 | 46 |
Denarius Moore, OAK, vs. TEN | 48 | 41 | 41 | 40 | 69 |
Greg Jennings, MIN, at GB | 49 | 50 | 48 | 48 | 48 |
Rod Streater, OAK, vs. TEN | 50 | 48 | 49 | 54 | 49 |
Chris Givens, STL, vs. CHI | 51 | 52 | 51 | 55 | 50 |
Lance Moore, NO, at ATL | 52 | 53 | 52 | 51 | 51 |
Tiquan Underwood, TB, at DET | 53 | 54 | 54 | 52 | 53 |
Justin Hunter, TEN, at OAK | 54 | 51 | 53 | 62 | 52 |
Ace Sanders, JAC, at HOU | 55 | 56 | 55 | 53 | 54 |
Nate Washington, TEN, at OAK | 56 | 57 | 57 | 49 | 56 |
Dexter McCluster, KC, vs. SD | 57 | 55 | 56 | 56 | 55 |
Mike Brown, JAC, at HOU | 58 | 60 | 58 | 57 | 57 |
Cordarrelle Patterson, MIN, at GB | 59 | 58 | 59 | 59 | 58 |
Aldrick Robinson, WAS, vs. SF | 60 | 59 | 60 | 60 | 59 |
Kenbrell Thompkins, NE, vs. DEN | 61 | 61 | 61 | 61 | 60 |
David Nelson, NYJ, at BAL | 62 | 63 | 63 | 63 | 62 |
Tavon Austin, STL, vs. CHI | 63 | 62 | 62 | 72 | 61 |
Ted Ginn Jr., CAR, at MIA | 64 | 64 | 66 | 58 | 65 |
Eddie Royal, SD, at KC | 65 | 65 | 64 | 65 | 63 |
Greg Little, CLE, vs. PIT | 66 | 66 | 65 | 64 | 64 |
Vincent Brown, SD, at KC | 67 | 68 | 67 | 67 | 66 |
Tandon Doss, BAL, vs. NYJ | 68 | 69 | 68 | 68 | 67 |
Julian Edelman, NE, vs. DEN | 69 | 70 | 69 | 69 | 68 |
Andre Roberts, ARI, vs. IND | 70 | 67 | 70 | 70 | 70 |
Austin Pettis, STL, vs. CHI | 71 | 71 | 71 | 73 | 71 |
LaVon Brazill, IND, at ARI | 72 | 72 | 72 | 74 | 72 |
Darrius Heyward-Bey, IND, at ARI | 73 | 73 | 73 | 75 | 73 |
Jacoby Jones, BAL, vs. NYJ | 74 | 76 | 75 | 66 | 75 |
Mario Manningham, SF, at WAS | 75 | 74 | 74 | 81 | 74 |
Jarius Wright, MIN, at GB | 76 | 75 | 76 | 77 | 76 |
Donnie Avery, KC, vs. SD | 77 | 78 | 77 | 71 | 77 |
Santana Moss, WAS, vs. SF | 78 | 79 | 78 | 78 | 78 |
Robert Meachem, NO, at ATL | 79 | 77 | 79 | 79 | 79 |
Stephen Hill, NYJ, at BAL | 80 | 80 | 81 | 76 | 81 |
Davone Bess, CLE, vs. PIT | 81 | 81 | 80 | 80 | 80 |
Markus Wheaton, PIT, at CLE | 82 | 82 | 83 | 84 | 83 |
Jerome Simpson, MIN, at GB | 83 | 89 | 82 | 83 | 82 |
Skye Dawson, TB, at DET | 84 | 83 | 84 | 85 | 84 |
Brian Quick, STL, vs. CHI | 85 | 84 | 85 | 86 | 85 |
DeVier Posey, HOU, vs. JAC | 86 | 85 | 86 | 87 | 86 |
Cole Beasley, DAL, at NYG | 87 | 86 | 87 | 88 | 87 |
Greg Salas, NYJ, at BAL | 88 | 87 | 88 | 89 | 88 |
Griff Whalen, FA | 89 | 88 | 89 | 90 | 89 |
Deonte Thompson, BAL, vs. NYJ | 90 | 90 | 90 | 93 | 90 |
Darius Johnson, ATL, vs. NO | 91 | 91 | 91 | 91 | 91 |
Chris Owusu, TB, at DET | 92 | 92 | 92 | 92 | 92 |
Jon Baldwin, SF, at WAS | 93 | 95 | 95 | 82 | 95 |
Earl Bennett, CHI, at STL | 94 | 93 | 93 | 94 | 93 |
Nick Toon, NO, at ATL | 95 | 94 | 94 | 95 | 94 |
Jacoby Ford, OAK, vs. TEN | 96 | 96 | 96 | 97 | 96 |
Andre Holmes, OAK, vs. TEN | 97 | 97 | 97 | 98 | 97 |
Jerrel Jernigan, NYG, vs. DAL | 98 | 98 | 98 | 99 | 98 |
Jeremy Ross, DET, vs. TB | 99 | 99 | 99 | 100 | 99 |
Keshawn Martin, HOU, vs. JAC | 100 | 100 | 100 | 96 | 100 |
Jaron Brown, ARI, vs. IND | 101 | 101 | 101 | 102 | 101 |
Kenny Britt, TEN, at OAK | 102 | 102 | 102 | 103 | 102 |
Seyi Ajirotutu, SD, at KC | 103 | 103 | 103 | 108 | 103 |
Josh Morgan, WAS, vs. SF | 104 | 104 | 104 | 104 | 104 |
Drew Davis, ATL, vs. NO | 105 | 105 | 105 | 105 | 105 |
Da'Rick Rogers, IND, at ARI | 106 | 106 | 106 | 106 | 106 |
Andre Caldwell, DEN, at NE | 107 | 107 | 107 | 107 | 107 |
Dwayne Harris, DAL, at NYG | 108 | 108 | 108 | 109 | 108 |
Myles White, GB, vs. MIN | 109 | 109 | 109 | 101 | 109 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads