Our other rankings are coming soon, check back later today or tomorrow.
Composite | Kurt Turner | Greg Brosh | |
---|---|---|---|
Stephen Gostkowski, NE, at HOU | 1 | 1 | 1 |
Dan Carpenter, BUF, vs. ATL | 2 | 2 | 4 |
Garrett Hartley, NO, at SEA | 3 | 3 | 5 |
Dan Bailey, DAL, vs. OAK | 4 | 6 | 2 |
Steven Hauschka, SEA, vs. NO | 5 | 4 | 6 |
Justin Tucker, BAL, vs. PIT | 6 | 5 | 9 |
Robbie Gould, CHI, at MIN | 7 | 11 | 3 |
Ryan Succop, KC, vs. DEN | 8 | 8 | 7 |
Matt Prater, DEN, at KC | 9 | 10 | 8 |
Mason Crosby, GB, at DET | 10 | 7 | 12 |
Alex Henery, PHI, vs. ARI | 11 | 9 | 11 |
Nick Folk, NYJ, vs. MIA | 12 | 12 | 13 |
David Akers, DET, vs. GB | 13 | 16 | 10 |
Nick Novak, SD, vs. CIN | 14 | 13 | 14 |
Phil Dawson, SF, vs. STL | 15 | 14 | 15 |
Graham Gano, CAR, vs. TB | 16 | 15 | 17 |
Kai Forbath, WAS, vs. NYG | 17 | 17 | 16 |
Billy Cundiff, CLE, vs. JAC | 18 | 18 | 19 |
Blair Walsh, MIN, vs. CHI | 19 | 19 | 18 |
Adam Vinatieri, IND, vs. TEN | 20 | 20 | 21 |
Josh Brown, NYG, at WAS | 21 | 21 | 20 |
Caleb Sturgis, MIA, at NYJ | 22 | 22 | 22 |
Shaun Suisham, PIT, at BAL | 23 | 23 | 24 |
Matt Bryant, ATL, at BUF | 24 | 24 | 25 |
Randy Bullock, HOU, vs. NE | 25 | 27 | 23 |
Jay Feely, ARI, at PHI | 26 | 25 | 27 |
Sebastian Janikowski, OAK, at DAL | 27 | 26 | 26 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads