Our other rankings are coming soon, check back later today or tomorrow.
Composite | Greg Brosh | Kurt Turner | |
---|---|---|---|
Stephen Gostkowski, NE, at HOU | 1 | 1 | 1 |
Dan Carpenter, BUF, vs. ATL | 2 | 4 | 2 |
Garrett Hartley, NO, at SEA | 3 | 5 | 3 |
Dan Bailey, DAL, vs. OAK | 4 | 2 | 6 |
Steven Hauschka, SEA, vs. NO | 5 | 6 | 4 |
Justin Tucker, BAL, vs. PIT | 6 | 9 | 5 |
Robbie Gould, CHI, at MIN | 7 | 3 | 11 |
Ryan Succop, KC, vs. DEN | 8 | 7 | 8 |
Matt Prater, DEN, at KC | 9 | 8 | 10 |
Mason Crosby, GB, at DET | 10 | 12 | 7 |
Alex Henery, PHI, vs. ARI | 11 | 11 | 9 |
Nick Folk, NYJ, vs. MIA | 12 | 13 | 12 |
David Akers, DET, vs. GB | 13 | 10 | 16 |
Nick Novak, SD, vs. CIN | 14 | 14 | 13 |
Phil Dawson, SF, vs. STL | 15 | 15 | 14 |
Graham Gano, CAR, vs. TB | 16 | 17 | 15 |
Kai Forbath, WAS, vs. NYG | 17 | 16 | 17 |
Billy Cundiff, CLE, vs. JAC | 18 | 19 | 18 |
Blair Walsh, MIN, vs. CHI | 19 | 18 | 19 |
Adam Vinatieri, IND, vs. TEN | 20 | 21 | 20 |
Josh Brown, NYG, at WAS | 21 | 20 | 21 |
Caleb Sturgis, MIA, at NYJ | 22 | 22 | 22 |
Shaun Suisham, PIT, at BAL | 23 | 24 | 23 |
Matt Bryant, ATL, at BUF | 24 | 25 | 24 |
Randy Bullock, HOU, vs. NE | 25 | 23 | 27 |
Jay Feely, ARI, at PHI | 26 | 27 | 25 |
Sebastian Janikowski, OAK, at DAL | 27 | 26 | 26 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads