Here's our fantasy football QB rankings, good luck this week!
Composite | Phil Clark | Kurt Turner | Greg Brosh | |
---|---|---|---|---|
Matthew Stafford, DET, vs. GB | 1 | 1 | 1 | 1 |
Peyton Manning, DEN, at KC | 2 | 2 | 2 | 2 |
Cam Newton, CAR, vs. TB | 3 | 3 | 4 | 3 |
Drew Brees, NO, at SEA | 4 | 5 | 3 | 4 |
Tom Brady, NE, at HOU | 5 | 4 | 5 | 6 |
Tony Romo, DAL, vs. OAK | 6 | 6 | 6 | 5 |
Nick Foles, PHI, vs. ARI | 7 | 7 | 7 | 7 |
Russell Wilson, SEA, vs. NO | 8 | 8 | 8 | 9 |
Josh McCown, CHI, at MIN | 9 | 9 | 9 | 8 |
Philip Rivers, SD, vs. CIN | 10 | 10 | 12 | 10 |
Andy Dalton, CIN, at SD | 11 | 11 | 11 | 11 |
Colin Kaepernick, SF, vs. STL | 12 | 12 | 14 | 12 |
Matt Ryan, ATL, at BUF | 13 | 16 | 10 | 14 |
Carson Palmer, ARI, at PHI | 14 | 13 | 15 | 16 |
Andrew Luck, IND, vs. TEN | 15 | 14 | 16 | 15 |
Alex Smith, KC, vs. DEN | 16 | 17 | 13 | 18 |
Robert Griffin III, WAS, vs. NYG | 17 | 15 | 17 | 17 |
Eli Manning, NYG, at WAS | 18 | 19 | 19 | 13 |
E.J. Manuel, BUF, vs. ATL | 19 | 18 | 18 | 21 |
Ryan Fitzpatrick, TEN, at IND | 20 | 20 | 20 | 19 |
Ben Roethlisberger, PIT, at BAL | 21 | 21 | 21 | 20 |
Ryan Tannehill, MIA, at NYJ | 22 | 22 | 22 | 23 |
Mike Glennon, TB, at CAR | 23 | 23 | 23 | 22 |
Matt Flynn, GB, at DET | 24 | 24 | 24 | 24 |
Case Keenum, HOU, vs. NE | 25 | 25 | 25 | - |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads