Here's our fantasy football RB rankings, good luck this week!
Composite | Kurt Turner | Phil Clark | Greg Brosh | |
---|---|---|---|---|
Adrian Peterson, MIN, vs. CHI | 1 | 1 | 1 | 2 |
Jamaal Charles, KC, vs. DEN | 2 | 2 | 2 | 1 |
Matt Forte, CHI, at MIN | 3 | 3 | 3 | 3 |
Marshawn Lynch, SEA, vs. NO | 4 | 4 | 4 | 7 |
Andre Brown, NYG, at WAS | 5 | 5 | 6 | 4 |
LeSean McCoy, PHI, vs. ARI | 6 | 6 | 7 | 6 |
Reggie Bush, DET, vs. GB | 7 | 9 | 10 | 5 |
Chris Johnson, TEN, at IND | 8 | 7 | 8 | 10 |
Frank Gore, SF, vs. STL | 9 | 12 | 5 | 11 |
Eddie Lacy, GB, at DET | 10 | 8 | 12 | 8 |
DeMarco Murray, DAL, vs. OAK | 11 | 10 | 14 | 9 |
Knowshon Moreno, DEN, at KC | 12 | 11 | 9 | 15 |
Maurice Jones-Drew, JAC, at CLE | 13 | 15 | 15 | 13 |
Alfred Morris, WAS, vs. NYG | 14 | 13 | 11 | 19 |
Shane Vereen, NE, at HOU | 15 | 20 | 17 | 12 |
Rashad Jennings, OAK, at DAL | 16 | 17 | 19 | 14 |
Le'Veon Bell, PIT, at BAL | 17 | 18 | 16 | 21 |
Ray Rice, BAL, vs. PIT | 18 | 14 | 21 | 20 |
Fred Jackson, BUF, vs. ATL | 19 | 23 | 18 | 23 |
Giovani Bernard, CIN, at SD | 20 | 25 | 24 | 16 |
Steven Jackson, ATL, at BUF | 21 | 19 | 22 | 26 |
C.J. Spiller, BUF, vs. ATL | 22 | 24 | 20 | 24 |
Pierre Thomas, NO, at SEA | 23 | 28 | 25 | 17 |
Ben Tate, HOU, vs. NE | 24 | 21 | 29 | 22 |
Danny Woodhead, SD, vs. CIN | 25 | 29 | 27 | 18 |
Stevan Ridley, NE, at HOU | 26 | 22 | 28 | 31 |
Donald Brown, IND, vs. TEN | 27 | 26 | 23 | 32 |
Zac Stacy, STL, at SF | 28 | 16 | 13 | 55 |
Bobby Rainey, TB, at CAR | 29 | 27 | 32 | 29 |
Andre Ellington, ARI, at PHI | 30 | 32 | 34 | 25 |
Bilal Powell, NYJ, vs. MIA | 31 | 30 | 30 | 33 |
Chris Ogbonnaya, CLE, vs. JAC | 32 | 34 | 35 | 28 |
Darren McFadden, OAK, at DAL | 33 | 33 | 26 | 39 |
Lamar Miller, MIA, at NYJ | 34 | 38 | 31 | 30 |
Trent Richardson, IND, vs. TEN | 35 | 31 | 33 | 36 |
Rashard Mendenhall, ARI, at PHI | 36 | 35 | 36 | 38 |
BenJarvus Green-Ellis, CIN, at SD | 37 | 36 | 37 | 41 |
Montee Ball, DEN, at KC | 38 | 40 | 40 | 34 |
Christopher Ivory, NYJ, vs. MIA | 39 | 39 | 39 | 37 |
Brandon Bolden, NE, at HOU | 40 | 37 | 38 | 42 |
Benny Cunningham, STL, at SF | 41 | 42 | 42 | 35 |
Darren Sproles, NO, at SEA | 42 | 46 | 46 | 27 |
Joique Bell, DET, vs. GB | 43 | 41 | 41 | 43 |
Brandon Jacobs, NYG, at WAS | 44 | 43 | 43 | 44 |
Mike Tolbert, CAR, vs. TB | 45 | 44 | 44 | 45 |
Kendall Hunter, SF, vs. STL | 46 | 45 | 45 | 46 |
Dennis Johnson, HOU, vs. NE | 47 | 48 | 48 | 40 |
Ryan Mathews, SD, vs. CIN | 48 | 47 | 47 | 47 |
DeAngelo Williams, CAR, vs. TB | 49 | 49 | 49 | 49 |
Jonathan Stewart, CAR, vs. TB | 50 | 50 | 50 | 50 |
Fozzy Whittaker, CLE, vs. JAC | 51 | 51 | 51 | 51 |
Toby Gerhart, MIN, vs. CHI | 52 | 52 | 52 | 52 |
Jacquizz Rodgers, ATL, at BUF | 53 | 54 | 54 | 48 |
Bernard Pierce, BAL, vs. PIT | 54 | 53 | 53 | 53 |
Ronnie Brown, SD, vs. CIN | 55 | 55 | 55 | 54 |
Brian Leonard, TB, at CAR | 56 | 56 | 56 | 56 |
Mark Ingram, NO, at SEA | 57 | 57 | 57 | 57 |
Shonn Greene, TEN, at IND | 58 | 58 | 58 | 58 |
Willis McGahee, CLE, vs. JAC | 59 | 59 | 59 | 59 |
Roy Helu, WAS, vs. NYG | 60 | 60 | 60 | 60 |
Robert Turbin, SEA, vs. NO | 61 | 61 | 61 | 61 |
Michael Bush, CHI, at MIN | 62 | 62 | 62 | 62 |
LeGarrette Blount, NE, at HOU | 63 | 63 | 63 | 63 |
Bryce Brown, PHI, vs. ARI | 64 | 64 | 64 | 64 |
Jordan Todman, JAC, at CLE | 65 | 65 | 65 | 65 |
Jonathan Dwyer, PIT, at BAL | 66 | 66 | 66 | 66 |
Lance Dunbar, DAL, vs. OAK | 67 | 68 | 68 | 67 |
Mike Gillislee, MIA, at NYJ | 68 | 67 | 67 | 71 |
James Starks, GB, at DET | 69 | 69 | 69 | 69 |
Jason Snelling, ATL, at BUF | 70 | 70 | 70 | 68 |
Tashard Choice, BUF, vs. ATL | 71 | 71 | 71 | 72 |
Knile Davis, KC, vs. DEN | 72 | 72 | 72 | 70 |
Felix Jones, PIT, at BAL | 73 | 73 | 73 | 73 |
Stepfan Taylor, ARI, at PHI | 74 | 74 | 74 | 75 |
Anthony Dixon, SF, vs. STL | 75 | 75 | 75 | 74 |
C.J. Anderson, DEN, at KC | 76 | 76 | 76 | 77 |
LaMichael James, SF, vs. STL | 77 | 77 | 77 | 76 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads