Here's our fantasy football RB rankings, good luck this week!
Composite | Greg Brosh | Kurt Turner | Phil Clark | |
---|---|---|---|---|
Adrian Peterson, MIN, vs. CHI | 1 | 2 | 1 | 1 |
Jamaal Charles, KC, vs. DEN | 2 | 1 | 2 | 2 |
Matt Forte, CHI, at MIN | 3 | 3 | 3 | 3 |
Marshawn Lynch, SEA, vs. NO | 4 | 7 | 4 | 4 |
Andre Brown, NYG, at WAS | 5 | 4 | 5 | 6 |
LeSean McCoy, PHI, vs. ARI | 6 | 6 | 6 | 7 |
Reggie Bush, DET, vs. GB | 7 | 5 | 9 | 10 |
Chris Johnson, TEN, at IND | 8 | 10 | 7 | 8 |
Frank Gore, SF, vs. STL | 9 | 11 | 12 | 5 |
Eddie Lacy, GB, at DET | 10 | 8 | 8 | 12 |
DeMarco Murray, DAL, vs. OAK | 11 | 9 | 10 | 14 |
Knowshon Moreno, DEN, at KC | 12 | 15 | 11 | 9 |
Maurice Jones-Drew, JAC, at CLE | 13 | 13 | 15 | 15 |
Alfred Morris, WAS, vs. NYG | 14 | 19 | 13 | 11 |
Shane Vereen, NE, at HOU | 15 | 12 | 20 | 17 |
Rashad Jennings, OAK, at DAL | 16 | 14 | 17 | 19 |
Le'Veon Bell, PIT, at BAL | 17 | 21 | 18 | 16 |
Ray Rice, BAL, vs. PIT | 18 | 20 | 14 | 21 |
Fred Jackson, BUF, vs. ATL | 19 | 23 | 23 | 18 |
Giovani Bernard, CIN, at SD | 20 | 16 | 25 | 24 |
Steven Jackson, ATL, at BUF | 21 | 26 | 19 | 22 |
C.J. Spiller, BUF, vs. ATL | 22 | 24 | 24 | 20 |
Pierre Thomas, NO, at SEA | 23 | 17 | 28 | 25 |
Ben Tate, HOU, vs. NE | 24 | 22 | 21 | 29 |
Danny Woodhead, SD, vs. CIN | 25 | 18 | 29 | 27 |
Stevan Ridley, NE, at HOU | 26 | 31 | 22 | 28 |
Donald Brown, IND, vs. TEN | 27 | 32 | 26 | 23 |
Zac Stacy, STL, at SF | 28 | 55 | 16 | 13 |
Bobby Rainey, TB, at CAR | 29 | 29 | 27 | 32 |
Andre Ellington, ARI, at PHI | 30 | 25 | 32 | 34 |
Bilal Powell, NYJ, vs. MIA | 31 | 33 | 30 | 30 |
Chris Ogbonnaya, CLE, vs. JAC | 32 | 28 | 34 | 35 |
Darren McFadden, OAK, at DAL | 33 | 39 | 33 | 26 |
Lamar Miller, MIA, at NYJ | 34 | 30 | 38 | 31 |
Trent Richardson, IND, vs. TEN | 35 | 36 | 31 | 33 |
Rashard Mendenhall, ARI, at PHI | 36 | 38 | 35 | 36 |
BenJarvus Green-Ellis, CIN, at SD | 37 | 41 | 36 | 37 |
Montee Ball, DEN, at KC | 38 | 34 | 40 | 40 |
Christopher Ivory, NYJ, vs. MIA | 39 | 37 | 39 | 39 |
Brandon Bolden, NE, at HOU | 40 | 42 | 37 | 38 |
Benny Cunningham, STL, at SF | 41 | 35 | 42 | 42 |
Darren Sproles, NO, at SEA | 42 | 27 | 46 | 46 |
Joique Bell, DET, vs. GB | 43 | 43 | 41 | 41 |
Brandon Jacobs, NYG, at WAS | 44 | 44 | 43 | 43 |
Mike Tolbert, CAR, vs. TB | 45 | 45 | 44 | 44 |
Kendall Hunter, SF, vs. STL | 46 | 46 | 45 | 45 |
Dennis Johnson, HOU, vs. NE | 47 | 40 | 48 | 48 |
Ryan Mathews, SD, vs. CIN | 48 | 47 | 47 | 47 |
DeAngelo Williams, CAR, vs. TB | 49 | 49 | 49 | 49 |
Jonathan Stewart, CAR, vs. TB | 50 | 50 | 50 | 50 |
Fozzy Whittaker, CLE, vs. JAC | 51 | 51 | 51 | 51 |
Toby Gerhart, MIN, vs. CHI | 52 | 52 | 52 | 52 |
Jacquizz Rodgers, ATL, at BUF | 53 | 48 | 54 | 54 |
Bernard Pierce, BAL, vs. PIT | 54 | 53 | 53 | 53 |
Ronnie Brown, SD, vs. CIN | 55 | 54 | 55 | 55 |
Brian Leonard, TB, at CAR | 56 | 56 | 56 | 56 |
Mark Ingram, NO, at SEA | 57 | 57 | 57 | 57 |
Shonn Greene, TEN, at IND | 58 | 58 | 58 | 58 |
Willis McGahee, CLE, vs. JAC | 59 | 59 | 59 | 59 |
Roy Helu, WAS, vs. NYG | 60 | 60 | 60 | 60 |
Robert Turbin, SEA, vs. NO | 61 | 61 | 61 | 61 |
Michael Bush, CHI, at MIN | 62 | 62 | 62 | 62 |
LeGarrette Blount, NE, at HOU | 63 | 63 | 63 | 63 |
Bryce Brown, PHI, vs. ARI | 64 | 64 | 64 | 64 |
Jordan Todman, JAC, at CLE | 65 | 65 | 65 | 65 |
Jonathan Dwyer, PIT, at BAL | 66 | 66 | 66 | 66 |
Lance Dunbar, DAL, vs. OAK | 67 | 67 | 68 | 68 |
Mike Gillislee, MIA, at NYJ | 68 | 71 | 67 | 67 |
James Starks, GB, at DET | 69 | 69 | 69 | 69 |
Jason Snelling, ATL, at BUF | 70 | 68 | 70 | 70 |
Tashard Choice, BUF, vs. ATL | 71 | 72 | 71 | 71 |
Knile Davis, KC, vs. DEN | 72 | 70 | 72 | 72 |
Felix Jones, PIT, at BAL | 73 | 73 | 73 | 73 |
Stepfan Taylor, ARI, at PHI | 74 | 75 | 74 | 74 |
Anthony Dixon, SF, vs. STL | 75 | 74 | 75 | 75 |
C.J. Anderson, DEN, at KC | 76 | 77 | 76 | 76 |
LaMichael James, SF, vs. STL | 77 | 76 | 77 | 77 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads