Well would you look at that. All is right once again in the tight end landscape. After a week that made me want to punt the position altogether, the regulars showed up to save my hopes and dreams. Familiar names like Zach Ertz, David Njoku, Jordan Reed, George Kittle, and even the prodigal son Rob Gronkowski himself all showed up in the Top 12. Oh, and Eric Ebron's back. But we'll get to all that and more in my Week 13 tight end rankings. But first...
Target Monsters
It turns out C.J. Uzomah is now an integral part of the Bengals' passing attack. It took them a little longer than it should have, but Cincinatti realized Uzomah deserved more attention with A.J. Green sidelined. And he got it in the form of 13 targets. Now here's the unfortunate part: He turned that into just 6 receptions for 39 yards. Ouch. With Green set to return for this week's matchup against Denver, it's tough to trust the tight end this week.
Despite seeing a season-high 12 targets against Tampa Bay, George Kittle turned in one of his lowest performances of the year. Granted, he still ended up TE11 for the week, but you had to expect more going against the denigrated Bucs defense. Seattle isn't a terrible matchup for tight ends, so Kittle has a good chance to jump back into the Top 5 for the week.
Dan Arnold, Michael Roberts, and Rhett Ellison each ended up with 6 targets last week. They combine to form the Mark of the Beast, further proving that finding a weekly tight end beyond the top handful is the devil's business.
Jacob Trowbridge | |
---|---|
Travis Kelce, KC, at OAK | 1 |
Zach Ertz, PHI, vs. WAS | 2 |
George Kittle, SF, at SEA | 3 |
Rob Gronkowski, NE, vs. MIN | 4 |
Eric Ebron, IND, at JAC | 5 |
Jordan Reed, WAS, at PHI | 6 |
Cameron Brate, TB, vs. CAR | 7 |
David Njoku, CLE, at HOU | 8 |
Jared Cook, OAK, vs. KC | 9 |
Greg Olsen, CAR, at TB | 10 |
Vance McDonald, PIT, vs. LAC | 11 |
Austin Hooper, ATL, vs. BAL | 12 |
Kyle Rudolph, MIN, at NE | 13 |
Jonnu Smith, TEN, vs. NYJ | 14 |
C.J. Uzomah, CIN, vs. DEN | 15 |
Trey Burton, CHI, at NYG | 16 |
Chris Herndon IV, NYJ, at TEN | 17 |
Gerald Everett, LAR, at DET | 18 |
Jimmy Graham, GB, vs. ARI | 19 |
Nick Vannett, SEA, vs. SF | 20 |
Antonio Gates, LAC, at PIT | 21 |
Dallas Goedert, PHI, vs. WAS | 22 |
Vernon Davis, WAS, at PHI | 23 |
Tyler Higbee, LAR, at DET | 24 |
Hayden Hurst, BAL, at ATL | 25 |
Mark Andrews, BAL, at ATL | 26 |
Benjamin Watson, NO, at DAL | 27 |
Evan Engram, NYG, vs. CHI | 28 |
Matt LaCosse, DEN, at CIN | 29 |
Ricky Seals-Jones, ARI, at GB | 30 |
Rhett Ellison, NYG, vs. CHI | 31 |
Jesse James, PIT, vs. LAC | 32 |
James O'Shaughnessy, JAC, vs. IND | 33 |
Mo Alie-Cox, IND, at JAC | 34 |
Ed Dickson, SEA, vs. SF | 35 |
Lance Kendricks, GB, vs. ARI | 36 |
Michael Roberts, DET, vs. LAR | 37 |
Mike Gesicki, MIA, vs. BUF | 38 |
Jordan Thomas, HOU, vs. CLE | 39 |
Ryan Griffin, HOU, vs. CLE | 40 |
Virgil Green, LAC, at PIT | 41 |
Josh Hill, NO, at DAL | 42 |
Blake Jarwin, DAL, vs. NO | 43 |
Luke Stocker, TEN, vs. NYJ | 44 |
Jordan Akins, HOU, vs. CLE | 45 |
Logan Thomas, BUF, at MIA | 46 |
Dalton Schultz, DAL, vs. NO | 47 |
Luke Willson, DET, vs. LAR | 48 |
Jermaine Gresham, ARI, at GB | 49 |
A.J. Derby, MIA, vs. BUF | 50 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads