Here's our fantasy football WR rankings, good luck this week!
| Composite | Kurt Turner | Phil Clark | Greg Brosh | |
|---|---|---|---|---|
| Calvin Johnson, DET, vs. GB | 1 | 1 | 1 | 1 |
| Brandon Marshall, CHI, at MIN | 2 | 2 | 2 | 2 |
| A.J. Green, CIN, at SD | 3 | 3 | 3 | 4 |
| Dez Bryant, DAL, vs. OAK | 4 | 4 | 4 | 3 |
| Josh Gordon, CLE, vs. JAC | 5 | 5 | 5 | 7 |
| Demaryius Thomas, DEN, at KC | 6 | 6 | 6 | 5 |
| Antonio Brown, PIT, at BAL | 7 | 9 | 10 | 6 |
| Jordy Nelson, GB, at DET | 8 | 7 | 9 | 10 |
| Alshon Jeffery, CHI, at MIN | 9 | 8 | 7 | 14 |
| Pierre Garcon, WAS, vs. NYG | 10 | 11 | 11 | 9 |
| Vincent Jackson, TB, at CAR | 11 | 13 | 12 | 11 |
| Larry Fitzgerald, ARI, at PHI | 12 | 10 | 15 | 12 |
| Wes Welker, DEN, at KC | 13 | 14 | 8 | 15 |
| Andre Johnson, HOU, vs. NE | 14 | 15 | 16 | 8 |
| DeSean Jackson, PHI, vs. ARI | 15 | 12 | 14 | 17 |
| Victor Cruz, NYG, at WAS | 16 | 16 | 17 | 13 |
| Keenan Allen, SD, vs. CIN | 17 | 17 | 13 | 16 |
| Michael Floyd, ARI, at PHI | 18 | 18 | 18 | 20 |
| Harry Douglas, ATL, at BUF | 19 | 19 | 19 | 18 |
| Torrey Smith, BAL, vs. PIT | 20 | 21 | 22 | 26 |
| Eric Decker, DEN, at KC | 21 | 22 | 24 | 23 |
| Riley Cooper, PHI, vs. ARI | 22 | 20 | 20 | 30 |
| Cecil Shorts, JAC, at CLE | 23 | 24 | 28 | 22 |
| Jarrett Boykin, GB, at DET | 24 | 26 | 29 | 21 |
| Nate Burleson, DET, vs. GB | 25 | 29 | 23 | 25 |
| Mike Wallace, MIA, at NYJ | 26 | 23 | 30 | 24 |
| Steve Smith, CAR, vs. TB | 27 | 25 | 26 | 27 |
| Percy Harvin, SEA, vs. NO | 28 | 27 | 21 | 31 |
| Dwayne Bowe, KC, vs. DEN | 29 | 34 | 25 | 29 |
| Steve Johnson, BUF, vs. ATL | 30 | 30 | 27 | 33 |
| Rod Streater, OAK, at DAL | 31 | 28 | 31 | 34 |
| Marques Colston, NO, at SEA | 32 | 31 | 32 | 32 |
| Ty Hilton, IND, vs. TEN | 33 | 33 | 34 | 28 |
| Kendall Wright, TEN, at IND | 34 | 37 | 39 | 19 |
| James Jones, GB, at DET | 35 | 32 | 33 | 38 |
| Brian Hartline, MIA, at NYJ | 36 | 35 | 37 | 37 |
| Roddy White, ATL, at BUF | 37 | 40 | 42 | 35 |
| Brandon LaFell, CAR, vs. TB | 38 | 36 | 38 | 43 |
| Emmanuel Sanders, PIT, at BAL | 39 | 42 | 35 | 41 |
| Hakeem Nicks, NYG, at WAS | 40 | 39 | 41 | 44 |
| Julian Edelman, NE, at HOU | 41 | 38 | 40 | 46 |
| Rishard Matthews, MIA, at NYJ | 42 | 41 | 43 | 40 |
| Anquan Boldin, SF, vs. STL | 43 | 44 | 45 | 39 |
| Rueben Randle, NYG, at WAS | 44 | 43 | 44 | 42 |
| Golden Tate, SEA, vs. NO | 45 | 47 | 36 | 50 |
| Cordarrelle Patterson, MIN, vs. CHI | 46 | 46 | 47 | 45 |
| Robert Woods, BUF, vs. ATL | 47 | 45 | 46 | 48 |
| Tavon Austin, STL, at SF | 48 | 49 | 49 | 49 |
| Michael Crabtree, SF, vs. STL | 49 | 50 | 50 | 47 |
| Andre Holmes, OAK, at DAL | 50 | 48 | 48 | 51 |
| Danny Amendola, NE, at HOU | 51 | 56 | 56 | 36 |
| Tiquan Underwood, TB, at CAR | 52 | 51 | 51 | 52 |
| Kenbrell Thompkins, NE, at HOU | 53 | 52 | 52 | 55 |
| DeAndre Hopkins, HOU, vs. NE | 54 | 54 | 54 | 53 |
| Ted Ginn Jr., CAR, vs. TB | 55 | 53 | 53 | 56 |
| Terrance Williams, DAL, vs. OAK | 56 | 57 | 57 | 54 |
| Justin Hunter, TEN, at IND | 57 | 55 | 55 | 59 |
| Dexter McCluster, KC, vs. DEN | 58 | 59 | 59 | 57 |
| Mohamed Sanu, CIN, at SD | 59 | 58 | 58 | 60 |
| Santonio Holmes, NYJ, vs. MIA | 60 | 61 | 61 | 58 |
| Chris Givens, STL, at SF | 61 | 60 | 60 | 61 |
| Greg Little, CLE, vs. JAC | 62 | 62 | 62 | 62 |
| Miles Austin, DAL, vs. OAK | 63 | 63 | 63 | 63 |
| Marvin Jones, CIN, at SD | 64 | 64 | 64 | 64 |
| Donnie Avery, KC, vs. DEN | 65 | 65 | 65 | 66 |
| Marlon Brown, BAL, vs. PIT | 66 | 66 | 66 | 67 |
| Kris Durham, DET, vs. GB | 67 | 67 | 67 | 65 |
| Andre Roberts, ARI, at PHI | 68 | 68 | 68 | 68 |
| Jeremy Kerley, NYJ, vs. MIA | 69 | 69 | 69 | 69 |
| Jacoby Jones, BAL, vs. PIT | 70 | 70 | 70 | 70 |
| Jason Avant, PHI, vs. ARI | 71 | 71 | 71 | 71 |
| Marquise Goodwin, BUF, vs. ATL | 72 | 72 | 72 | 72 |
| Greg Jennings, MIN, vs. CHI | 73 | 73 | 73 | 73 |
| Mike Brown, JAC, at CLE | 74 | 74 | 74 | 74 |
| Darius Johnson, ATL, at BUF | 75 | 75 | 75 | 75 |
| Nate Washington, TEN, at IND | 76 | 76 | 76 | 76 |
| Lance Moore, NO, at SEA | 77 | 77 | 77 | 77 |
| Davone Bess, CLE, vs. JAC | 78 | 78 | 78 | 78 |
| Eddie Royal, SD, vs. CIN | 79 | 79 | 79 | 79 |
| Kenny Stills, NO, at SEA | 80 | 80 | 80 | 80 |
| Darrius Heyward-Bey, IND, vs. TEN | 81 | 82 | 81 | 81 |
| Aaron Dobson, NE, at HOU | 82 | 83 | 82 | 82 |
| Vincent Brown, SD, vs. CIN | 83 | 84 | 83 | 83 |
| Jerricho Cotchery, PIT, at BAL | 84 | 85 | 84 | 84 |
| LaVon Brazill, IND, vs. TEN | 85 | 86 | 85 | 85 |
| Doug Baldwin, SEA, vs. NO | 86 | 87 | 86 | 86 |
| Robert Meachem, NO, at SEA | 87 | 81 | 90 | 90 |
| Santana Moss, WAS, vs. NYG | 88 | 88 | 87 | 87 |
| David Nelson, NYJ, vs. MIA | 89 | 89 | 88 | 88 |
| Jerome Simpson, MIN, vs. CHI | 90 | 90 | 89 | 89 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads