Here's our fantasy football WR rankings, good luck this week!
Composite | Phil Clark | Kurt Turner | Greg Brosh | |
---|---|---|---|---|
Calvin Johnson, DET, vs. GB | 1 | 1 | 1 | 1 |
Brandon Marshall, CHI, at MIN | 2 | 2 | 2 | 2 |
A.J. Green, CIN, at SD | 3 | 3 | 3 | 4 |
Dez Bryant, DAL, vs. OAK | 4 | 4 | 4 | 3 |
Josh Gordon, CLE, vs. JAC | 5 | 5 | 5 | 7 |
Demaryius Thomas, DEN, at KC | 6 | 6 | 6 | 5 |
Antonio Brown, PIT, at BAL | 7 | 10 | 9 | 6 |
Jordy Nelson, GB, at DET | 8 | 9 | 7 | 10 |
Alshon Jeffery, CHI, at MIN | 9 | 7 | 8 | 14 |
Pierre Garcon, WAS, vs. NYG | 10 | 11 | 11 | 9 |
Vincent Jackson, TB, at CAR | 11 | 12 | 13 | 11 |
Larry Fitzgerald, ARI, at PHI | 12 | 15 | 10 | 12 |
Wes Welker, DEN, at KC | 13 | 8 | 14 | 15 |
Andre Johnson, HOU, vs. NE | 14 | 16 | 15 | 8 |
DeSean Jackson, PHI, vs. ARI | 15 | 14 | 12 | 17 |
Victor Cruz, NYG, at WAS | 16 | 17 | 16 | 13 |
Keenan Allen, SD, vs. CIN | 17 | 13 | 17 | 16 |
Michael Floyd, ARI, at PHI | 18 | 18 | 18 | 20 |
Harry Douglas, ATL, at BUF | 19 | 19 | 19 | 18 |
Torrey Smith, BAL, vs. PIT | 20 | 22 | 21 | 26 |
Eric Decker, DEN, at KC | 21 | 24 | 22 | 23 |
Riley Cooper, PHI, vs. ARI | 22 | 20 | 20 | 30 |
Cecil Shorts, JAC, at CLE | 23 | 28 | 24 | 22 |
Jarrett Boykin, GB, at DET | 24 | 29 | 26 | 21 |
Nate Burleson, DET, vs. GB | 25 | 23 | 29 | 25 |
Mike Wallace, MIA, at NYJ | 26 | 30 | 23 | 24 |
Steve Smith, CAR, vs. TB | 27 | 26 | 25 | 27 |
Percy Harvin, SEA, vs. NO | 28 | 21 | 27 | 31 |
Dwayne Bowe, KC, vs. DEN | 29 | 25 | 34 | 29 |
Steve Johnson, BUF, vs. ATL | 30 | 27 | 30 | 33 |
Rod Streater, OAK, at DAL | 31 | 31 | 28 | 34 |
Marques Colston, NO, at SEA | 32 | 32 | 31 | 32 |
Ty Hilton, IND, vs. TEN | 33 | 34 | 33 | 28 |
Kendall Wright, TEN, at IND | 34 | 39 | 37 | 19 |
James Jones, GB, at DET | 35 | 33 | 32 | 38 |
Brian Hartline, MIA, at NYJ | 36 | 37 | 35 | 37 |
Roddy White, ATL, at BUF | 37 | 42 | 40 | 35 |
Brandon LaFell, CAR, vs. TB | 38 | 38 | 36 | 43 |
Emmanuel Sanders, PIT, at BAL | 39 | 35 | 42 | 41 |
Hakeem Nicks, NYG, at WAS | 40 | 41 | 39 | 44 |
Julian Edelman, NE, at HOU | 41 | 40 | 38 | 46 |
Rishard Matthews, MIA, at NYJ | 42 | 43 | 41 | 40 |
Anquan Boldin, SF, vs. STL | 43 | 45 | 44 | 39 |
Rueben Randle, NYG, at WAS | 44 | 44 | 43 | 42 |
Golden Tate, SEA, vs. NO | 45 | 36 | 47 | 50 |
Cordarrelle Patterson, MIN, vs. CHI | 46 | 47 | 46 | 45 |
Robert Woods, BUF, vs. ATL | 47 | 46 | 45 | 48 |
Tavon Austin, STL, at SF | 48 | 49 | 49 | 49 |
Michael Crabtree, SF, vs. STL | 49 | 50 | 50 | 47 |
Andre Holmes, OAK, at DAL | 50 | 48 | 48 | 51 |
Danny Amendola, NE, at HOU | 51 | 56 | 56 | 36 |
Tiquan Underwood, TB, at CAR | 52 | 51 | 51 | 52 |
Kenbrell Thompkins, NE, at HOU | 53 | 52 | 52 | 55 |
DeAndre Hopkins, HOU, vs. NE | 54 | 54 | 54 | 53 |
Ted Ginn Jr., CAR, vs. TB | 55 | 53 | 53 | 56 |
Terrance Williams, DAL, vs. OAK | 56 | 57 | 57 | 54 |
Justin Hunter, TEN, at IND | 57 | 55 | 55 | 59 |
Dexter McCluster, KC, vs. DEN | 58 | 59 | 59 | 57 |
Mohamed Sanu, CIN, at SD | 59 | 58 | 58 | 60 |
Santonio Holmes, NYJ, vs. MIA | 60 | 61 | 61 | 58 |
Chris Givens, STL, at SF | 61 | 60 | 60 | 61 |
Greg Little, CLE, vs. JAC | 62 | 62 | 62 | 62 |
Miles Austin, DAL, vs. OAK | 63 | 63 | 63 | 63 |
Marvin Jones, CIN, at SD | 64 | 64 | 64 | 64 |
Donnie Avery, KC, vs. DEN | 65 | 65 | 65 | 66 |
Marlon Brown, BAL, vs. PIT | 66 | 66 | 66 | 67 |
Kris Durham, DET, vs. GB | 67 | 67 | 67 | 65 |
Andre Roberts, ARI, at PHI | 68 | 68 | 68 | 68 |
Jeremy Kerley, NYJ, vs. MIA | 69 | 69 | 69 | 69 |
Jacoby Jones, BAL, vs. PIT | 70 | 70 | 70 | 70 |
Jason Avant, PHI, vs. ARI | 71 | 71 | 71 | 71 |
Marquise Goodwin, BUF, vs. ATL | 72 | 72 | 72 | 72 |
Greg Jennings, MIN, vs. CHI | 73 | 73 | 73 | 73 |
Mike Brown, JAC, at CLE | 74 | 74 | 74 | 74 |
Darius Johnson, ATL, at BUF | 75 | 75 | 75 | 75 |
Nate Washington, TEN, at IND | 76 | 76 | 76 | 76 |
Lance Moore, NO, at SEA | 77 | 77 | 77 | 77 |
Davone Bess, CLE, vs. JAC | 78 | 78 | 78 | 78 |
Eddie Royal, SD, vs. CIN | 79 | 79 | 79 | 79 |
Kenny Stills, NO, at SEA | 80 | 80 | 80 | 80 |
Darrius Heyward-Bey, IND, vs. TEN | 81 | 81 | 82 | 81 |
Aaron Dobson, NE, at HOU | 82 | 82 | 83 | 82 |
Vincent Brown, SD, vs. CIN | 83 | 83 | 84 | 83 |
Jerricho Cotchery, PIT, at BAL | 84 | 84 | 85 | 84 |
LaVon Brazill, IND, vs. TEN | 85 | 85 | 86 | 85 |
Doug Baldwin, SEA, vs. NO | 86 | 86 | 87 | 86 |
Robert Meachem, NO, at SEA | 87 | 90 | 81 | 90 |
Santana Moss, WAS, vs. NYG | 88 | 87 | 88 | 87 |
David Nelson, NYJ, vs. MIA | 89 | 88 | 89 | 88 |
Jerome Simpson, MIN, vs. CHI | 90 | 89 | 90 | 89 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads