One more week. One more week will decide if you're in or out. In one more week you're either playoff-bound or praying to the fantasy football gods to keep you out of the toilet bowl. Or maybe you've already secured your first-round bye. (In which case why are you even reading this? Seriously.)
Or worse, maybe you've been mathematically eliminated from playoff contention. To those of you in that scenario I say: DO NOT BAIL ON YOUR LEAGUE. Keep setting your lineup, keep combing the waiver wire, and for the love of all that is football, don't drop top-tier players just to cause chaos. Now, onward to the receiver rankings!
Target Monsters
Although it's normally the Antonio Brown show in Pittsburgh, this week belonged to JuJu Smith-Schuster. The second-year receiver amassed 17 targets. And somehow, that's not a season-high. (Smith-Schuster had 19 in Week 2.) Averaging a clean 10.0 targets per game, JuJu has a tougher matchup this week with a strong Chargers' secondary. You still play him as a WR1.
Calvin Ridley collected double digit targets for the first time this season, and it wasn't at the expense of Julio Jones, who had 14. But Ridley faces the Ravens this week, who look like a big slice of pecan pie facing off against receivers with severe peanut allergies. Stay away!
Jermaine Kearse was back in the thick of the Jets' passing attack last week with 12 targets. But if there's one thing I know about Jermaine Kearse...it's that you never play him. The guy is completely untrustworthy, even against a Titans' defense that has quietly given up the 2nd-most fantasy points to receivers.
More trustworthy is Emmanuel Sanders, who also recorded 12 targets, and turned it into 7 receptions for 86 yards and a touchdown. Sanders continues to thrive with Demaryius Thomas out of the lineup, and looked to be the only game in town for the Broncos' receiving corp.
Jacob Trowbridge | |
---|---|
DeAndre Hopkins, HOU, vs. CLE | 1 |
Adam Thielen, MIN, at NE | 2 |
Antonio Brown, PIT, vs. LAC | 3 |
Mike Evans, TB, vs. CAR | 4 |
Tyreek Hill, KC, at OAK | 5 |
Michael Thomas, NO, at DAL | 6 |
Davante Adams, GB, vs. ARI | 7 |
Julio Jones, ATL, vs. BAL | 8 |
Odell Beckham Jr., NYG, vs. CHI | 9 |
Kenny Golladay, DET, vs. LAR | 10 |
Robert Woods, LAR, at DET | 11 |
Keenan Allen, LAC, at PIT | 12 |
JuJu Smith-Schuster, PIT, vs. LAC | 13 |
Brandin Cooks, LAR, at DET | 14 |
Stefon Diggs, MIN, at NE | 15 |
Amari Cooper, DAL, vs. NO | 16 |
Emmanuel Sanders, DEN, at CIN | 17 |
T.Y. Hilton, IND, at JAC | 18 |
Julian Edelman, NE, vs. MIN | 19 |
Tyler Lockett, SEA, vs. SF | 20 |
Josh Gordon, NE, vs. MIN | 21 |
D.J. Moore, CAR, at TB | 22 |
Corey Davis, TEN, vs. NYJ | 23 |
Allen Robinson, CHI, at NYG | 24 |
Doug Baldwin, SEA, vs. SF | 25 |
A.J. Green, CIN, vs. DEN | 26 |
Alshon Jeffery, PHI, vs. WAS | 27 |
Tyler Boyd, CIN, vs. DEN | 28 |
Larry Fitzgerald, ARI, at GB | 29 |
Josh Reynolds, LAR, at DET | 30 |
Demaryius Thomas, HOU, vs. CLE | 31 |
Adam Humphries, TB, vs. CAR | 32 |
Tre'Quan Smith, NO, at DAL | 33 |
Jarvis Landry, CLE, at HOU | 34 |
Courtland Sutton, DEN, at CIN | 35 |
David Moore, SEA, vs. SF | 36 |
Calvin Ridley, ATL, vs. BAL | 37 |
Golden Tate, PHI, vs. WAS | 38 |
Anthony Miller, CHI, at NYG | 39 |
Chris Godwin, TB, vs. CAR | 40 |
Christian Kirk, ARI, at GB | 41 |
Curtis Samuel, CAR, at TB | 42 |
Sterling Shepard, NYG, vs. CHI | 43 |
Michael Crabtree, BAL, at ATL | 44 |
Mike Williams, LAC, at PIT | 45 |
Taylor Gabriel, CHI, at NYG | 46 |
Mohamed Sanu, ATL, vs. BAL | 47 |
Dede Westbrook, JAC, vs. IND | 48 |
Josh Doctson, WAS, at PHI | 49 |
Quincy Enunwa, NYJ, at TEN | 50 |
Marquez Valdes-Scantling, GB, vs. ARI | 51 |
Donte Moncrief, JAC, vs. IND | 52 |
John Brown, BAL, at ATL | 53 |
Chris Conley, KC, at OAK | 54 |
John Ross, CIN, vs. DEN | 55 |
Willie Snead, BAL, at ATL | 56 |
Devante Parker, MIA, vs. BUF | 57 |
Antonio Callaway, CLE, at HOU | 58 |
Jermaine Kearse, NYJ, at TEN | 59 |
Robby Anderson, NYJ, at TEN | 60 |
Tyrell Williams, LAC, at PIT | 61 |
Kenny Stills, MIA, vs. BUF | 62 |
Danny Amendola, MIA, vs. BUF | 63 |
DeSean Jackson, TB, vs. CAR | 64 |
Marquise Goodwin, SF, at SEA | 65 |
Michael Gallup, DAL, vs. NO | 66 |
Devin Funchess, CAR, at TB | 67 |
Jordy Nelson, OAK, vs. KC | 68 |
Keke Coutee, HOU, vs. CLE | 69 |
Cole Beasley, DAL, vs. NO | 70 |
Chris Hogan, NE, vs. MIN | 71 |
Zay Jones, BUF, at MIA | 72 |
Bruce Ellington, DET, vs. LAR | 73 |
Chester Rogers, IND, at JAC | 74 |
Dante Pettis, SF, at SEA | 75 |
Kelvin Benjamin, BUF, at MIA | 76 |
Robert Foster, BUF, at MIA | 77 |
Randall Cobb, GB, vs. ARI | 78 |
Nelson Agholor, PHI, vs. WAS | 79 |
Marcell Ateman, OAK, vs. KC | 80 |
Trey Quinn, WAS, at PHI | 81 |
Dontrelle Inman, IND, at JAC | 82 |
Rashard Higgins, CLE, at HOU | 83 |
Seth Roberts, OAK, vs. KC | 84 |
Ryan Switzer, PIT, vs. LAC | 85 |
Maurice Harris, WAS, at PHI | 86 |
Equanimeous St. Brown, GB, vs. ARI | 87 |
Kendrick Bourne, SF, at SEA | 88 |
Travis Benjamin, LAC, at PIT | 89 |
Tajae Sharpe, TEN, vs. NYJ | 90 |
Taywan Taylor, TEN, vs. NYJ | 91 |
Aldrick Robinson, MIN, at NE | 92 |
Laquon Treadwell, MIN, at NE | 93 |
Keith Kirkwood, NO, at DAL | 94 |
Jarius Wright, CAR, at TB | 95 |
Ryan Grant, IND, at JAC | 96 |
Austin Carr, NO, at DAL | 97 |
Keelan Cole, JAC, vs. IND | 98 |
Cordarrelle Patterson, NE, vs. MIN | 99 |
Jamison Crowder, WAS, at PHI | 100 |
TJ Jones, DET, vs. LAR | 101 |
Pierre Garcon, SF, at SEA | 102 |
Demarcus Robinson, KC, at OAK | 103 |
Allen Hurns, DAL, vs. NO | 104 |
James Washington, PIT, vs. LAC | 105 |
Torrey Smith, CAR, at TB | 106 |
Tim Patrick, DEN, at CIN | 107 |
Trent Taylor, SF, at SEA | 108 |
D.J. Chark, JAC, vs. IND | 109 |
Jaron Brown, SEA, vs. SF | 110 |
DaeSean Hamilton, DEN, at CIN | 111 |
Jordan Matthews, PHI, vs. WAS | 112 |
Brandon Marshall, NO, at DAL | 113 |
Phillip Dorsett, NE, vs. MIN | 114 |
Sammy Watkins, KC, at OAK | 115 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads