Our other rankings will be posted on Wednesday morning.
| Composite | Kurt Turner | Greg Brosh | |
|---|---|---|---|
| Stephen Gostkowski, NE, vs. CLE | 1 | 2 | 2 |
| Matt Prater, DEN, vs. TEN | 2 | 3 | 3 |
| Steven Hauschka, SEA, at SF | 3 | 1 | 8 |
| Adam Vinatieri, IND, at CIN | 4 | 6 | 6 |
| Alex Henery, PHI, vs. DET | 5 | 8 | 5 |
| Garrett Hartley, NO, vs. CAR | 6 | 9 | 4 |
| Justin Tucker, BAL, vs. MIN | 7 | 12 | 1 |
| Ryan Succop, KC, at WAS | 8 | 4 | 10 |
| Robbie Gould, CHI, vs. DAL | 9 | 5 | 12 |
| Matt Bryant, ATL, at GB | 10 | 10 | 7 |
| Dan Bailey, DAL, at CHI | 11 | 7 | 11 |
| Mason Crosby, GB, vs. ATL | 12 | 11 | 9 |
| Jay Feely, ARI, vs. STL | 13 | 14 | 13 |
| David Akers, DET, at PHI | 14 | 13 | 15 |
| Phil Dawson, SF, vs. SEA | 15 | 17 | 14 |
| Graham Gano, CAR, at NO | 16 | 15 | 17 |
| Shaun Suisham, PIT, vs. MIA | 17 | 16 | 16 |
| Blair Walsh, MIN, at BAL | 18 | 18 | 19 |
| Sebastian Janikowski, OAK, at NYJ | 19 | 19 | 18 |
| Kai Forbath, WAS, vs. KC | 20 | 21 | 21 |
| Greg Zuerlein, STL, at ARI | 21 | 23 | 20 |
| Rob Bironas, TEN, at DEN | 22 | 20 | 23 |
| Josh Brown, NYG, at SD | 23 | 22 | 22 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads