| Composite | Kurt Turner  | Phil Clark  | Greg Brosh  | |
|---|---|---|---|---|
| Peyton Manning, DEN, vs. TEN | 1 | 1 | 1 | 1 | 
| Matthew Stafford, DET, at PHI | 2 | 2 | 2 | 2 | 
| Tom Brady, NE, vs. CLE | 3 | 4 | 4 | 4 | 
| Drew Brees, NO, vs. CAR | 4 | 3 | 5 | 5 | 
| Tony Romo, DAL, at CHI | 5 | 6 | 3 | 8 | 
| Cam Newton, CAR, at NO | 6 | 5 | 8 | 6 | 
| Nick Foles, PHI, vs. DET | 7 | 10 | 6 | 3 | 
| Josh McCown, CHI, vs. DAL | 8 | 7 | 7 | 7 | 
| Russell Wilson, SEA, at SF | 9 | 8 | 9 | 11 | 
| Matt Ryan, ATL, at GB | 10 | 11 | 10 | 9 | 
| Philip Rivers, SD, vs. NYG | 11 | 9 | 12 | 10 | 
| Carson Palmer, ARI, vs. STL | 12 | 12 | 14 | 13 | 
| Joe Flacco, BAL, vs. MIN | 13 | 14 | 11 | 14 | 
| Alex Smith, KC, at WAS | 14 | 15 | 13 | 16 | 
| Robert Griffin III, WAS, vs. KC | 15 | 16 | 16 | 12 | 
| Andy Dalton, CIN, vs. IND | 16 | 13 | 15 | 17 | 
| Ben Roethlisberger, PIT, vs. MIA | 17 | 17 | 17 | 21 | 
| Andrew Luck, IND, at CIN | 18 | 18 | 18 | 19 | 
| Colin Kaepernick, SF, vs. SEA | 19 | 22 | 19 | 20 | 
| Case Keenum, HOU, at JAC | 20 | 20 | 23 | 18 | 
| Eli Manning, NYG, at SD | 21 | 21 | 20 | 22 | 
| Mike Glennon, TB, vs. BUF | 22 | 19 | 21 | 23 | 
| Ryan Fitzpatrick, TEN, at DEN | 23 | 24 | 24 | 15 | 
| E.J. Manuel, BUF, at TB | 24 | 23 | 22 | 25 | 
| Ryan Tannehill, MIA, at PIT | 25 | 25 | 25 | 24 | 
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads