| Composite | Greg Brosh | Kurt Turner | Phil Clark | |
|---|---|---|---|---|
| Peyton Manning, DEN, vs. TEN | 1 | 1 | 1 | 1 |
| Matthew Stafford, DET, at PHI | 2 | 2 | 2 | 2 |
| Tom Brady, NE, vs. CLE | 3 | 4 | 4 | 4 |
| Drew Brees, NO, vs. CAR | 4 | 5 | 3 | 5 |
| Tony Romo, DAL, at CHI | 5 | 8 | 6 | 3 |
| Cam Newton, CAR, at NO | 6 | 6 | 5 | 8 |
| Nick Foles, PHI, vs. DET | 7 | 3 | 10 | 6 |
| Josh McCown, CHI, vs. DAL | 8 | 7 | 7 | 7 |
| Russell Wilson, SEA, at SF | 9 | 11 | 8 | 9 |
| Matt Ryan, ATL, at GB | 10 | 9 | 11 | 10 |
| Philip Rivers, SD, vs. NYG | 11 | 10 | 9 | 12 |
| Carson Palmer, ARI, vs. STL | 12 | 13 | 12 | 14 |
| Joe Flacco, BAL, vs. MIN | 13 | 14 | 14 | 11 |
| Alex Smith, KC, at WAS | 14 | 16 | 15 | 13 |
| Robert Griffin III, WAS, vs. KC | 15 | 12 | 16 | 16 |
| Andy Dalton, CIN, vs. IND | 16 | 17 | 13 | 15 |
| Ben Roethlisberger, PIT, vs. MIA | 17 | 21 | 17 | 17 |
| Andrew Luck, IND, at CIN | 18 | 19 | 18 | 18 |
| Colin Kaepernick, SF, vs. SEA | 19 | 20 | 22 | 19 |
| Case Keenum, HOU, at JAC | 20 | 18 | 20 | 23 |
| Eli Manning, NYG, at SD | 21 | 22 | 21 | 20 |
| Mike Glennon, TB, vs. BUF | 22 | 23 | 19 | 21 |
| Ryan Fitzpatrick, TEN, at DEN | 23 | 15 | 24 | 24 |
| E.J. Manuel, BUF, at TB | 24 | 25 | 23 | 22 |
| Ryan Tannehill, MIA, at PIT | 25 | 24 | 25 | 25 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads