| Composite | Phil Clark  | Greg Brosh  | Kurt Turner  | |
|---|---|---|---|---|
| Jamaal Charles, KC, at WAS | 1 | 1 | 1 | 1 | 
| Matt Forte, CHI, vs. DAL | 2 | 2 | 2 | 4 | 
| Eddie Lacy, GB, vs. ATL | 3 | 4 | 4 | 2 | 
| DeMarco Murray, DAL, at CHI | 4 | 3 | 3 | 6 | 
| Adrian Peterson, MIN, at BAL | 5 | 5 | 7 | 3 | 
| LeSean McCoy, PHI, vs. DET | 6 | 7 | 9 | 5 | 
| Knowshon Moreno, DEN, vs. TEN | 7 | 8 | 6 | 7 | 
| Marshawn Lynch, SEA, at SF | 8 | 6 | 11 | 9 | 
| Reggie Bush, DET, at PHI | 9 | 10 | 8 | 8 | 
| Andre Brown, NYG, at SD | 10 | 11 | 5 | 10 | 
| Maurice Jones-Drew, JAC, vs. HOU | 11 | 9 | 15 | 11 | 
| Chris Johnson, TEN, at DEN | 12 | 13 | 12 | 13 | 
| Le'Veon Bell, PIT, vs. MIA | 13 | 14 | 13 | 15 | 
| Ben Tate, HOU, at JAC | 14 | 15 | 14 | 14 | 
| Shane Vereen, NE, vs. CLE | 15 | 17 | 10 | 18 | 
| Alfred Morris, WAS, vs. KC | 16 | 12 | 21 | 12 | 
| Frank Gore, SF, vs. SEA | 17 | 19 | 22 | 16 | 
| Fred Jackson, BUF, at TB | 18 | 16 | 25 | 17 | 
| Steven Jackson, ATL, at GB | 19 | 21 | 19 | 19 | 
| Zac Stacy, STL, at ARI | 20 | 22 | 18 | 20 | 
| Bobby Rainey, TB, vs. BUF | 21 | 18 | 20 | 22 | 
| Giovani Bernard, CIN, vs. IND | 22 | 24 | 17 | 23 | 
| C.J. Spiller, BUF, at TB | 23 | 23 | 23 | 21 | 
| Ray Rice, BAL, vs. MIN | 24 | 27 | 16 | 24 | 
| Rashard Mendenhall, ARI, vs. STL | 25 | 20 | 33 | 25 | 
| Ryan Mathews, SD, vs. NYG | 26 | 25 | 32 | 29 | 
| Rashad Jennings, OAK, at NYJ | 27 | 28 | 27 | 32 | 
| Donald Brown, IND, at CIN | 28 | 31 | 30 | 28 | 
| Pierre Thomas, NO, vs. CAR | 29 | 33 | 24 | 33 | 
| Christopher Ivory, NYJ, vs. OAK | 30 | 30 | 34 | 26 | 
| Lamar Miller, MIA, at PIT | 31 | 32 | 28 | 30 | 
| Montee Ball, DEN, vs. TEN | 32 | 35 | 31 | 27 | 
| Danny Woodhead, SD, vs. NYG | 33 | 34 | 26 | 34 | 
| BenJarvus Green-Ellis, CIN, vs. IND | 34 | 26 | 39 | 31 | 
| Darren Sproles, NO, vs. CAR | 35 | 36 | 29 | 35 | 
| LeGarrette Blount, NE, vs. CLE | 36 | 37 | 36 | 36 | 
| DeAngelo Williams, CAR, at NO | 37 | 38 | 37 | 37 | 
| Mike Tolbert, CAR, at NO | 38 | 29 | 42 | 43 | 
| Joique Bell, DET, at PHI | 39 | 40 | 35 | 40 | 
| Jonathan Stewart, CAR, at NO | 40 | 39 | 41 | 38 | 
| Chris Ogbonnaya, CLE, at NE | 41 | 42 | 38 | 41 | 
| Darren McFadden, OAK, at NYJ | 42 | 41 | 40 | 42 | 
| Willis McGahee, CLE, at NE | 43 | 43 | 44 | 39 | 
| Brandon Bolden, NE, vs. CLE | 44 | 44 | 43 | 44 | 
| Bilal Powell, NYJ, vs. OAK | 45 | 45 | 45 | 45 | 
| Roy Helu, WAS, vs. KC | 46 | 46 | 46 | 48 | 
| Jacquizz Rodgers, ATL, at GB | 47 | 47 | 47 | 46 | 
| Bernard Pierce, BAL, vs. MIN | 48 | 48 | 48 | 50 | 
| Peyton Hillis, NYG, at SD | 49 | 50 | 50 | 47 | 
| James Starks, GB, vs. ATL | 50 | 49 | 49 | 51 | 
| Michael Bush, CHI, vs. DAL | 51 | 51 | 51 | 49 | 
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads