Composite | Phil Clark | Kurt Turner | Greg Brosh | |
---|---|---|---|---|
Rob Gronkowski, NE, vs. CLE | 1 | 1 | 1 | 1 |
Jason Witten, DAL, at CHI | 2 | 3 | 2 | 3 |
Jimmy Graham, NO, vs. CAR | 3 | 2 | 4 | 2 |
Tony Gonzalez, ATL, at GB | 4 | 4 | 3 | 4 |
Greg Olsen, CAR, at NO | 5 | 6 | 5 | 10 |
Julius Thomas, DEN, vs. TEN | 6 | 10 | 6 | 5 |
Vernon Davis, SF, vs. SEA | 7 | 8 | 8 | 9 |
Jordan Reed, WAS, vs. KC | 8 | 9 | 10 | 6 |
Coby Fleener, IND, at CIN | 9 | 11 | 7 | 8 |
Jared Cook, STL, at ARI | 10 | 5 | 9 | 12 |
Heath Miller, PIT, vs. MIA | 11 | 7 | 15 | 14 |
Antonio Gates, SD, vs. NYG | 12 | 13 | 17 | 7 |
Ladarius Green, SD, vs. NYG | 13 | 12 | 13 | 16 |
Jordan Cameron, CLE, at NE | 14 | 18 | 12 | 11 |
Garrett Graham, HOU, at JAC | 15 | 16 | 14 | 13 |
Martellus Bennett, CHI, vs. DAL | 16 | 19 | 11 | 15 |
Brent Celek, PHI, vs. DET | 17 | 14 | 16 | 20 |
Charles Clay, MIA, at PIT | 18 | 17 | 19 | 18 |
Delanie Walker, TEN, at DEN | 19 | 20 | 20 | 17 |
Tim Wright, TB, vs. BUF | 20 | 21 | 18 | 19 |
Brandon Myers, NYG, at SD | 21 | 15 | 21 | 22 |
Robert Housler, ARI, vs. STL | 22 | 22 | 22 | 21 |
Marcedes Lewis, JAC, vs. HOU | 23 | 23 | 23 | 23 |
John Carlson, MIN, at BAL | 24 | 24 | 24 | 24 |
Dallas Clark, BAL, vs. MIN | 25 | 25 | 25 | 26 |
Brandon Pettigrew, DET, at PHI | 26 | 26 | 26 | 25 |
Zach Ertz, PHI, vs. DET | 27 | 27 | 28 | 27 |
Tyler Eifert, CIN, vs. IND | 28 | 28 | 29 | 28 |
Zach Miller, SEA, at SF | 29 | 30 | 27 | 30 |
Scott Chandler, BUF, at TB | 30 | 29 | 30 | 29 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads