Composite | Kurt Turner | Greg Brosh | Phil Clark | |
---|---|---|---|---|
Rob Gronkowski, NE, vs. CLE | 1 | 1 | 1 | 1 |
Jason Witten, DAL, at CHI | 2 | 2 | 3 | 3 |
Jimmy Graham, NO, vs. CAR | 3 | 4 | 2 | 2 |
Tony Gonzalez, ATL, at GB | 4 | 3 | 4 | 4 |
Greg Olsen, CAR, at NO | 5 | 5 | 10 | 6 |
Julius Thomas, DEN, vs. TEN | 6 | 6 | 5 | 10 |
Vernon Davis, SF, vs. SEA | 7 | 8 | 9 | 8 |
Jordan Reed, WAS, vs. KC | 8 | 10 | 6 | 9 |
Coby Fleener, IND, at CIN | 9 | 7 | 8 | 11 |
Jared Cook, STL, at ARI | 10 | 9 | 12 | 5 |
Heath Miller, PIT, vs. MIA | 11 | 15 | 14 | 7 |
Antonio Gates, SD, vs. NYG | 12 | 17 | 7 | 13 |
Ladarius Green, SD, vs. NYG | 13 | 13 | 16 | 12 |
Jordan Cameron, CLE, at NE | 14 | 12 | 11 | 18 |
Garrett Graham, HOU, at JAC | 15 | 14 | 13 | 16 |
Martellus Bennett, CHI, vs. DAL | 16 | 11 | 15 | 19 |
Brent Celek, PHI, vs. DET | 17 | 16 | 20 | 14 |
Charles Clay, MIA, at PIT | 18 | 19 | 18 | 17 |
Delanie Walker, TEN, at DEN | 19 | 20 | 17 | 20 |
Tim Wright, TB, vs. BUF | 20 | 18 | 19 | 21 |
Brandon Myers, NYG, at SD | 21 | 21 | 22 | 15 |
Robert Housler, ARI, vs. STL | 22 | 22 | 21 | 22 |
Marcedes Lewis, JAC, vs. HOU | 23 | 23 | 23 | 23 |
John Carlson, MIN, at BAL | 24 | 24 | 24 | 24 |
Dallas Clark, BAL, vs. MIN | 25 | 25 | 26 | 25 |
Brandon Pettigrew, DET, at PHI | 26 | 26 | 25 | 26 |
Zach Ertz, PHI, vs. DET | 27 | 28 | 27 | 27 |
Tyler Eifert, CIN, vs. IND | 28 | 29 | 28 | 28 |
Zach Miller, SEA, at SF | 29 | 27 | 30 | 30 |
Scott Chandler, BUF, at TB | 30 | 30 | 29 | 29 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads