| Composite | Phil Clark | Greg Brosh | Kurt Turner | |
|---|---|---|---|---|
| Calvin Johnson, DET, at PHI | 1 | 1 | 1 | 3 |
| A.J. Green, CIN, vs. IND | 2 | 2 | 3 | 1 |
| Dez Bryant, DAL, at CHI | 3 | 3 | 4 | 2 |
| Brandon Marshall, CHI, vs. DAL | 4 | 6 | 2 | 7 |
| Alshon Jeffery, CHI, vs. DAL | 5 | 5 | 7 | 9 |
| Demaryius Thomas, DEN, vs. TEN | 6 | 8 | 10 | 4 |
| Andre Johnson, HOU, at JAC | 7 | 7 | 5 | 11 |
| DeSean Jackson, PHI, vs. DET | 8 | 4 | 18 | 5 |
| Antonio Brown, PIT, vs. MIA | 9 | 9 | 8 | 10 |
| Josh Gordon, CLE, at NE | 10 | 16 | 6 | 6 |
| Larry Fitzgerald, ARI, vs. STL | 11 | 11 | 15 | 8 |
| Keenan Allen, SD, vs. NYG | 12 | 12 | 13 | 12 |
| Torrey Smith, BAL, vs. MIN | 13 | 10 | 12 | 15 |
| Pierre Garcon, WAS, vs. KC | 14 | 13 | 11 | 14 |
| Vincent Jackson, TB, vs. BUF | 15 | 20 | 9 | 20 |
| Kendall Wright, TEN, at DEN | 16 | 15 | 14 | 22 |
| Eric Decker, DEN, vs. TEN | 17 | 18 | 21 | 13 |
| Victor Cruz, NYG, at SD | 18 | 19 | 16 | 18 |
| Michael Floyd, ARI, vs. STL | 19 | 14 | 23 | 17 |
| Wes Welker, DEN, vs. TEN | 20 | 17 | 19 | 19 |
| Harry Douglas, ATL, at GB | 21 | 22 | 17 | 24 |
| Jordy Nelson, GB, vs. ATL | 22 | 21 | 20 | 23 |
| Roddy White, ATL, at GB | 23 | 23 | 25 | 16 |
| Julian Edelman, NE, vs. CLE | 24 | 31 | 22 | 21 |
| Mike Wallace, MIA, at PIT | 25 | 24 | 29 | 25 |
| Ty Hilton, IND, at CIN | 26 | 25 | 28 | 26 |
| Riley Cooper, PHI, vs. DET | 27 | 26 | 26 | 27 |
| Cecil Shorts, JAC, vs. HOU | 28 | 30 | 24 | 30 |
| Dwayne Bowe, KC, at WAS | 29 | 27 | 30 | 28 |
| Steve Johnson, BUF, at TB | 30 | 28 | 31 | 29 |
| Marques Colston, NO, vs. CAR | 31 | 29 | 32 | 31 |
| Nate Burleson, DET, at PHI | 32 | 35 | 27 | 35 |
| Steve Smith, CAR, at NO | 33 | 33 | 34 | 33 |
| James Jones, GB, vs. ATL | 34 | 34 | 35 | 34 |
| Rod Streater, OAK, at NYJ | 35 | 32 | 42 | 32 |
| Anquan Boldin, SF, vs. SEA | 36 | 38 | 37 | 38 |
| Brian Hartline, MIA, at PIT | 37 | 40 | 33 | 40 |
| Golden Tate, SEA, at SF | 38 | 37 | 40 | 37 |
| Jarrett Boykin, GB, vs. ATL | 39 | 39 | 36 | 39 |
| Emmanuel Sanders, PIT, vs. MIA | 40 | 42 | 39 | 42 |
| Danny Amendola, NE, vs. CLE | 41 | 36 | 38 | 52 |
| Rueben Randle, NYG, at SD | 42 | 41 | 44 | 41 |
| Hakeem Nicks, NYG, at SD | 43 | 43 | 41 | 43 |
| Doug Baldwin, SEA, at SF | 44 | 44 | 43 | 44 |
| Brandon LaFell, CAR, at NO | 45 | 45 | 45 | 45 |
| Andre Holmes, OAK, at NYJ | 46 | 46 | 46 | 46 |
| Tiquan Underwood, TB, vs. BUF | 47 | 51 | 52 | 36 |
| Marquise Goodwin, BUF, at TB | 48 | 47 | 48 | 47 |
| Nate Washington, TEN, at DEN | 49 | 48 | 47 | 48 |
| Kenbrell Thompkins, NE, vs. CLE | 50 | 49 | 50 | 49 |
| Tavon Austin, STL, at ARI | 51 | 50 | 53 | 50 |
| Michael Crabtree, SF, vs. SEA | 52 | 53 | 49 | 53 |
| Justin Hunter, TEN, at DEN | 53 | 52 | 55 | 51 |
| Lance Moore, NO, vs. CAR | 54 | 54 | 56 | 54 |
| Ace Sanders, JAC, vs. HOU | 55 | 56 | 54 | 56 |
| Cordarrelle Patterson, MIN, at BAL | 56 | 55 | 57 | 55 |
| Greg Jennings, MIN, at BAL | 57 | 64 | 51 | 57 |
| Miles Austin, DAL, at CHI | 58 | 57 | 60 | 58 |
| DeAndre Hopkins, HOU, at JAC | 59 | 58 | 59 | 59 |
| Rishard Matthews, MIA, at PIT | 60 | 60 | 58 | 61 |
| Kris Durham, DET, at PHI | 61 | 59 | 61 | 60 |
| Terrance Williams, DAL, at CHI | 62 | 61 | 62 | 62 |
| Robert Woods, BUF, at TB | 63 | 62 | 63 | 63 |
| Donnie Avery, KC, at WAS | 64 | 63 | 65 | 64 |
| Dexter McCluster, KC, at WAS | 65 | 65 | 64 | 66 |
| Mohamed Sanu, CIN, vs. IND | 66 | 66 | 67 | 67 |
| Jacoby Jones, BAL, vs. MIN | 67 | 67 | 68 | 65 |
| Greg Little, CLE, at NE | 68 | 70 | 66 | 68 |
| Ted Ginn Jr., CAR, at NO | 69 | 68 | 69 | 69 |
| Marlon Brown, BAL, vs. MIN | 70 | 69 | 70 | 70 |
| Santana Moss, WAS, vs. KC | 71 | 72 | 71 | 71 |
| Chris Givens, STL, at ARI | 72 | 71 | 72 | 72 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads