Composite | Greg Brosh | Phil Clark | Kurt Turner | |
---|---|---|---|---|
Calvin Johnson, DET, at PHI | 1 | 1 | 1 | 3 |
A.J. Green, CIN, vs. IND | 2 | 3 | 2 | 1 |
Dez Bryant, DAL, at CHI | 3 | 4 | 3 | 2 |
Brandon Marshall, CHI, vs. DAL | 4 | 2 | 6 | 7 |
Alshon Jeffery, CHI, vs. DAL | 5 | 7 | 5 | 9 |
Demaryius Thomas, DEN, vs. TEN | 6 | 10 | 8 | 4 |
Andre Johnson, HOU, at JAC | 7 | 5 | 7 | 11 |
DeSean Jackson, PHI, vs. DET | 8 | 18 | 4 | 5 |
Antonio Brown, PIT, vs. MIA | 9 | 8 | 9 | 10 |
Josh Gordon, CLE, at NE | 10 | 6 | 16 | 6 |
Larry Fitzgerald, ARI, vs. STL | 11 | 15 | 11 | 8 |
Keenan Allen, SD, vs. NYG | 12 | 13 | 12 | 12 |
Torrey Smith, BAL, vs. MIN | 13 | 12 | 10 | 15 |
Pierre Garcon, WAS, vs. KC | 14 | 11 | 13 | 14 |
Vincent Jackson, TB, vs. BUF | 15 | 9 | 20 | 20 |
Kendall Wright, TEN, at DEN | 16 | 14 | 15 | 22 |
Eric Decker, DEN, vs. TEN | 17 | 21 | 18 | 13 |
Victor Cruz, NYG, at SD | 18 | 16 | 19 | 18 |
Michael Floyd, ARI, vs. STL | 19 | 23 | 14 | 17 |
Wes Welker, DEN, vs. TEN | 20 | 19 | 17 | 19 |
Harry Douglas, ATL, at GB | 21 | 17 | 22 | 24 |
Jordy Nelson, GB, vs. ATL | 22 | 20 | 21 | 23 |
Roddy White, ATL, at GB | 23 | 25 | 23 | 16 |
Julian Edelman, NE, vs. CLE | 24 | 22 | 31 | 21 |
Mike Wallace, MIA, at PIT | 25 | 29 | 24 | 25 |
Ty Hilton, IND, at CIN | 26 | 28 | 25 | 26 |
Riley Cooper, PHI, vs. DET | 27 | 26 | 26 | 27 |
Cecil Shorts, JAC, vs. HOU | 28 | 24 | 30 | 30 |
Dwayne Bowe, KC, at WAS | 29 | 30 | 27 | 28 |
Steve Johnson, BUF, at TB | 30 | 31 | 28 | 29 |
Marques Colston, NO, vs. CAR | 31 | 32 | 29 | 31 |
Nate Burleson, DET, at PHI | 32 | 27 | 35 | 35 |
Steve Smith, CAR, at NO | 33 | 34 | 33 | 33 |
James Jones, GB, vs. ATL | 34 | 35 | 34 | 34 |
Rod Streater, OAK, at NYJ | 35 | 42 | 32 | 32 |
Anquan Boldin, SF, vs. SEA | 36 | 37 | 38 | 38 |
Brian Hartline, MIA, at PIT | 37 | 33 | 40 | 40 |
Golden Tate, SEA, at SF | 38 | 40 | 37 | 37 |
Jarrett Boykin, GB, vs. ATL | 39 | 36 | 39 | 39 |
Emmanuel Sanders, PIT, vs. MIA | 40 | 39 | 42 | 42 |
Danny Amendola, NE, vs. CLE | 41 | 38 | 36 | 52 |
Rueben Randle, NYG, at SD | 42 | 44 | 41 | 41 |
Hakeem Nicks, NYG, at SD | 43 | 41 | 43 | 43 |
Doug Baldwin, SEA, at SF | 44 | 43 | 44 | 44 |
Brandon LaFell, CAR, at NO | 45 | 45 | 45 | 45 |
Andre Holmes, OAK, at NYJ | 46 | 46 | 46 | 46 |
Tiquan Underwood, TB, vs. BUF | 47 | 52 | 51 | 36 |
Marquise Goodwin, BUF, at TB | 48 | 48 | 47 | 47 |
Nate Washington, TEN, at DEN | 49 | 47 | 48 | 48 |
Kenbrell Thompkins, NE, vs. CLE | 50 | 50 | 49 | 49 |
Tavon Austin, STL, at ARI | 51 | 53 | 50 | 50 |
Michael Crabtree, SF, vs. SEA | 52 | 49 | 53 | 53 |
Justin Hunter, TEN, at DEN | 53 | 55 | 52 | 51 |
Lance Moore, NO, vs. CAR | 54 | 56 | 54 | 54 |
Ace Sanders, JAC, vs. HOU | 55 | 54 | 56 | 56 |
Cordarrelle Patterson, MIN, at BAL | 56 | 57 | 55 | 55 |
Greg Jennings, MIN, at BAL | 57 | 51 | 64 | 57 |
Miles Austin, DAL, at CHI | 58 | 60 | 57 | 58 |
DeAndre Hopkins, HOU, at JAC | 59 | 59 | 58 | 59 |
Rishard Matthews, MIA, at PIT | 60 | 58 | 60 | 61 |
Kris Durham, DET, at PHI | 61 | 61 | 59 | 60 |
Terrance Williams, DAL, at CHI | 62 | 62 | 61 | 62 |
Robert Woods, BUF, at TB | 63 | 63 | 62 | 63 |
Donnie Avery, KC, at WAS | 64 | 65 | 63 | 64 |
Dexter McCluster, KC, at WAS | 65 | 64 | 65 | 66 |
Mohamed Sanu, CIN, vs. IND | 66 | 67 | 66 | 67 |
Jacoby Jones, BAL, vs. MIN | 67 | 68 | 67 | 65 |
Greg Little, CLE, at NE | 68 | 66 | 70 | 68 |
Ted Ginn Jr., CAR, at NO | 69 | 69 | 68 | 69 |
Marlon Brown, BAL, vs. MIN | 70 | 70 | 69 | 70 |
Santana Moss, WAS, vs. KC | 71 | 71 | 72 | 71 |
Chris Givens, STL, at ARI | 72 | 72 | 71 | 72 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads