The playoffs are here! The playoffs are here! Lordy, lordy, the playoffs ARE HERE! Sorry for sounding like an over-aggressive toddler on Christmas morning, but these are the weeks we play fantasy football for.
Now, to anyone who didn't make the playoffs this year: First off, good on you for still visiting these rankings and setting your lineup. That's a champion move. Second, please tell me you didn't miss the playoffs because of something I did. I wouldn't be able to sleep at night.
Let's get into some wide receiver rankings!
Target Monsters
Those rostering Keenan Allen this year have had an up and down ride, but the bushily-bearded receiver hit season-high marks in receptions (14) and receiving yards (148) in Pittsburgh this past week. Allen racked up an outrageous 19 targets, tying Adam Thielen and JuJu Smith-Schuster for the most targets by a receiver this season. With Melvin Gordon sidelined, Allen has become a necessary outlet for Phillip Rivers, and he should continue to see huge numbers in the first half of this week's matchup with Cincinnati.
No matter how poorly the Packers perform, it's clear Davante Adams is going to get his. Currently the sole bright spot in Green Bay's receiving corp, Adams saw 13 targets and accounted for 40% of the team's receiving yards and the lone receiving touchdown. With head coach Mike McCarthy ousted, it's hard to say how the Packers will fare as a team these next few games. But Adams remains a lock for WR1 production.
It was nice to see T.Y. Hilton heavily involved in the Colts' passing attack again. Granted, his 13 targets still didn't make him the most-targeted player on the team (that was Eric Ebron), but it was a season-high for Hilton. He's had better overall games -- Hilton produced just 77 yards and no touchdowns -- but that kind of volume would be huge for the fantasy playoffs.
Jordy Nelson, Curtis Samuel, and Bruce Ellington all saw double-digit targets for the first time this year. Can you expect any of them to reach that number in the next three weeks? Unlikely. But if I had to pick one of them moving forward to repeat that production, my money is on Curtis Samuel. With Greg Olsen hitting IR, the Panthers need more bodies in the middle of the field, and Samuel should be a steady presence.
Jacob Trowbridge | |
---|---|
Michael Thomas, NO, at TB | 1 |
Davante Adams, GB, vs. ATL | 2 |
Antonio Brown, PIT, at OAK | 3 |
DeAndre Hopkins, HOU, vs. IND | 4 |
Keenan Allen, LAC, vs. CIN | 5 |
Julio Jones, ATL, at GB | 6 |
Odell Beckham Jr., NYG, at WAS | 7 |
Tyreek Hill, KC, vs. BAL | 8 |
Mike Evans, TB, vs. NO | 9 |
Stefon Diggs, MIN, at SEA | 10 |
Amari Cooper, DAL, vs. PHI | 11 |
Adam Thielen, MIN, at SEA | 12 |
JuJu Smith-Schuster, PIT, at OAK | 13 |
T.Y. Hilton, IND, at HOU | 14 |
Robert Woods, LAR, at CHI | 15 |
Kenny Golladay, DET, at ARI | 16 |
Brandin Cooks, LAR, at CHI | 17 |
Josh Gordon, NE, at MIA | 18 |
Adam Humphries, TB, vs. NO | 19 |
Julian Edelman, NE, at MIA | 20 |
Tyler Lockett, SEA, vs. MIN | 21 |
Courtland Sutton, DEN, at SF | 22 |
Tyler Boyd, CIN, at LAC | 23 |
Larry Fitzgerald, ARI, vs. DET | 24 |
D.J. Moore, CAR, at CLE | 25 |
Golden Tate, PHI, at DAL | 26 |
Jarvis Landry, CLE, vs. CAR | 27 |
Chris Godwin, TB, vs. NO | 28 |
Allen Robinson, CHI, vs. LAR | 29 |
Alshon Jeffery, PHI, at DAL | 30 |
Calvin Ridley, ATL, at GB | 31 |
Doug Baldwin, SEA, vs. MIN | 32 |
Corey Davis, TEN, vs. JAC | 33 |
Tre'Quan Smith, NO, at TB | 34 |
Demaryius Thomas, HOU, vs. IND | 35 |
Anthony Miller, CHI, vs. LAR | 36 |
Josh Reynolds, LAR, at CHI | 37 |
Curtis Samuel, CAR, at CLE | 38 |
Mohamed Sanu, ATL, at GB | 39 |
John Brown, BAL, at KC | 40 |
Tyrell Williams, LAC, vs. CIN | 41 |
DaeSean Hamilton, DEN, at SF | 42 |
Devin Funchess, CAR, at CLE | 43 |
Sammy Watkins, KC, vs. BAL | 44 |
Marquez Valdes-Scantling, GB, vs. ATL | 45 |
Antonio Callaway, CLE, vs. CAR | 46 |
Taylor Gabriel, CHI, vs. LAR | 47 |
Sterling Shepard, NYG, at WAS | 48 |
Dante Pettis, SF, vs. DEN | 49 |
Mike Williams, LAC, vs. CIN | 50 |
Marquise Goodwin, SF, vs. DEN | 51 |
David Moore, SEA, vs. MIN | 52 |
Michael Gallup, DAL, vs. PHI | 53 |
Michael Crabtree, BAL, at KC | 54 |
Devante Parker, MIA, vs. NE | 55 |
Zay Jones, BUF, vs. NYJ | 56 |
Randall Cobb, GB, vs. ATL | 57 |
Josh Doctson, WAS, vs. NYG | 58 |
Dede Westbrook, JAC, at TEN | 59 |
Donte Moncrief, JAC, at TEN | 60 |
Chris Conley, KC, vs. BAL | 61 |
John Ross, CIN, at LAC | 62 |
Kenny Stills, MIA, vs. NE | 63 |
Quincy Enunwa, NYJ, at BUF | 64 |
Jordy Nelson, OAK, vs. PIT | 65 |
Nelson Agholor, PHI, at DAL | 66 |
Bruce Ellington, DET, at ARI | 67 |
Robby Anderson, NYJ, at BUF | 68 |
Jamison Crowder, WAS, vs. NYG | 69 |
Willie Snead, BAL, at KC | 70 |
Keith Kirkwood, NO, at TB | 71 |
Dontrelle Inman, IND, at HOU | 72 |
Tajae Sharpe, TEN, vs. JAC | 73 |
Jermaine Kearse, NYJ, at BUF | 74 |
Chris Hogan, NE, at MIA | 75 |
Cole Beasley, DAL, vs. PHI | 76 |
Kelvin Benjamin, BUF, vs. NYJ | 77 |
Danny Amendola, MIA, vs. NE | 78 |
Keke Coutee, HOU, vs. IND | 79 |
Kendrick Bourne, SF, vs. DEN | 80 |
Jake Kumerow, GB, vs. ATL | 81 |
Marcell Ateman, OAK, vs. PIT | 82 |
Aldrick Robinson, MIN, at SEA | 83 |
Keelan Cole, JAC, at TEN | 84 |
Equanimeous St. Brown, GB, vs. ATL | 85 |
Seth Roberts, OAK, vs. PIT | 86 |
Ryan Grant, IND, at HOU | 87 |
James Washington, PIT, at OAK | 88 |
Rashard Higgins, CLE, vs. CAR | 89 |
Robert Foster, BUF, vs. NYJ | 90 |
Tim Patrick, DEN, at SF | 91 |
Taywan Taylor, TEN, vs. JAC | 92 |
Cordarrelle Patterson, NE, at MIA | 93 |
Travis Benjamin, LAC, vs. CIN | 94 |
Austin Carr, NO, at TB | 95 |
Maurice Harris, WAS, vs. NYG | 96 |
Jaron Brown, SEA, vs. MIN | 97 |
Pierre Garcon, SF, vs. DEN | 98 |
Chester Rogers, IND, at HOU | 99 |
Jarius Wright, CAR, at CLE | 100 |
Trent Taylor, SF, vs. DEN | 101 |
Laquon Treadwell, MIN, at SEA | 102 |
Russell Shepard, NYG, at WAS | 103 |
Allen Hurns, DAL, vs. PHI | 104 |
Jordan Matthews, PHI, at DAL | 105 |
Breshad Perriman, CLE, vs. CAR | 106 |
Ryan Switzer, PIT, at OAK | 107 |
DeSean Jackson, TB, vs. NO | 108 |
Emmanuel Sanders, DEN, at SF | 109 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads