Did you make it through to the next round of the fantasy playoffs? Of course you did. Why else would you be here? Just to torture yourself? I sure hope not. I don't want to be a part of any sadomasochistic fantasy shenanigans. If you did advance, I want to help you keep the good times rolling. So let's have a little refresher course from last week and then dig into some wide receiver rankings for Week 15.
Target Monsters
Tyreek Hill led all receivers in targets last week with a hefty 14. Though he's listed as questionable for his Thursday night matchup against the Chargers, Hill has logged a couple of practices this week, so it looks like he'll be good to go. Even against a stingy Baltimore defense, Hill put up 139 yards on 8 receptions. So...yeah. If he's on the field, you play him.
Amari Cooper is apparently a very, very good football player. All he needed was a somewhat respectable offense to show off his skills. Cooper was targeted 13 times against the Eagles, and delivered with 10 catches for 217 yards and 3 touchdowns. Dude is piping hot right now, but don't expect that kind of production against Indianapolis, who just held DeAndre Hopkins to 36 yards.
Robert Woods was an oddity this past week. Although he notched a season-high 13 targets, his total yardage was the lowest it's been since Week 1. Expect a bounce-back for the entire Rams offense this week against Philly, who allows the 2nd-most fantasy points to wide receivers.
Is Tim Patrick a thing now? How Chris Godwin? Both players notched a season-high 10 targets this past week. Patrick's was the result of Emmanuel Sanders hitting IR, while Godwin is benefitting from DeSean Jackson's absence. Both are tricky to project this week, but both also have enough upside to be considered risky flex plays in the fantasy playoffs.
Jacob Trowbridge | |
---|---|
Michael Thomas, NO, at CAR | 1 |
Keenan Allen, LAC, at KC | 2 |
DeAndre Hopkins, HOU, at NYJ | 3 |
Julio Jones, ATL, vs. ARI | 4 |
Antonio Brown, PIT, vs. NE | 5 |
Davante Adams, GB, at CHI | 6 |
Tyreek Hill, KC, vs. LAC | 7 |
Robert Woods, LAR, vs. PHI | 8 |
JuJu Smith-Schuster, PIT, vs. NE | 9 |
Brandin Cooks, LAR, vs. PHI | 10 |
Adam Thielen, MIN, vs. MIA | 11 |
Stefon Diggs, MIN, vs. MIA | 12 |
Amari Cooper, DAL, at IND | 13 |
Julian Edelman, NE, at PIT | 14 |
T.Y. Hilton, IND, vs. DAL | 15 |
Jarvis Landry, CLE, at DEN | 16 |
Mike Evans, TB, at BAL | 17 |
Josh Gordon, NE, at PIT | 18 |
Tyler Lockett, SEA, at SF | 19 |
Tyler Boyd, CIN, vs. OAK | 20 |
Allen Robinson, CHI, vs. GB | 21 |
Kenny Golladay, DET, at BUF | 22 |
Corey Davis, TEN, at NYG | 23 |
Curtis Samuel, CAR, vs. NO | 24 |
Larry Fitzgerald, ARI, at ATL | 25 |
Alshon Jeffery, PHI, at LAR | 26 |
D.J. Moore, CAR, vs. NO | 27 |
Josh Reynolds, LAR, vs. PHI | 28 |
Chris Godwin, TB, at BAL | 29 |
Dante Pettis, SF, vs. SEA | 30 |
Adam Humphries, TB, at BAL | 31 |
Zay Jones, BUF, vs. DET | 32 |
Chris Conley, KC, vs. LAC | 33 |
Demaryius Thomas, HOU, at NYJ | 34 |
Randall Cobb, GB, at CHI | 35 |
Mohamed Sanu, ATL, vs. ARI | 36 |
Calvin Ridley, ATL, vs. ARI | 37 |
Sterling Shepard, NYG, vs. TEN | 38 |
Dede Westbrook, JAC, vs. WAS | 39 |
Kenny Stills, MIA, at MIN | 40 |
Courtland Sutton, DEN, vs. CLE | 41 |
Golden Tate, PHI, at LAR | 42 |
Anthony Miller, CHI, vs. GB | 43 |
Mike Williams, LAC, at KC | 44 |
Doug Baldwin, SEA, at SF | 45 |
John Ross, CIN, vs. OAK | 46 |
DaeSean Hamilton, DEN, vs. CLE | 47 |
Antonio Callaway, CLE, at DEN | 48 |
Taylor Gabriel, CHI, vs. GB | 49 |
Tim Patrick, DEN, vs. CLE | 50 |
John Brown, BAL, vs. TB | 51 |
Robby Anderson, NYJ, vs. HOU | 52 |
Michael Gallup, DAL, at IND | 53 |
Jordy Nelson, OAK, at CIN | 54 |
David Moore, SEA, at SF | 55 |
Marquise Goodwin, SF, vs. SEA | 56 |
Tyrell Williams, LAC, at KC | 57 |
Michael Crabtree, BAL, vs. TB | 58 |
Tre'Quan Smith, NO, at CAR | 59 |
Donte Moncrief, JAC, vs. WAS | 60 |
Devin Funchess, CAR, vs. NO | 61 |
Devante Parker, MIA, at MIN | 62 |
Russell Shepard, NYG, vs. TEN | 63 |
Robert Foster, BUF, vs. DET | 64 |
Josh Doctson, WAS, at JAC | 65 |
Jamison Crowder, WAS, at JAC | 66 |
Nelson Agholor, PHI, at LAR | 67 |
Willie Snead, BAL, vs. TB | 68 |
Marquez Valdes-Scantling, GB, at CHI | 69 |
Danny Amendola, MIA, at MIN | 70 |
Taywan Taylor, TEN, at NYG | 71 |
Seth Roberts, OAK, at CIN | 72 |
Bruce Ellington, DET, at BUF | 73 |
Chris Hogan, NE, at PIT | 74 |
Cole Beasley, DAL, at IND | 75 |
Jermaine Kearse, NYJ, vs. HOU | 76 |
Rashard Higgins, CLE, at DEN | 77 |
Marcell Ateman, OAK, at CIN | 78 |
Keelan Cole, JAC, vs. WAS | 79 |
Chester Rogers, IND, vs. DAL | 80 |
Equanimeous St. Brown, GB, at CHI | 81 |
Ryan Grant, IND, vs. DAL | 82 |
Cordarrelle Patterson, NE, at PIT | 83 |
Demarcus Robinson, KC, vs. LAC | 84 |
Keith Kirkwood, NO, at CAR | 85 |
Kendrick Bourne, SF, vs. SEA | 86 |
Trent Sherfield, ARI, at ATL | 87 |
Aldrick Robinson, MIN, vs. MIA | 88 |
Jaron Brown, SEA, at SF | 89 |
Breshad Perriman, CLE, at DEN | 90 |
Tajae Sharpe, TEN, at NYG | 91 |
Isaiah McKenzie, BUF, vs. DET | 92 |
Travis Benjamin, LAC, at KC | 93 |
Dontrelle Inman, IND, vs. DAL | 94 |
Ryan Switzer, PIT, vs. NE | 95 |
Laquon Treadwell, MIN, vs. MIA | 96 |
Kelvin Benjamin, KC, vs. LAC | 97 |
DeAndre Carter, HOU, at NYJ | 98 |
Jordan Matthews, PHI, at LAR | 99 |
Jarius Wright, CAR, vs. NO | 100 |
Maurice Harris, WAS, at JAC | 101 |
Allen Hurns, DAL, at IND | 102 |
TJ Jones, DET, at BUF | 103 |
James Washington, PIT, vs. NE | 104 |
Zach Pascal, IND, vs. DAL | 105 |
J.J. Nelson, ARI, at ATL | 106 |
Torrey Smith, CAR, vs. NO | 107 |
Jake Kumerow, GB, at CHI | 108 |
Trent Taylor, SF, vs. SEA | 109 |
Odell Beckham Jr., NYG, vs. TEN | 110 |
Sammy Watkins, KC, vs. LAC | 111 |
Quincy Enunwa, NYJ, vs. HOU | 112 |
Keke Coutee, HOU, at NYJ | 113 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads