| Composite | Greg Brosh | Kurt Turner | |
|---|---|---|---|
| Nick Novak, SD, vs. OAK | 1 | 1 | 1 |
| Mason Crosby, GB, vs. PIT | 2 | 2 | 3 |
| Matt Prater, DEN, at HOU | 3 | 3 | 2 |
| Stephen Gostkowski, NE, at BAL | 4 | 5 | 4 |
| Kai Forbath, WAS, vs. DAL | 5 | 4 | 6 |
| Phil Dawson, SF, vs. ATL | 6 | 7 | 5 |
| Dan Bailey, DAL, at WAS | 7 | 6 | 8 |
| Justin Tucker, BAL, vs. NE | 8 | 8 | 7 |
| Matt Bryant, ATL, at SF | 9 | 9 | 10 |
| Ryan Succop, KC, vs. IND | 10 | 11 | 9 |
| David Akers, DET, vs. NYG | 11 | 10 | 12 |
| Mike Nugent, CIN, vs. MIN | 12 | 13 | 11 |
| Shaun Suisham, PIT, at GB | 13 | 12 | 13 |
| Josh Scobee, JAC, vs. TEN | 14 | 14 | 14 |
| Graham Gano, CAR, vs. NO | 15 | 15 | 15 |
| Randy Bullock, HOU, vs. DEN | 16 | 17 | 16 |
| Robbie Gould, CHI, at PHI | 17 | 16 | 17 |
| Billy Cundiff, CLE, at NYJ | 18 | 18 | 19 |
| Adam Vinatieri, IND, at KC | 19 | 20 | 18 |
| Sebastian Janikowski, OAK, at SD | 20 | 19 | 20 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads