Composite | Greg Brosh | Phil Clark | |
---|---|---|---|
Peyton Manning, DEN, at HOU | 1 | 1 | 1 |
Nick Foles, PHI, vs. CHI | 2 | 2 | 2 |
Philip Rivers, SD, vs. OAK | 3 | 4 | 3 |
Drew Brees, NO, at CAR | 4 | 3 | 4 |
Matthew Stafford, DET, vs. NYG | 5 | 6 | 5 |
Colin Kaepernick, SF, vs. ATL | 6 | 7 | 6 |
Jay Cutler, CHI, at PHI | 7 | 8 | 8 |
Cam Newton, CAR, vs. NO | 8 | 5 | 11 |
Aaron Rodgers, GB, vs. PIT | 9 | 12 | 7 |
Tony Romo, DAL, at WAS | 10 | 10 | 9 |
Russell Wilson, SEA, vs. ARI | 11 | 11 | 12 |
Ben Roethlisberger, PIT, at GB | 12 | 13 | 10 |
Andy Dalton, CIN, vs. MIN | 13 | 9 | 14 |
Tom Brady, NE, at BAL | 14 | 15 | 13 |
Alex Smith, KC, vs. IND | 15 | 16 | 15 |
Kirk Cousins, WAS, vs. DAL | 16 | 14 | 18 |
Ryan Fitzpatrick, TEN, at JAC | 17 | 17 | 17 |
Ryan Tannehill, MIA, at BUF | 18 | 19 | 16 |
Andrew Luck, IND, at KC | 19 | 18 | 21 |
Jason Campbell, CLE, at NYJ | 20 | 20 | 19 |
Joe Flacco, BAL, vs. NE | 21 | 21 | 20 |
Matt Ryan, ATL, at SF | 22 | 22 | 22 |
Matt Schaub, HOU, vs. DEN | 23 | 23 | 24 |
Matt McGloin, OAK, at SD | 24 | 26 | 23 |
Matt Cassel, MIN, at CIN | 25 | 25 | 25 |
Eli Manning, NYG, at DET | 26 | 24 | 29 |
Thad Lewis, BUF, vs. MIA | 27 | 28 | 26 |
Chad Henne, JAC, vs. TEN | 28 | 29 | 27 |
Mike Glennon, TB, at STL | 29 | 30 | 28 |
Carson Palmer, ARI, at SEA | 30 | 27 | 31 |
Geno Smith, NYJ, vs. CLE | 31 | 31 | 30 |
Kellen Clemens, STL, vs. TB | 32 | 32 | 32 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads