Composite | Phil Clark | Greg Brosh | |
---|---|---|---|
Peyton Manning, DEN, at HOU | 1 | 1 | 1 |
Nick Foles, PHI, vs. CHI | 2 | 2 | 2 |
Philip Rivers, SD, vs. OAK | 3 | 3 | 4 |
Drew Brees, NO, at CAR | 4 | 4 | 3 |
Matthew Stafford, DET, vs. NYG | 5 | 5 | 6 |
Colin Kaepernick, SF, vs. ATL | 6 | 6 | 7 |
Jay Cutler, CHI, at PHI | 7 | 8 | 8 |
Cam Newton, CAR, vs. NO | 8 | 11 | 5 |
Aaron Rodgers, GB, vs. PIT | 9 | 7 | 12 |
Tony Romo, DAL, at WAS | 10 | 9 | 10 |
Russell Wilson, SEA, vs. ARI | 11 | 12 | 11 |
Ben Roethlisberger, PIT, at GB | 12 | 10 | 13 |
Andy Dalton, CIN, vs. MIN | 13 | 14 | 9 |
Tom Brady, NE, at BAL | 14 | 13 | 15 |
Alex Smith, KC, vs. IND | 15 | 15 | 16 |
Kirk Cousins, WAS, vs. DAL | 16 | 18 | 14 |
Ryan Fitzpatrick, TEN, at JAC | 17 | 17 | 17 |
Ryan Tannehill, MIA, at BUF | 18 | 16 | 19 |
Andrew Luck, IND, at KC | 19 | 21 | 18 |
Jason Campbell, CLE, at NYJ | 20 | 19 | 20 |
Joe Flacco, BAL, vs. NE | 21 | 20 | 21 |
Matt Ryan, ATL, at SF | 22 | 22 | 22 |
Matt Schaub, HOU, vs. DEN | 23 | 24 | 23 |
Matt McGloin, OAK, at SD | 24 | 23 | 26 |
Matt Cassel, MIN, at CIN | 25 | 25 | 25 |
Eli Manning, NYG, at DET | 26 | 29 | 24 |
Thad Lewis, BUF, vs. MIA | 27 | 26 | 28 |
Chad Henne, JAC, vs. TEN | 28 | 27 | 29 |
Mike Glennon, TB, at STL | 29 | 28 | 30 |
Carson Palmer, ARI, at SEA | 30 | 31 | 27 |
Geno Smith, NYJ, vs. CLE | 31 | 30 | 31 |
Kellen Clemens, STL, vs. TB | 32 | 32 | 32 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads