Composite | Kurt Turner | Greg Brosh | |
---|---|---|---|
Jimmy Graham, NO, at CAR | 1 | 1 | 1 |
Vernon Davis, SF, vs. ATL | 2 | 2 | 2 |
Julius Thomas (D), DEN, at HOU | 3 | 4 | 3 |
Greg Olsen, CAR, vs. NO | 4 | 3 | 5 |
Jason Witten, DAL, at WAS | 5 | 5 | 4 |
Dennis Pitta, BAL, vs. NE | 6 | 6 | 8 |
Tony Gonzalez, ATL, at SF | 7 | 7 | 7 |
Delanie Walker, TEN, at JAC | 8 | 9 | 6 |
Antonio Gates, SD, vs. OAK | 9 | 8 | 9 |
Charles Clay, MIA, at BUF | 10 | 10 | 10 |
Martellus Bennett, CHI, at PHI | 11 | 11 | 11 |
Heath Miller, PIT, at GB | 12 | 12 | 12 |
Coby Fleener, IND, at KC | 13 | 13 | 14 |
Zach Miller, SEA, vs. ARI | 14 | 15 | 13 |
Tyler Eifert, CIN, vs. MIN | 15 | 18 | 15 |
Marcedes Lewis, JAC, vs. TEN | 16 | 14 | 20 |
Zach Ertz, PHI, vs. CHI | 17 | 19 | 16 |
Ryan Griffin, HOU, vs. DEN | 18 | 16 | 21 |
Jordan Cameron, CLE, at NYJ | 19 | - | 19 |
Tim Wright, TB, at STL | 20 | 20 | 18 |
Andrew Quarless, GB, vs. PIT | 21 | 21 | 17 |
Scott Chandler, BUF, vs. MIA | 22 | 17 | 24 |
Logan Paulsen, WAS, vs. DAL | 23 | 22 | 22 |
Joseph Fauria, DET, vs. NYG | 24 | 24 | 23 |
Ladarius Green, SD, vs. OAK | 25 | 23 | 28 |
Michael Hoomanawanui, NE, at BAL | 26 | 26 | 25 |
Brandon Myers, NYG, at DET | 27 | 25 | 26 |
Jared Cook, STL, vs. TB | 28 | 27 | 27 |
Fred Davis, WAS, vs. DAL | 29 | 28 | 29 |
Mychal Rivera, OAK, at SD | 30 | 29 | 30 |
Sean McGrath, KC, vs. IND | 31 | 30 | 31 |
Robert Housler, ARI, at SEA | 32 | 31 | 32 |
Brent Celek, PHI, vs. CHI | 33 | 33 | 33 |
Jermaine Gresham, CIN, vs. MIN | 34 | 32 | 36 |
Jeff Cumberland, NYJ, vs. CLE | 35 | 34 | 34 |
Kellen Winslow, NYJ, vs. CLE | 36 | 35 | 35 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads