Composite | Greg Brosh | Kurt Turner | |
---|---|---|---|
Jimmy Graham, NO, at CAR | 1 | 1 | 1 |
Vernon Davis, SF, vs. ATL | 2 | 2 | 2 |
Julius Thomas (D), DEN, at HOU | 3 | 3 | 4 |
Greg Olsen, CAR, vs. NO | 4 | 5 | 3 |
Jason Witten, DAL, at WAS | 5 | 4 | 5 |
Dennis Pitta, BAL, vs. NE | 6 | 8 | 6 |
Tony Gonzalez, ATL, at SF | 7 | 7 | 7 |
Delanie Walker, TEN, at JAC | 8 | 6 | 9 |
Antonio Gates, SD, vs. OAK | 9 | 9 | 8 |
Charles Clay, MIA, at BUF | 10 | 10 | 10 |
Martellus Bennett, CHI, at PHI | 11 | 11 | 11 |
Heath Miller, PIT, at GB | 12 | 12 | 12 |
Coby Fleener, IND, at KC | 13 | 14 | 13 |
Zach Miller, SEA, vs. ARI | 14 | 13 | 15 |
Tyler Eifert, CIN, vs. MIN | 15 | 15 | 18 |
Marcedes Lewis, JAC, vs. TEN | 16 | 20 | 14 |
Zach Ertz, PHI, vs. CHI | 17 | 16 | 19 |
Ryan Griffin, HOU, vs. DEN | 18 | 21 | 16 |
Jordan Cameron, CLE, at NYJ | 19 | 19 | - |
Tim Wright, TB, at STL | 20 | 18 | 20 |
Andrew Quarless, GB, vs. PIT | 21 | 17 | 21 |
Scott Chandler, BUF, vs. MIA | 22 | 24 | 17 |
Logan Paulsen, WAS, vs. DAL | 23 | 22 | 22 |
Joseph Fauria, DET, vs. NYG | 24 | 23 | 24 |
Ladarius Green, SD, vs. OAK | 25 | 28 | 23 |
Michael Hoomanawanui, NE, at BAL | 26 | 25 | 26 |
Brandon Myers, NYG, at DET | 27 | 26 | 25 |
Jared Cook, STL, vs. TB | 28 | 27 | 27 |
Fred Davis, WAS, vs. DAL | 29 | 29 | 28 |
Mychal Rivera, OAK, at SD | 30 | 30 | 29 |
Sean McGrath, KC, vs. IND | 31 | 31 | 30 |
Robert Housler, ARI, at SEA | 32 | 32 | 31 |
Brent Celek, PHI, vs. CHI | 33 | 33 | 33 |
Jermaine Gresham, CIN, vs. MIN | 34 | 36 | 32 |
Jeff Cumberland, NYJ, vs. CLE | 35 | 34 | 34 |
Kellen Winslow, NYJ, vs. CLE | 36 | 35 | 35 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads