Composite | Kurt Turner | Phil Clark | Matt Zawaski | |
---|---|---|---|---|
Seattle Seahawks, SEA, vs. ARI | 1 | 1 | 1 | 1 |
San Francisco 49ers, SF, vs. ATL | 2 | 3 | 2 | 4 |
Cleveland Browns, CLE, at NYJ | 3 | 2 | 6 | 5 |
Kansas City Chiefs, KC, vs. IND | 4 | 4 | 3 | 6 |
St. Louis Rams, STL, vs. TB | 5 | 5 | 4 | 7 |
Denver Broncos, DEN, at HOU | 6 | 8 | 8 | 2 |
Detroit Lions, DET, vs. NYG | 7 | 6 | 7 | 9 |
Cincinnati Bengals, CIN, vs. MIN | 8 | 9 | 11 | 3 |
Miami Dolphins, MIA, at BUF | 9 | 7 | 5 | 12 |
Tennessee Titans, TEN, at JAC | 10 | 10 | 10 | 10 |
Carolina Panthers, CAR, vs. NO | 11 | 11 | 9 | 11 |
Buffalo Bills, BUF, vs. MIA | 12 | 12 | 14 | 13 |
San Diego Chargers, SD, vs. OAK | 13 | 14 | 12 | 15 |
New York Jets, NYJ, vs. CLE | 14 | 13 | 15 | 14 |
Chicago Bears, CHI, at PHI | 15 | 19 | 19 | 8 |
New Orleans Saints, NO, at CAR | 16 | 15 | 13 | 18 |
New England Patriots, NE, at BAL | 17 | 16 | 16 | 16 |
Arizona Cardinals, ARI, at SEA | 18 | 17 | 17 | 19 |
Tampa Bay Buccaneers, TB, at STL | 19 | 18 | 18 | 21 |
Dallas Cowboys, DAL, at WAS | 20 | 21 | 21 | 17 |
Jacksonville Jaguars, JAC, vs. TEN | 21 | 20 | 20 | 22 |
Green Bay Packers, GB, vs. PIT | 22 | 23 | 23 | 20 |
Baltimore Ravens, BAL, vs. NE | 23 | 22 | 22 | 23 |
Philadelphia Eagles, PHI, vs. CHI | 24 | 24 | 24 | 25 |
Pittsburgh Steelers, PIT, at GB | 25 | 26 | 26 | 26 |
Indianapolis Colts, IND, at KC | 26 | 25 | 25 | 30 |
Minnesota Vikings, MIN, at CIN | 27 | 29 | 29 | 24 |
New York Giants, NYG, at DET | 28 | 28 | 28 | 27 |
Houston Texans, HOU, vs. DEN | 29 | 27 | 27 | 32 |
Atlanta Falcons, ATL, at SF | 30 | 30 | 30 | 28 |
Oakland Raiders, OAK, at SD | 31 | 31 | 31 | 31 |
Washington Redskins, WAS, vs. DAL | 32 | 32 | 32 | 29 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads