Do you feel that? Do you feel that excitement hanging in the air and rumbling through your veins? I bet you can if you made it into the FANTASY CHAMPIONSHIPS, BAY-BAY!
I don't want to waste any time here, so let me just say two things before we get into the wide receiver rankings: 1) Take a deep breath. This week is just like any other week. And 2) Don't get cute. There are no doubt some very "clever" folks out there right now thinking of starting some dart throw glory plays over guaranteed studs, just because it's the championships and anything goes. Don't be that person.
Target Monsters
You shouldn't be surprised to see that Davante Adams led the league in targets this week with 13. Over the last 5 games, Adams has averaged 11.5 targets per game. I know the Packers have been eliminated from playoff contention, but as of right now Aaron Rodgers is still set to finish out the season. And if Rodgers plays, Adams goes into your lineup. Simple as that.
If Keenan Allen sits out against Baltimore, Tyrell Williams becomes one of the more interesting plays at wide receiver this week. Williams saw 12 targets with Allen leaving last week's game early, and has proven to have a solid connection with Phillip Rivers. I know the matchup is scary, but the quality and potential quantity of Williams' targets could make him a high-floor AND high-upside play.
Josh Reynolds should have had a massive game. The Rams fill-in for Cooper Kupp was targeted 12 times, with 4 of them being in the end zone. On another play, Reynolds took a deep pass 33 yards and fell just inches shy of the goal line. If he comes up with even 1 of those 5 potential touchdowns, we're talking about him as a must-start this week. So screw it, I consider Reynolds a must-start this week.
DaeSean Hamilton is looking like Case Keenum's favorite new target in Denver. The rookie wideout has notched 21 targets over the last two games. If you need some safety in the flex position, Hamilton is the only receiver in Denver I'd trust going against an Oakland defense that's been very good against subpar quarterbacks.
Composite | Kurt Turner | Jacob Trowbridge | |
---|---|---|---|
DeAndre Hopkins, HOU, at PHI | 1 | 2 | 1 |
Julio Jones, ATL, at CAR | 2 | 1 | 2 |
Antonio Brown, PIT, at NO | 3 | 3 | 4 |
Michael Thomas, NO, vs. PIT | 4 | 5 | 3 |
Davante Adams, GB, at NYJ | 5 | 4 | 5 |
Tyreek Hill, KC, at SEA | 6 | 6 | 6 |
JuJu Smith-Schuster, PIT, at NO | 7 | 7 | 7 |
Amari Cooper, DAL, vs. TB | 8 | 8 | 9 |
Stefon Diggs, MIN, at DET | 9 | 11 | 8 |
T.Y. Hilton, IND, vs. NYG | 10 | 9 | 10 |
Adam Thielen, MIN, at DET | 11 | 10 | 11 |
Robert Woods, LAR, at ARI | 12 | 12 | 12 |
Mike Evans, TB, at DAL | 13 | 13 | 13 |
Brandin Cooks, LAR, at ARI | 14 | 14 | 17 |
Alshon Jeffery, PHI, vs. HOU | 15 | 15 | 18 |
Doug Baldwin, SEA, vs. KC | 16 | 19 | 16 |
Julian Edelman, NE, vs. BUF | 17 | 16 | 20 |
Keenan Allen, LAC, vs. BAL | 18 | 22 | 15 |
Tyler Lockett, SEA, vs. KC | 19 | 17 | 21 |
Jarvis Landry, CLE, vs. CIN | 20 | 25 | 14 |
Kenny Golladay, DET, vs. MIN | 21 | 18 | 23 |
Josh Gordon, NE, vs. BUF | 22 | 21 | 22 |
Robby Anderson, NYJ, vs. GB | 23 | 20 | 28 |
Corey Davis, TEN, vs. WAS | 24 | 24 | 25 |
Allen Robinson, CHI, at SF | 25 | 23 | 29 |
Larry Fitzgerald, ARI, vs. LAR | 26 | 29 | 24 |
Josh Reynolds, LAR, at ARI | 27 | 31 | 27 |
Demaryius Thomas, HOU, at PHI | 28 | 32 | 26 |
D.J. Moore, CAR, vs. ATL | 29 | 26 | 34 |
Adam Humphries, TB, at DAL | 30 | 30 | 30 |
Odell Beckham Jr., NYG, at IND | 31 | 49 | 19 |
Robert Foster, BUF, at NE | 32 | 33 | 36 |
Golden Tate, PHI, vs. HOU | 33 | 38 | 31 |
Sterling Shepard, NYG, at IND | 34 | 37 | 33 |
Dante Pettis, SF, vs. CHI | 35 | 28 | 42 |
Courtland Sutton, DEN, at OAK | 36 | 27 | 44 |
Jordy Nelson, OAK, vs. DEN | 37 | 40 | 32 |
Calvin Ridley, ATL, at CAR | 38 | 39 | 35 |
Mike Williams, LAC, vs. BAL | 39 | 34 | 45 |
Curtis Samuel, CAR, vs. ATL | 40 | 41 | 41 |
Mohamed Sanu, ATL, at CAR | 41 | 44 | 38 |
DaeSean Hamilton, DEN, at OAK | 42 | 47 | 39 |
Dede Westbrook, JAC, at MIA | 43 | 35 | 52 |
Chris Godwin, TB, at DAL | 44 | 36 | 53 |
Kenny Stills, MIA, vs. JAC | 45 | 50 | 40 |
Chris Conley, KC, at SEA | 46 | 43 | 47 |
Tyrell Williams, LAC, vs. BAL | 47 | 54 | 37 |
John Ross, CIN, at CLE | 48 | 42 | 50 |
Taylor Gabriel, CHI, at SF | 49 | 48 | 46 |
Jamison Crowder, WAS, at TEN | 50 | 52 | 48 |
Antonio Callaway, CLE, vs. CIN | 51 | 45 | 59 |
Willie Snead, BAL, at LAC | 52 | 59 | 49 |
Zay Jones, BUF, at NE | 53 | 46 | 64 |
Anthony Miller, CHI, at SF | 54 | 51 | 60 |
John Brown, BAL, at LAC | 55 | 57 | 58 |
Devante Parker, MIA, vs. JAC | 56 | 65 | 51 |
Tyler Boyd, CIN, at CLE | 57 | 73 | 43 |
Tim Patrick, DEN, at OAK | 58 | 55 | 61 |
Danny Amendola, MIA, vs. JAC | 59 | 63 | 55 |
Michael Crabtree, BAL, at LAC | 60 | 62 | 57 |
Nelson Agholor, PHI, vs. HOU | 61 | 58 | 62 |
Devin Funchess, CAR, vs. ATL | 62 | 67 | 54 |
David Moore, SEA, vs. KC | 63 | 53 | 73 |
Donte Moncrief, JAC, at MIA | 64 | 61 | 65 |
Michael Gallup, DAL, vs. TB | 65 | 56 | 71 |
Randall Cobb, GB, at NYJ | 66 | 64 | 66 |
Marquise Goodwin, SF, vs. CHI | 67 | 69 | 63 |
Quincy Enunwa, NYJ, vs. GB | 68 | 77 | 56 |
Tre'Quan Smith, NO, vs. PIT | 69 | 60 | 74 |
Chris Hogan, NE, vs. BUF | 70 | 68 | 68 |
Jermaine Kearse, NYJ, vs. GB | 71 | 72 | 67 |
Josh Doctson, WAS, at TEN | 72 | 66 | 77 |
Rashard Higgins, CLE, vs. CIN | 73 | 71 | 72 |
Cole Beasley, DAL, vs. TB | 74 | 75 | 70 |
Marquez Valdes-Scantling, GB, at NYJ | 75 | 70 | 76 |
Equanimeous St. Brown, GB, at NYJ | 76 | 82 | 69 |
Taywan Taylor, TEN, vs. WAS | 77 | 76 | 75 |
Marcell Ateman, OAK, vs. DEN | 78 | 74 | 78 |
Seth Roberts, OAK, vs. DEN | 79 | 79 | 81 |
Keith Kirkwood, NO, vs. PIT | 80 | 80 | 80 |
James Washington, PIT, at NO | 81 | 78 | 84 |
Keke Coutee, HOU, at PHI | 82 | 81 | 82 |
Isaiah McKenzie, BUF, at NE | 83 | 84 | 83 |
Jaron Brown, SEA, vs. KC | 84 | 89 | 79 |
Aldrick Robinson, MIN, at DET | 85 | 85 | 86 |
Keelan Cole, JAC, at MIA | 86 | 87 | 85 |
Tajae Sharpe, TEN, vs. WAS | 87 | 83 | 90 |
Cordarrelle Patterson, NE, vs. BUF | 88 | 88 | 88 |
Kendrick Bourne, SF, vs. CHI | 89 | 86 | 92 |
Chester Rogers, IND, vs. NYG | 90 | 90 | 91 |
Alex Erickson, CIN, at CLE | 91 | 91 | 93 |
Travis Benjamin, LAC, vs. BAL | 92 | 92 | 94 |
Trent Taylor, SF, vs. CHI | 93 | 99 | 87 |
Allen Hurns, DAL, vs. TB | 94 | 98 | 89 |
Ryan Switzer, PIT, at NO | 95 | 93 | 95 |
Cody Core, CIN, at CLE | 96 | 94 | 96 |
Jordan Matthews, PHI, vs. HOU | 97 | 95 | 97 |
Ryan Grant, IND, vs. NYG | 98 | 96 | 98 |
Laquon Treadwell, MIN, at DET | 99 | 97 | 100 |
Dontrelle Inman, IND, vs. NYG | 100 | 100 | 101 |
Bruce Ellington, DET, vs. MIN | 101 | 101 | 102 |
TJ Jones, DET, vs. MIN | 102 | 102 | - |
Breshad Perriman, CLE, vs. CIN | 103 | 106 | 99 |
Jarius Wright, CAR, vs. ATL | 104 | 103 | 103 |
Maurice Harris, WAS, at TEN | 105 | 104 | 104 |
Trent Sherfield, ARI, vs. LAR | 106 | 105 | - |
Kelvin Benjamin, KC, at SEA | 107 | 107 | 105 |
Austin Carr, NO, vs. PIT | 108 | 108 | - |
Zach Pascal, IND, vs. NYG | 109 | 110 | 106 |
Josh Bellamy, CHI, at SF | 110 | 109 | - |
Demarcus Robinson, KC, at SEA | 111 | 111 | 107 |
DeAndre Carter, HOU, at PHI | 112 | 112 | - |
Eli Rogers, PIT, at NO | 113 | 113 | - |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads