Composite | Kurt Turner | Phil Clark | Greg Brosh | |
---|---|---|---|---|
Calvin Johnson, DET, vs. NYG | 1 | 1 | 1 | 1 |
Josh Gordon, CLE, at NYJ | 2 | 3 | 2 | 2 |
A.J. Green, CIN, vs. MIN | 3 | 2 | 3 | 3 |
Brandon Marshall, CHI, at PHI | 4 | 4 | 4 | 4 |
Dez Bryant, DAL, at WAS | 5 | 5 | 8 | 5 |
Antonio Brown, PIT, at GB | 6 | 8 | 5 | 8 |
Andre Johnson, HOU, vs. DEN | 7 | 6 | 6 | 10 |
Alshon Jeffery, CHI, at PHI | 8 | 7 | 10 | 6 |
Pierre Garcon, WAS, vs. DAL | 9 | 9 | 11 | 9 |
Demaryius Thomas, DEN, at HOU | 10 | 10 | 12 | 7 |
Keenan Allen, SD, vs. OAK | 11 | 12 | 7 | 11 |
DeSean Jackson, PHI, vs. CHI | 12 | 14 | 9 | 12 |
Eric Decker, DEN, at HOU | 13 | 11 | 13 | 13 |
Jordy Nelson, GB, vs. PIT | 14 | 13 | 15 | 14 |
Julian Edelman, NE, at BAL | 15 | 15 | 14 | 16 |
Vincent Jackson, TB, at STL | 16 | 16 | 16 | 15 |
Marques Colston, NO, at CAR | 17 | 17 | 19 | 19 |
Torrey Smith, BAL, vs. NE | 18 | 18 | 20 | 17 |
Mike Wallace, MIA, at BUF | 19 | 19 | 18 | 18 |
Kendall Wright, TEN, at JAC | 20 | 22 | 17 | 21 |
Roddy White, ATL, at SF | 21 | 21 | 23 | 22 |
Danny Amendola, NE, at BAL | 22 | 20 | 21 | 26 |
Michael Crabtree, SF, vs. ATL | 23 | 26 | 26 | 20 |
Ty Hilton, IND, at KC | 24 | 24 | 24 | 25 |
Greg Jennings, MIN, at CIN | 25 | 23 | 22 | 28 |
Brian Hartline, MIA, at BUF | 26 | 25 | 25 | 24 |
Larry Fitzgerald, ARI, at SEA | 27 | 28 | 28 | 23 |
Anquan Boldin, SF, vs. ATL | 28 | 27 | 27 | 27 |
Riley Cooper, PHI, vs. CHI | 29 | 29 | 29 | 29 |
James Jones, GB, vs. PIT | 30 | 30 | 30 | 30 |
Dwayne Bowe, KC, vs. IND | 31 | 33 | 34 | 31 |
Rod Streater, OAK, at SD | 32 | 37 | 31 | 32 |
Michael Floyd, ARI, at SEA | 33 | 32 | 33 | 37 |
Doug Baldwin, SEA, vs. ARI | 34 | 31 | 32 | 41 |
Hakeem Nicks, NYG, at DET | 35 | 34 | 35 | 35 |
Harry Douglas, ATL, at SF | 36 | 35 | 36 | 36 |
Emmanuel Sanders, PIT, at GB | 37 | 36 | 37 | 34 |
Steve Smith, CAR, vs. NO | 38 | 38 | 38 | 33 |
Cordarrelle Patterson, MIN, at CIN | 39 | 39 | 39 | 40 |
Jarrett Boykin, GB, vs. PIT | 40 | 40 | 40 | 38 |
Golden Tate, SEA, vs. ARI | 41 | 41 | 41 | 39 |
Marvin Jones, CIN, vs. MIN | 42 | 43 | 43 | 42 |
Steve Johnson, BUF, vs. MIA | 43 | 42 | 42 | 45 |
DeAndre Hopkins, HOU, vs. DEN | 44 | 44 | 44 | 44 |
Aldrick Robinson, WAS, vs. DAL | 45 | 45 | 45 | 46 |
Rueben Randle, NYG, at DET | 46 | 48 | 48 | 43 |
Andre Caldwell, DEN, at HOU | 47 | 47 | 47 | 47 |
Nate Burleson, DET, vs. NYG | 48 | 46 | 46 | 52 |
Jacoby Jones, BAL, vs. NE | 49 | 49 | 49 | 55 |
Brandon LaFell, CAR, vs. NO | 50 | 50 | 50 | 54 |
Ace Sanders, JAC, vs. TEN | 51 | 54 | 54 | 49 |
Robert Woods, BUF, vs. MIA | 52 | 56 | 56 | 50 |
Da'Rick Rogers, IND, at KC | 53 | 57 | 57 | 48 |
Mike Brown, JAC, vs. TEN | 54 | 51 | 51 | 62 |
Rishard Matthews, MIA, at BUF | 55 | 53 | 53 | 61 |
Andre Roberts, ARI, at SEA | 56 | 52 | 52 | 64 |
Santana Moss, WAS, vs. DAL | 57 | 55 | 55 | 60 |
Marlon Brown, BAL, vs. NE | 58 | 58 | 58 | 57 |
Andre Holmes, OAK, at SD | 59 | 61 | 61 | 51 |
Justin Hunter, TEN, at JAC | 60 | 59 | 59 | 63 |
Jeremy Kerley, NYJ, vs. CLE | 61 | 62 | 62 | 58 |
Tiquan Underwood, TB, at STL | 62 | 60 | 60 | 65 |
Jerricho Cotchery, PIT, at GB | 63 | 65 | 65 | 56 |
Nate Washington, TEN, at JAC | 64 | 64 | 64 | 59 |
Denarius Moore, OAK, at SD | 65 | 67 | 67 | 53 |
Eddie Royal, SD, vs. OAK | 66 | 63 | 63 | 66 |
Lance Moore, NO, at CAR | 67 | 66 | 66 | 67 |
Kenny Stills, NO, at CAR | 68 | 68 | 68 | 68 |
Jerome Simpson, MIN, at CIN | 69 | 69 | 69 | 70 |
Ted Ginn Jr., CAR, vs. NO | 70 | 70 | 70 | 69 |
Terrance Williams, DAL, at WAS | 71 | 71 | 71 | 71 |
Stedman Bailey, STL, vs. TB | 72 | 72 | 72 | 73 |
Jerrel Jernigan, NYG, at DET | 73 | 73 | 73 | 74 |
Kris Durham, DET, vs. NYG | 74 | 74 | 74 | 72 |
Donnie Avery, KC, vs. IND | 75 | 75 | 75 | 76 |
Chris Givens, STL, vs. TB | 76 | 76 | 76 | 75 |
Josh Boyce, NE, at BAL | 77 | 77 | 77 | 77 |
Santonio Holmes, NYJ, vs. CLE | 78 | 78 | 78 | 78 |
Mohamed Sanu, CIN, vs. MIN | 79 | 79 | 79 | 79 |
Jermaine Kearse, SEA, vs. ARI | 80 | 80 | 80 | 80 |
Greg Little, CLE, at NYJ | 81 | 81 | 81 | 81 |
Jason Avant, PHI, vs. CHI | 82 | 82 | 82 | 82 |
David Nelson, NYJ, vs. CLE | 83 | 83 | 83 | 84 |
Vincent Brown, SD, vs. OAK | 84 | 84 | 84 | 85 |
LaVon Brazill, IND, at KC | 85 | 85 | 85 | 83 |
Davone Bess, CLE, at NYJ | 86 | 86 | 86 | 87 |
Darius Johnson, ATL, at SF | 87 | 87 | 87 | 88 |
Miles Austin, DAL, at WAS | 88 | 88 | 88 | 86 |
T.J. Graham, BUF, vs. MIA | 89 | 89 | 89 | 89 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads