Composite | Phil Clark | Greg Brosh | Kurt Turner | |
---|---|---|---|---|
Calvin Johnson, DET, vs. NYG | 1 | 1 | 1 | 1 |
Josh Gordon, CLE, at NYJ | 2 | 2 | 2 | 3 |
A.J. Green, CIN, vs. MIN | 3 | 3 | 3 | 2 |
Brandon Marshall, CHI, at PHI | 4 | 4 | 4 | 4 |
Dez Bryant, DAL, at WAS | 5 | 8 | 5 | 5 |
Antonio Brown, PIT, at GB | 6 | 5 | 8 | 8 |
Andre Johnson, HOU, vs. DEN | 7 | 6 | 10 | 6 |
Alshon Jeffery, CHI, at PHI | 8 | 10 | 6 | 7 |
Pierre Garcon, WAS, vs. DAL | 9 | 11 | 9 | 9 |
Demaryius Thomas, DEN, at HOU | 10 | 12 | 7 | 10 |
Keenan Allen, SD, vs. OAK | 11 | 7 | 11 | 12 |
DeSean Jackson, PHI, vs. CHI | 12 | 9 | 12 | 14 |
Eric Decker, DEN, at HOU | 13 | 13 | 13 | 11 |
Jordy Nelson, GB, vs. PIT | 14 | 15 | 14 | 13 |
Julian Edelman, NE, at BAL | 15 | 14 | 16 | 15 |
Vincent Jackson, TB, at STL | 16 | 16 | 15 | 16 |
Marques Colston, NO, at CAR | 17 | 19 | 19 | 17 |
Torrey Smith, BAL, vs. NE | 18 | 20 | 17 | 18 |
Mike Wallace, MIA, at BUF | 19 | 18 | 18 | 19 |
Kendall Wright, TEN, at JAC | 20 | 17 | 21 | 22 |
Roddy White, ATL, at SF | 21 | 23 | 22 | 21 |
Danny Amendola, NE, at BAL | 22 | 21 | 26 | 20 |
Michael Crabtree, SF, vs. ATL | 23 | 26 | 20 | 26 |
Ty Hilton, IND, at KC | 24 | 24 | 25 | 24 |
Greg Jennings, MIN, at CIN | 25 | 22 | 28 | 23 |
Brian Hartline, MIA, at BUF | 26 | 25 | 24 | 25 |
Larry Fitzgerald, ARI, at SEA | 27 | 28 | 23 | 28 |
Anquan Boldin, SF, vs. ATL | 28 | 27 | 27 | 27 |
Riley Cooper, PHI, vs. CHI | 29 | 29 | 29 | 29 |
James Jones, GB, vs. PIT | 30 | 30 | 30 | 30 |
Dwayne Bowe, KC, vs. IND | 31 | 34 | 31 | 33 |
Rod Streater, OAK, at SD | 32 | 31 | 32 | 37 |
Michael Floyd, ARI, at SEA | 33 | 33 | 37 | 32 |
Doug Baldwin, SEA, vs. ARI | 34 | 32 | 41 | 31 |
Hakeem Nicks, NYG, at DET | 35 | 35 | 35 | 34 |
Harry Douglas, ATL, at SF | 36 | 36 | 36 | 35 |
Emmanuel Sanders, PIT, at GB | 37 | 37 | 34 | 36 |
Steve Smith, CAR, vs. NO | 38 | 38 | 33 | 38 |
Cordarrelle Patterson, MIN, at CIN | 39 | 39 | 40 | 39 |
Jarrett Boykin, GB, vs. PIT | 40 | 40 | 38 | 40 |
Golden Tate, SEA, vs. ARI | 41 | 41 | 39 | 41 |
Marvin Jones, CIN, vs. MIN | 42 | 43 | 42 | 43 |
Steve Johnson, BUF, vs. MIA | 43 | 42 | 45 | 42 |
DeAndre Hopkins, HOU, vs. DEN | 44 | 44 | 44 | 44 |
Aldrick Robinson, WAS, vs. DAL | 45 | 45 | 46 | 45 |
Rueben Randle, NYG, at DET | 46 | 48 | 43 | 48 |
Andre Caldwell, DEN, at HOU | 47 | 47 | 47 | 47 |
Nate Burleson, DET, vs. NYG | 48 | 46 | 52 | 46 |
Jacoby Jones, BAL, vs. NE | 49 | 49 | 55 | 49 |
Brandon LaFell, CAR, vs. NO | 50 | 50 | 54 | 50 |
Ace Sanders, JAC, vs. TEN | 51 | 54 | 49 | 54 |
Robert Woods, BUF, vs. MIA | 52 | 56 | 50 | 56 |
Da'Rick Rogers, IND, at KC | 53 | 57 | 48 | 57 |
Mike Brown, JAC, vs. TEN | 54 | 51 | 62 | 51 |
Rishard Matthews, MIA, at BUF | 55 | 53 | 61 | 53 |
Andre Roberts, ARI, at SEA | 56 | 52 | 64 | 52 |
Santana Moss, WAS, vs. DAL | 57 | 55 | 60 | 55 |
Marlon Brown, BAL, vs. NE | 58 | 58 | 57 | 58 |
Andre Holmes, OAK, at SD | 59 | 61 | 51 | 61 |
Justin Hunter, TEN, at JAC | 60 | 59 | 63 | 59 |
Jeremy Kerley, NYJ, vs. CLE | 61 | 62 | 58 | 62 |
Tiquan Underwood, TB, at STL | 62 | 60 | 65 | 60 |
Jerricho Cotchery, PIT, at GB | 63 | 65 | 56 | 65 |
Nate Washington, TEN, at JAC | 64 | 64 | 59 | 64 |
Denarius Moore, OAK, at SD | 65 | 67 | 53 | 67 |
Eddie Royal, SD, vs. OAK | 66 | 63 | 66 | 63 |
Lance Moore, NO, at CAR | 67 | 66 | 67 | 66 |
Kenny Stills, NO, at CAR | 68 | 68 | 68 | 68 |
Jerome Simpson, MIN, at CIN | 69 | 69 | 70 | 69 |
Ted Ginn Jr., CAR, vs. NO | 70 | 70 | 69 | 70 |
Terrance Williams, DAL, at WAS | 71 | 71 | 71 | 71 |
Stedman Bailey, STL, vs. TB | 72 | 72 | 73 | 72 |
Jerrel Jernigan, NYG, at DET | 73 | 73 | 74 | 73 |
Kris Durham, DET, vs. NYG | 74 | 74 | 72 | 74 |
Donnie Avery, KC, vs. IND | 75 | 75 | 76 | 75 |
Chris Givens, STL, vs. TB | 76 | 76 | 75 | 76 |
Josh Boyce, NE, at BAL | 77 | 77 | 77 | 77 |
Santonio Holmes, NYJ, vs. CLE | 78 | 78 | 78 | 78 |
Mohamed Sanu, CIN, vs. MIN | 79 | 79 | 79 | 79 |
Jermaine Kearse, SEA, vs. ARI | 80 | 80 | 80 | 80 |
Greg Little, CLE, at NYJ | 81 | 81 | 81 | 81 |
Jason Avant, PHI, vs. CHI | 82 | 82 | 82 | 82 |
David Nelson, NYJ, vs. CLE | 83 | 83 | 84 | 83 |
Vincent Brown, SD, vs. OAK | 84 | 84 | 85 | 84 |
LaVon Brazill, IND, at KC | 85 | 85 | 83 | 85 |
Davone Bess, CLE, at NYJ | 86 | 86 | 87 | 86 |
Darius Johnson, ATL, at SF | 87 | 87 | 88 | 87 |
Miles Austin, DAL, at WAS | 88 | 88 | 86 | 88 |
T.J. Graham, BUF, vs. MIA | 89 | 89 | 89 | 89 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads