Fantasy Football PPR Wide Receiver Rankings brought to you by the staff here at Fantasy Knuckleheads. Check back soon as we update our rankings (as well as more staff do them) as the days of the week move forward. PPR WR fantasy football rankings based on PPR scoring (touchdown, yardage and PPR) fantasy football leagues.
Expect to see a lot of this in week 2.Composite | Kurt Turner | Greg Brosh | |||
---|---|---|---|---|---|
Brandon Marshall, CHI vs. MIN | 1 | 1 | 2 | 2 | 2 |
Calvin Johnson, DET at ARI | 2 | 3 | 1 | 4 | 1 |
Demaryius Thomas, DEN at NYG | 3 | 4 | 5 | 1 | 3 |
A.J. Green, CIN vs. PIT | 4 | 2 | 4 | 5 | 5 |
Julio Jones, ATL vs. STL | 5 | 7 | 6 | 6 | 4 |
Larry Fitzgerald, ARI vs. DET | 6 | 8 | 3 | 7 | 6 |
Victor Cruz, NYG vs. DEN | 7 | 5 | 10 | 3 | 10 |
Andre Johnson, HOU vs. TEN | 8 | 6 | 7 | 8 | 8 |
Dez Bryant, DAL at KC �Q | 9 | 9 | 11 | 9 | 9 |
Vincent Jackson, TB vs. NO | 10 | 14 | 9 | 10 | 7 |
Reggie Wayne, IND vs. MIA | 11 | 11 | 8 | 11 | 12 |
Randall Cobb, GB vs. WAS | 12 | 10 | 12 | 12 | 11 |
Wes Welker, DEN at NYG | 13 | 12 | 14 | 14 | 13 |
DeSean Jackson, PHI vs. SD | 14 | 16 | 15 | 16 | 14 |
Jordy Nelson, GB vs. WAS | 15 | 20 | 13 | 13 | 15 |
Marques Colston, NO at TB | 16 | 15 | 16 | 15 | 16 |
Pierre Garcon, WAS at GB | 17 | 18 | 17 | 17 | 17 |
Hakeem Nicks, NYG vs. DEN | 18 | 21 | 19 | 18 | 18 |
Dwayne Bowe, KC vs. DAL | 19 | 22 | 20 | 20 | 20 |
Anquan Boldin, SF at SEA | 20 | 19 | 25 | 21 | 19 |
Steve Smith, CAR at BUF | 21 | 23 | 22 | 19 | 21 |
Antonio Brown, PIT at CIN | 22 | 25 | 23 | 22 | 22 |
Julian Edelman, NE vs. NYJ | 23 | 13 | 24 | 31 | 24 |
Cecil Shorts, JAC at OAK | 24 | 28 | 18 | 24 | 26 |
Torrey Smith, BAL vs. CLE | 25 | 27 | 26 | 23 | 23 |
Miles Austin, DAL at KC | 26 | 17 | 29 | 28 | 30 |
Eric Decker, DEN at NYG | 27 | 31 | 21 | 26 | 27 |
Roddy White, ATL vs. STL �P | 28 | 30 | 27 | 25 | 25 |
Mike Williams, TB vs. NO | 29 | 24 | 31 | 30 | 28 |
Mike Wallace, MIA at IND | 30 | 32 | 28 | 27 | 29 |
Steve Johnson, BUF vs. CAR | 31 | 29 | 32 | 29 | 31 |
James Jones, GB vs. WAS | 32 | 33 | 33 | 32 | 34 |
Ty Hilton, IND vs. MIA | 33 | 34 | 30 | 33 | 35 |
Lance Moore, NO at TB | 34 | 35 | 34 | 34 | 32 |
Brian Hartline, MIA at IND | 35 | 26 | 37 | 39 | 37 |
Chris Givens, STL at ATL | 36 | 36 | 35 | 36 | 33 |
Michael Floyd, ARI vs. DET | 37 | 37 | 36 | 38 | 36 |
Greg Jennings, MIN at CHI | 38 | 38 | 40 | 37 | 39 |
Kenbrell Thompkins, NE vs. NYJ | 39 | 39 | 46 | 35 | 38 |
Golden Tate, SEA vs. SF | 40 | 45 | 41 | 40 | 40 |
Tavon Austin, STL at ATL | 41 | 41 | 42 | 41 | 42 |
Emmanuel Sanders, PIT at CIN | 42 | 42 | 44 | 42 | 41 |
Vincent Brown, SD at PHI | 43 | 40 | 45 | 43 | 44 |
Andre Roberts, ARI vs. DET | 44 | 46 | 38 | 45 | 43 |
Alshon Jeffery, CHI vs. MIN | 45 | 48 | 39 | 47 | 48 |
Kenny Britt, TEN at HOU | 46 | 44 | 48 | 44 | 46 |
Rueben Randle, NYG vs. DEN | 47 | 47 | 47 | 46 | 45 |
Denarius Moore, OAK vs. JAC | 48 | 49 | 49 | 48 | 49 |
Marlon Brown, BAL vs. CLE | 49 | 50 | 50 | 49 | 47 |
DeAndre Hopkins, HOU vs. TEN | 50 | 53 | 43 | 52 | 52 |
Rod Streater, OAK vs. JAC | 51 | 51 | 51 | 51 | 51 |
Sidney Rice, SEA vs. SF | 52 | 52 | 53 | 50 | 50 |
Leonard Hankerson, WAS at GB | 53 | 43 | 57 | 57 | 55 |
Malcom Floyd, SD at PHI | 54 | 54 | 52 | 53 | 54 |
Greg Little, CLE at BAL | 55 | 55 | 54 | 55 | 53 |
Darrius Heyward-Bey, IND vs. MIA | 56 | 56 | 55 | 56 | 56 |
Harry Douglas, ATL vs. STL | 57 | 57 | 56 | 54 | 57 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads