Fantasy Football PPR Wide Receiver Rankings brought to you by the staff here at Fantasy Knuckleheads. Check back soon as we update our rankings (as well as more staff do them) as the days of the week move forward. PPR WR fantasy football rankings based on PPR scoring (touchdown, yardage and PPR) fantasy football leagues.
Expect to see a lot of this in week 2.Composite | Greg Brosh | Kurt Turner | |||
---|---|---|---|---|---|
Brandon Marshall, CHI vs. MIN | 1 | 2 | 2 | 1 | 2 |
Calvin Johnson, DET at ARI | 2 | 1 | 1 | 3 | 4 |
Demaryius Thomas, DEN at NYG | 3 | 5 | 3 | 4 | 1 |
A.J. Green, CIN vs. PIT | 4 | 4 | 5 | 2 | 5 |
Julio Jones, ATL vs. STL | 5 | 6 | 4 | 7 | 6 |
Larry Fitzgerald, ARI vs. DET | 6 | 3 | 6 | 8 | 7 |
Victor Cruz, NYG vs. DEN | 7 | 10 | 10 | 5 | 3 |
Andre Johnson, HOU vs. TEN | 8 | 7 | 8 | 6 | 8 |
Dez Bryant, DAL at KC �Q | 9 | 11 | 9 | 9 | 9 |
Vincent Jackson, TB vs. NO | 10 | 9 | 7 | 14 | 10 |
Reggie Wayne, IND vs. MIA | 11 | 8 | 12 | 11 | 11 |
Randall Cobb, GB vs. WAS | 12 | 12 | 11 | 10 | 12 |
Wes Welker, DEN at NYG | 13 | 14 | 13 | 12 | 14 |
DeSean Jackson, PHI vs. SD | 14 | 15 | 14 | 16 | 16 |
Jordy Nelson, GB vs. WAS | 15 | 13 | 15 | 20 | 13 |
Marques Colston, NO at TB | 16 | 16 | 16 | 15 | 15 |
Pierre Garcon, WAS at GB | 17 | 17 | 17 | 18 | 17 |
Hakeem Nicks, NYG vs. DEN | 18 | 19 | 18 | 21 | 18 |
Dwayne Bowe, KC vs. DAL | 19 | 20 | 20 | 22 | 20 |
Anquan Boldin, SF at SEA | 20 | 25 | 19 | 19 | 21 |
Steve Smith, CAR at BUF | 21 | 22 | 21 | 23 | 19 |
Antonio Brown, PIT at CIN | 22 | 23 | 22 | 25 | 22 |
Julian Edelman, NE vs. NYJ | 23 | 24 | 24 | 13 | 31 |
Cecil Shorts, JAC at OAK | 24 | 18 | 26 | 28 | 24 |
Torrey Smith, BAL vs. CLE | 25 | 26 | 23 | 27 | 23 |
Miles Austin, DAL at KC | 26 | 29 | 30 | 17 | 28 |
Eric Decker, DEN at NYG | 27 | 21 | 27 | 31 | 26 |
Roddy White, ATL vs. STL �P | 28 | 27 | 25 | 30 | 25 |
Mike Williams, TB vs. NO | 29 | 31 | 28 | 24 | 30 |
Mike Wallace, MIA at IND | 30 | 28 | 29 | 32 | 27 |
Steve Johnson, BUF vs. CAR | 31 | 32 | 31 | 29 | 29 |
James Jones, GB vs. WAS | 32 | 33 | 34 | 33 | 32 |
Ty Hilton, IND vs. MIA | 33 | 30 | 35 | 34 | 33 |
Lance Moore, NO at TB | 34 | 34 | 32 | 35 | 34 |
Brian Hartline, MIA at IND | 35 | 37 | 37 | 26 | 39 |
Chris Givens, STL at ATL | 36 | 35 | 33 | 36 | 36 |
Michael Floyd, ARI vs. DET | 37 | 36 | 36 | 37 | 38 |
Greg Jennings, MIN at CHI | 38 | 40 | 39 | 38 | 37 |
Kenbrell Thompkins, NE vs. NYJ | 39 | 46 | 38 | 39 | 35 |
Golden Tate, SEA vs. SF | 40 | 41 | 40 | 45 | 40 |
Tavon Austin, STL at ATL | 41 | 42 | 42 | 41 | 41 |
Emmanuel Sanders, PIT at CIN | 42 | 44 | 41 | 42 | 42 |
Vincent Brown, SD at PHI | 43 | 45 | 44 | 40 | 43 |
Andre Roberts, ARI vs. DET | 44 | 38 | 43 | 46 | 45 |
Alshon Jeffery, CHI vs. MIN | 45 | 39 | 48 | 48 | 47 |
Kenny Britt, TEN at HOU | 46 | 48 | 46 | 44 | 44 |
Rueben Randle, NYG vs. DEN | 47 | 47 | 45 | 47 | 46 |
Denarius Moore, OAK vs. JAC | 48 | 49 | 49 | 49 | 48 |
Marlon Brown, BAL vs. CLE | 49 | 50 | 47 | 50 | 49 |
DeAndre Hopkins, HOU vs. TEN | 50 | 43 | 52 | 53 | 52 |
Rod Streater, OAK vs. JAC | 51 | 51 | 51 | 51 | 51 |
Sidney Rice, SEA vs. SF | 52 | 53 | 50 | 52 | 50 |
Leonard Hankerson, WAS at GB | 53 | 57 | 55 | 43 | 57 |
Malcom Floyd, SD at PHI | 54 | 52 | 54 | 54 | 53 |
Greg Little, CLE at BAL | 55 | 54 | 53 | 55 | 55 |
Darrius Heyward-Bey, IND vs. MIA | 56 | 55 | 56 | 56 | 56 |
Harry Douglas, ATL vs. STL | 57 | 56 | 57 | 57 | 54 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads