Running Back Fantasy Football Rankings for week 2, primed with surprises and question marks. Who do you start? Who do you sit? Use our rankings to determine your week 2 starting RB's and you'll do fine this week.
Foster is falling down our rankings fast!Composite | Kurt Turner | Greg Brosh | |||
---|---|---|---|---|---|
Adrian Peterson, MIN at CHI | 1 | 2 | 1 | 1 | 1 |
LeSean McCoy, PHI vs. SD | 2 | 1 | 2 | 3 | 2 |
Jamaal Charles, KC vs. DAL �P | 3 | 3 | 3 | 2 | 4 |
Doug Martin, TB vs. NO | 4 | 5 | 4 | 4 | 3 |
Ray Rice, BAL vs. CLE | 5 | 7 | 5 | 5 | 6 |
Matt Forte, CHI vs. MIN | 6 | 4 | 11 | 8 | 7 |
Trent Richardson, CLE at BAL | 7 | 9 | 6 | 9 | 10 |
Steven Jackson, ATL vs. STL | 8 | 6 | 7 | 12 | 9 |
Arian Foster, HOU vs. TEN �P | 9 | 11 | 14 | 6 | 5 |
C.J. Spiller, BUF vs. CAR | 10 | 8 | 15 | 7 | 8 |
Alfred Morris, WAS at GB | 11 | 10 | 8 | 10 | 11 |
Marshawn Lynch, SEA vs. SF | 12 | 14 | 9 | 13 | 13 |
Reggie Bush, DET at ARI �P | 13 | 12 | 17 | 11 | 12 |
DeMarco Murray, DAL at KC | 14 | 17 | 10 | 16 | 16 |
Maurice Jones-Drew, JAC at OAK | 15 | 15 | 16 | 14 | 15 |
Darren McFadden, OAK vs. JAC | 16 | 19 | 12 | 17 | 14 |
Stevan Ridley, NE vs. NYJ | 17 | 13 | 19 | 15 | 18 |
Eddie Lacy, GB vs. WAS | 18 | 16 | 13 | 19 | 19 |
Chris Johnson, TEN at HOU | 19 | 20 | 18 | 18 | 17 |
Frank Gore, SF at SEA | 20 | 22 | 20 | 20 | 21 |
Darren Sproles, NO at TB | 21 | 21 | 21 | 21 | 20 |
DeAngelo Williams, CAR at BUF | 22 | 24 | 23 | 23 | 22 |
Daryl Richardson, STL at ATL | 23 | 26 | 24 | 24 | 23 |
Joique Bell, DET at ARI | 24 | 23 | 22 | 29 | 29 |
David Wilson, NYG vs. DEN | 25 | 32 | 25 | 22 | 25 |
Ryan Mathews, SD at PHI | 26 | 27 | 26 | 26 | 26 |
Ben Tate, HOU vs. TEN | 27 | 18 | 31 | 30 | 31 |
Ahmad Bradshaw, IND vs. MIA �P | 28 | 29 | 30 | 25 | 28 |
Lamar Miller, MIA at IND | 29 | 35 | 27 | 27 | 24 |
Rashard Mendenhall, ARI vs. DET | 30 | 31 | 29 | 28 | 27 |
BenJarvus Green-Ellis, CIN vs. PIT | 31 | 30 | 32 | 31 | 30 |
Knowshon Moreno, DEN at NYG | 32 | 28 | 34 | 33 | 34 |
Giovani Bernard, CIN vs. PIT | 33 | 33 | 33 | 32 | 32 |
Fred Jackson, BUF vs. CAR | 34 | 25 | 36 | 36 | 33 |
Vick Ballard, IND vs. MIA | 35 | 43 | 28 | 34 | 35 |
Christopher Ivory, NYJ at NE �P | 36 | 44 | 35 | 35 | 37 |
Pierre Thomas, NO at TB | 37 | 36 | 40 | 40 | 40 |
Bilal Powell, NYJ at NE �P | 38 | 42 | 38 | 39 | 39 |
Mark Ingram, NO at TB | 39 | 41 | 43 | 37 | 38 |
Isaac Redman, PIT at CIN | 40 | 49 | 37 | 38 | 36 |
Bryce Brown, PHI vs. SD | 41 | 38 | 42 | 42 | 41 |
Montee Ball, DEN at NYG | 42 | 40 | 41 | 41 | 42 |
Bernard Pierce, BAL vs. CLE | 43 | 37 | 44 | 43 | 44 |
Da'Rel Scott, NYG vs. DEN | 44 | 39 | 39 | 47 | 48 |
Danny Woodhead, SD at PHI | 45 | 45 | 46 | 45 | 45 |
Ronnie Hillman, DEN at NYG | 46 | 50 | 45 | 44 | 43 |
LeGarrette Blount, NE vs. NYJ | 47 | 34 | 47 | 52 | 50 |
Daniel Thomas, MIA at IND | 48 | 46 | 49 | 46 | 46 |
Mike Tolbert, CAR at BUF | 49 | 47 | 50 | 48 | 47 |
Jonathan Dwyer, PIT at CIN | 50 | 48 | 51 | 49 | 49 |
Michael Bush, CHI vs. MIN | 51 | 52 | 48 | 51 | 52 |
Roy Helu, WAS at GB | 52 | 51 | 52 | 50 | 51 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads