Running Back Fantasy Football Rankings for week 2, primed with surprises and question marks. Who do you start? Who do you sit? Use our rankings to determine your week 2 starting RB's and you'll do fine this week.
Foster is falling down our rankings fast!| Composite | Kurt Turner | Greg Brosh | |||
|---|---|---|---|---|---|
| Adrian Peterson, MIN at CHI | 1 | 1 | 2 | 1 | 1 | 
| LeSean McCoy, PHI vs. SD | 2 | 3 | 1 | 2 | 2 | 
| Jamaal Charles, KC vs. DAL �P | 3 | 2 | 3 | 3 | 4 | 
| Doug Martin, TB vs. NO | 4 | 4 | 5 | 4 | 3 | 
| Ray Rice, BAL vs. CLE | 5 | 5 | 7 | 5 | 6 | 
| Matt Forte, CHI vs. MIN | 6 | 8 | 4 | 11 | 7 | 
| Trent Richardson, CLE at BAL | 7 | 9 | 9 | 6 | 10 | 
| Steven Jackson, ATL vs. STL | 8 | 12 | 6 | 7 | 9 | 
| Arian Foster, HOU vs. TEN �P | 9 | 6 | 11 | 14 | 5 | 
| C.J. Spiller, BUF vs. CAR | 10 | 7 | 8 | 15 | 8 | 
| Alfred Morris, WAS at GB | 11 | 10 | 10 | 8 | 11 | 
| Marshawn Lynch, SEA vs. SF | 12 | 13 | 14 | 9 | 13 | 
| Reggie Bush, DET at ARI �P | 13 | 11 | 12 | 17 | 12 | 
| DeMarco Murray, DAL at KC | 14 | 16 | 17 | 10 | 16 | 
| Maurice Jones-Drew, JAC at OAK | 15 | 14 | 15 | 16 | 15 | 
| Darren McFadden, OAK vs. JAC | 16 | 17 | 19 | 12 | 14 | 
| Stevan Ridley, NE vs. NYJ | 17 | 15 | 13 | 19 | 18 | 
| Eddie Lacy, GB vs. WAS | 18 | 19 | 16 | 13 | 19 | 
| Chris Johnson, TEN at HOU | 19 | 18 | 20 | 18 | 17 | 
| Frank Gore, SF at SEA | 20 | 20 | 22 | 20 | 21 | 
| Darren Sproles, NO at TB | 21 | 21 | 21 | 21 | 20 | 
| DeAngelo Williams, CAR at BUF | 22 | 23 | 24 | 23 | 22 | 
| Daryl Richardson, STL at ATL | 23 | 24 | 26 | 24 | 23 | 
| Joique Bell, DET at ARI | 24 | 29 | 23 | 22 | 29 | 
| David Wilson, NYG vs. DEN | 25 | 22 | 32 | 25 | 25 | 
| Ryan Mathews, SD at PHI | 26 | 26 | 27 | 26 | 26 | 
| Ben Tate, HOU vs. TEN | 27 | 30 | 18 | 31 | 31 | 
| Ahmad Bradshaw, IND vs. MIA �P | 28 | 25 | 29 | 30 | 28 | 
| Lamar Miller, MIA at IND | 29 | 27 | 35 | 27 | 24 | 
| Rashard Mendenhall, ARI vs. DET | 30 | 28 | 31 | 29 | 27 | 
| BenJarvus Green-Ellis, CIN vs. PIT | 31 | 31 | 30 | 32 | 30 | 
| Knowshon Moreno, DEN at NYG | 32 | 33 | 28 | 34 | 34 | 
| Giovani Bernard, CIN vs. PIT | 33 | 32 | 33 | 33 | 32 | 
| Fred Jackson, BUF vs. CAR | 34 | 36 | 25 | 36 | 33 | 
| Vick Ballard, IND vs. MIA | 35 | 34 | 43 | 28 | 35 | 
| Christopher Ivory, NYJ at NE �P | 36 | 35 | 44 | 35 | 37 | 
| Pierre Thomas, NO at TB | 37 | 40 | 36 | 40 | 40 | 
| Bilal Powell, NYJ at NE �P | 38 | 39 | 42 | 38 | 39 | 
| Mark Ingram, NO at TB | 39 | 37 | 41 | 43 | 38 | 
| Isaac Redman, PIT at CIN | 40 | 38 | 49 | 37 | 36 | 
| Bryce Brown, PHI vs. SD | 41 | 42 | 38 | 42 | 41 | 
| Montee Ball, DEN at NYG | 42 | 41 | 40 | 41 | 42 | 
| Bernard Pierce, BAL vs. CLE | 43 | 43 | 37 | 44 | 44 | 
| Da'Rel Scott, NYG vs. DEN | 44 | 47 | 39 | 39 | 48 | 
| Danny Woodhead, SD at PHI | 45 | 45 | 45 | 46 | 45 | 
| Ronnie Hillman, DEN at NYG | 46 | 44 | 50 | 45 | 43 | 
| LeGarrette Blount, NE vs. NYJ | 47 | 52 | 34 | 47 | 50 | 
| Daniel Thomas, MIA at IND | 48 | 46 | 46 | 49 | 46 | 
| Mike Tolbert, CAR at BUF | 49 | 48 | 47 | 50 | 47 | 
| Jonathan Dwyer, PIT at CIN | 50 | 49 | 48 | 51 | 49 | 
| Michael Bush, CHI vs. MIN | 51 | 51 | 52 | 48 | 52 | 
| Roy Helu, WAS at GB | 52 | 50 | 51 | 52 | 51 | 
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads