Running Back Fantasy Football Rankings for week 2, primed with surprises and question marks. Who do you start? Who do you sit? Use our rankings to determine your week 2 starting RB's and you'll do fine this week.
Foster is falling down our rankings fast!| Composite | Kurt Turner | Greg Brosh | |||
|---|---|---|---|---|---|
| Adrian Peterson, MIN at CHI | 1 | 1 | 1 | 2 | 1 |
| LeSean McCoy, PHI vs. SD | 2 | 2 | 2 | 1 | 3 |
| Jamaal Charles, KC vs. DAL �P | 3 | 3 | 4 | 3 | 2 |
| Doug Martin, TB vs. NO | 4 | 4 | 3 | 5 | 4 |
| Ray Rice, BAL vs. CLE | 5 | 5 | 6 | 7 | 5 |
| Matt Forte, CHI vs. MIN | 6 | 11 | 7 | 4 | 8 |
| Trent Richardson, CLE at BAL | 7 | 6 | 10 | 9 | 9 |
| Steven Jackson, ATL vs. STL | 8 | 7 | 9 | 6 | 12 |
| Arian Foster, HOU vs. TEN �P | 9 | 14 | 5 | 11 | 6 |
| C.J. Spiller, BUF vs. CAR | 10 | 15 | 8 | 8 | 7 |
| Alfred Morris, WAS at GB | 11 | 8 | 11 | 10 | 10 |
| Marshawn Lynch, SEA vs. SF | 12 | 9 | 13 | 14 | 13 |
| Reggie Bush, DET at ARI �P | 13 | 17 | 12 | 12 | 11 |
| DeMarco Murray, DAL at KC | 14 | 10 | 16 | 17 | 16 |
| Maurice Jones-Drew, JAC at OAK | 15 | 16 | 15 | 15 | 14 |
| Darren McFadden, OAK vs. JAC | 16 | 12 | 14 | 19 | 17 |
| Stevan Ridley, NE vs. NYJ | 17 | 19 | 18 | 13 | 15 |
| Eddie Lacy, GB vs. WAS | 18 | 13 | 19 | 16 | 19 |
| Chris Johnson, TEN at HOU | 19 | 18 | 17 | 20 | 18 |
| Frank Gore, SF at SEA | 20 | 20 | 21 | 22 | 20 |
| Darren Sproles, NO at TB | 21 | 21 | 20 | 21 | 21 |
| DeAngelo Williams, CAR at BUF | 22 | 23 | 22 | 24 | 23 |
| Daryl Richardson, STL at ATL | 23 | 24 | 23 | 26 | 24 |
| Joique Bell, DET at ARI | 24 | 22 | 29 | 23 | 29 |
| David Wilson, NYG vs. DEN | 25 | 25 | 25 | 32 | 22 |
| Ryan Mathews, SD at PHI | 26 | 26 | 26 | 27 | 26 |
| Ben Tate, HOU vs. TEN | 27 | 31 | 31 | 18 | 30 |
| Ahmad Bradshaw, IND vs. MIA �P | 28 | 30 | 28 | 29 | 25 |
| Lamar Miller, MIA at IND | 29 | 27 | 24 | 35 | 27 |
| Rashard Mendenhall, ARI vs. DET | 30 | 29 | 27 | 31 | 28 |
| BenJarvus Green-Ellis, CIN vs. PIT | 31 | 32 | 30 | 30 | 31 |
| Knowshon Moreno, DEN at NYG | 32 | 34 | 34 | 28 | 33 |
| Giovani Bernard, CIN vs. PIT | 33 | 33 | 32 | 33 | 32 |
| Fred Jackson, BUF vs. CAR | 34 | 36 | 33 | 25 | 36 |
| Vick Ballard, IND vs. MIA | 35 | 28 | 35 | 43 | 34 |
| Christopher Ivory, NYJ at NE �P | 36 | 35 | 37 | 44 | 35 |
| Pierre Thomas, NO at TB | 37 | 40 | 40 | 36 | 40 |
| Bilal Powell, NYJ at NE �P | 38 | 38 | 39 | 42 | 39 |
| Mark Ingram, NO at TB | 39 | 43 | 38 | 41 | 37 |
| Isaac Redman, PIT at CIN | 40 | 37 | 36 | 49 | 38 |
| Bryce Brown, PHI vs. SD | 41 | 42 | 41 | 38 | 42 |
| Montee Ball, DEN at NYG | 42 | 41 | 42 | 40 | 41 |
| Bernard Pierce, BAL vs. CLE | 43 | 44 | 44 | 37 | 43 |
| Da'Rel Scott, NYG vs. DEN | 44 | 39 | 48 | 39 | 47 |
| Danny Woodhead, SD at PHI | 45 | 46 | 45 | 45 | 45 |
| Ronnie Hillman, DEN at NYG | 46 | 45 | 43 | 50 | 44 |
| LeGarrette Blount, NE vs. NYJ | 47 | 47 | 50 | 34 | 52 |
| Daniel Thomas, MIA at IND | 48 | 49 | 46 | 46 | 46 |
| Mike Tolbert, CAR at BUF | 49 | 50 | 47 | 47 | 48 |
| Jonathan Dwyer, PIT at CIN | 50 | 51 | 49 | 48 | 49 |
| Michael Bush, CHI vs. MIN | 51 | 48 | 52 | 52 | 51 |
| Roy Helu, WAS at GB | 52 | 52 | 51 | 51 | 50 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads