Fantasy Football PPR Running Back Rankings brought to you by the staff here at Fantasy Knuckleheads. Check back soon as we update our rankings (as well as more staff do them) as the days of the week move forward.
Fantasy Football PPR Running Back RankingsComposite | Kurt Turner | Greg Brosh | |||
---|---|---|---|---|---|
Adrian Peterson, MIN at CHI | 1 | 2 | 2 | 2 | 1 |
LeSean McCoy, PHI vs. SD | 2 | 1 | 3 | 1 | 3 |
Jamaal Charles, KC vs. DAL �P | 3 | 3 | 4 | 4 | 4 |
Doug Martin, TB vs. NO | 4 | 8 | 1 | 5 | 2 |
Ray Rice, BAL vs. CLE | 5 | 4 | 7 | 6 | 5 |
Matt Forte, CHI vs. MIN | 6 | 5 | 9 | 3 | 7 |
Reggie Bush, DET at ARI �P | 7 | 7 | 5 | 8 | 10 |
Trent Richardson, CLE at BAL | 8 | 6 | 10 | 9 | 9 |
C.J. Spiller, BUF vs. CAR | 9 | 12 | 8 | 7 | 8 |
Arian Foster, HOU vs. TEN �P | 10 | 18 | 6 | 12 | 6 |
Steven Jackson, ATL vs. STL | 11 | 10 | 12 | 10 | 11 |
Marshawn Lynch, SEA vs. SF | 12 | 14 | 13 | 13 | 12 |
Alfred Morris, WAS at GB | 13 | 13 | 11 | 15 | 14 |
Maurice Jones-Drew, JAC at OAK | 14 | 15 | 15 | 11 | 13 |
Darren McFadden, OAK vs. JAC | 15 | 11 | 17 | 18 | 15 |
DeMarco Murray, DAL at KC | 16 | 9 | 18 | 17 | 19 |
Stevan Ridley, NE vs. NYJ | 17 | 16 | 16 | 14 | 17 |
Eddie Lacy, GB vs. WAS | 18 | 17 | 14 | 20 | 18 |
Chris Johnson, TEN at HOU | 19 | 19 | 19 | 19 | 16 |
Darren Sproles, NO at TB | 20 | 20 | 21 | 16 | 21 |
Frank Gore, SF at SEA | 21 | 21 | 20 | 21 | 20 |
DeAngelo Williams, CAR at BUF | 22 | 24 | 23 | 22 | 22 |
David Wilson, NYG vs. DEN | 23 | 23 | 22 | 27 | 23 |
Daryl Richardson, STL at ATL | 24 | 26 | 24 | 23 | 25 |
Lamar Miller, MIA at IND | 25 | 22 | 28 | 30 | 24 |
Ryan Mathews, SD at PHI | 26 | 28 | 25 | 25 | 27 |
Ahmad Bradshaw, IND vs. MIA �P | 27 | 30 | 27 | 26 | 26 |
Rashard Mendenhall, ARI vs. DET | 28 | 29 | 29 | 29 | 28 |
Joique Bell, DET at ARI | 29 | 25 | 38 | 24 | 29 |
Ben Tate, HOU vs. TEN | 30 | 31 | 26 | 31 | 31 |
Knowshon Moreno, DEN at NYG | 31 | 33 | 30 | 34 | 30 |
BenJarvus Green-Ellis, CIN vs. PIT | 32 | 32 | 31 | 32 | 33 |
Vick Ballard, IND vs. MIA | 33 | 27 | 33 | 35 | 34 |
Giovani Bernard, CIN vs. PIT | 34 | 34 | 32 | 33 | 32 |
Fred Jackson, BUF vs. CAR | 35 | 36 | 35 | 28 | 35 |
Christopher Ivory, NYJ at NE �P | 36 | 35 | 34 | 36 | 36 |
Isaac Redman, PIT at CIN | 37 | 39 | 37 | 38 | 37 |
Mark Ingram, NO at TB | 38 | 44 | 36 | 37 | 38 |
Bilal Powell, NYJ at NE �P | 39 | 40 | 39 | 39 | 39 |
Pierre Thomas, NO at TB | 40 | 38 | 40 | 40 | 41 |
Montee Ball, DEN at NYG | 41 | 41 | 41 | 41 | 42 |
Bryce Brown, PHI vs. SD | 42 | 42 | 42 | 42 | 40 |
Bernard Pierce, BAL vs. CLE | 43 | 43 | 43 | 43 | 45 |
Ronnie Hillman, DEN at NYG | 44 | 45 | 44 | 44 | 43 |
Danny Woodhead, SD at PHI | 45 | 46 | 45 | 45 | 44 |
Daniel Thomas, MIA at IND | 46 | 47 | 46 | 46 | 46 |
Da'Rel Scott, NYG vs. DEN | 47 | 48 | 47 | 47 | 47 |
Mike Tolbert, CAR at BUF | 48 | 49 | 48 | 48 | 48 |
LeGarrette Blount, NE vs. NYJ | 49 | 37 | 52 | 52 | 52 |
Jonathan Dwyer, PIT at CIN | 50 | 50 | 49 | 49 | 49 |
Roy Helu, WAS at GB | 51 | 51 | 50 | 50 | 50 |
Michael Bush, CHI vs. MIN | 52 | 52 | 51 | 51 | 51 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads